CoreWar Nano - 'Koenigstuhl'

Battle Royale


Rank Name                              Author                          Score  (Style)
-------------------------------------------------------------------------------------
   1 032_42.red                        yabevolver                      139.437 (94)
   2 [RS] Existephall Apris            inversed                        137.324 (94)
   3 14_12.red                         yabevolver                      134.859 (94)
   4 Steaming Pebbles                  Terry Newton                    137.793 (94)
   5 Combat Arithmetic                 inversed                        136.444 (94)
   6 128_48.red                        yabevolver                      128.592 (94)
   7 Unholy Fire                       John Metcalf                    138.850 (94)
   8 Nonlocality 2                     inversed                        136.720 (94)
   9 b69e6908-a5be0bba-ab4445f7.rc     bvowk                           138.380 (94)
  10 Cold Plasma                       inversed                        139.280 (94)
  11 Left Alone                        Fluffy                          138.310 (94)
  12 Flamewraith                       John Metcalf                    136.364 (94)
  13 [RS] Nextratulated Sturvinator 2  inversed                        136.796 (94)
  14 Diffraction Limit S5              inversed                        136.674 (94)
  15 Quantum Foam                      inversed                        137.575 (94)
  16 Bifurcation                       inversed                        138.122 (94)
  17 097_12.red                        yabevolver                      138.776 (94)
  18 Transfer Function                 Terry Newton                    140.058 (94)
  19 eerie glow                        John Metcalf                    139.358 (94)
  20 145_13.red                        yabevolver                      138.844 (94)
  21 8c09fc1a-4799259f-1747246f        bvowk                           140.352 (94)
  22 006_12.red                        yabevolver                      139.001 (94)
  23 ewolf_250120                      redomorph                       140.397 (94)
  24 Another MEVO Thing                Terry Newton                    140.478 (94)
  25 ewolf_012                         redomorph                       140.874 (94)
  26 Hot Soup                          Terry Newton                    140.141 (94)
  27 Crisis                            John Metcalf                    139.870 (94)
  28 Nonlocality                       inversed                        139.463 (94)
  29 Horizontal Rain                   inversed                        139.914 (94)
  30 Diffraction Limit S42             inversed                        138.757 (94)
  31 NanoCracker                       Terry Newton                    140.681 (94)
  32 Sleepy Lepus                      Terry Newton                    140.868 (94)
  33 NanoWorms                         Terry Newton                    139.855 (94)
  34 Pacler Deux                       Roy van Rijn                    138.626 (94)
  35 the thorn                         hwm                             138.940 (94)
  36 Crimson Climber                   Terry Newton                    139.879 (94)
  37 Creamed Corn                      Terry Newton                    140.297 (94)
  38 02_08                             Terry Newton                    140.274 (94)
  39 Anefam Vesyes                     inversed                        140.660 (94)
  40 Nabla                             inversed                        140.412 (94)
  41 path of the mountain hare         John Metcalf                    138.732 (94)
  42 7_3                               mevo                            139.471 (94)
  43 Dementis Proeliator               Terry Newton                    139.940 (94)
  44 Little Bang                       Terry Newton                    140.337 (94)
  45 Xinyl                             inversed                        140.237 (94)
  46 Arbucres Poltariki                inversed                        139.624 (94)
  47 Little Red Rat                    Terry Newton                    139.988 (94)
  48 wrath of the machines             John Metcalf                    138.103 (94)
  49 Frothering Foam                   Terry Newton                    139.759 (94)
  50 Bombus Lepidus                    S.Fernandes                     140.342 (94)
  51 022_19.red                        yabevolver                      139.732 (94)
  52 Enkoniryn Temao                   inversed                        140.224 (94)
  53 another daydream...               John Metcalf                    140.033 (94)
  54 Clone                             John Metcalf                    139.822 (94)
  55 Wiverhase Hweldeyna               inversed                        140.050 (94)
  56 Free the Fish!                    Maezumo                         140.141 (94)
  57 SWT2-28                           Terry Newton                    140.179 (94)
  58 57_6                              mevo                            139.918 (94)
  59 Furry Critter                     Terry Newton                    139.959 (94)
  60 Multipoint Singularity            Maezumo                         140.153 (94)
  61 Reflow Oven                       Terry Newton                    139.261 (94)
  62 3_20                              mevo                            139.541 (94)
  63 Red Moon                          Fluffy                          139.846 (94)
  64 Cosmic Uncertainity               Terry Newton                    140.107 (94)
  65 SWT2-21                           Terry Newton                    139.822 (94)
  66 Resin                             John Metcalf                    140.423 (94)
  67 where the dragons sleep           John Metcalf                    139.970 (94)
  68 [RS] C-Strobia                    inversed                        140.088 (94)
  69 Warm Coffee                       Terry Newton                    140.048 (94)
  70 0535                              Terry Newton                    139.743 (94)
  71 Bob v2.1r1.7408                   The MicroGP Corewars Collective 139.970 (94)
  72 Just a MEVO Thing                 Terry Newton                    140.012 (94)
  73 Fury                              John Metcalf                    139.446 (94)
  74 Black Sun II                      Fluffy                          139.601 (94)
  75 static                            John Metcalf                    139.703 (94)
  76 rdrc: Sportsmen Momentary         Dave Hillis                     139.465 (94)
  77 057_36.red                        yabevolver                      139.891 (94)
  78 garden of the evil gnomes         raptor                          139.903 (94)
  79 Fragor Calx                       Terry Newton                    139.861 (94)
  80 NT 514                            Terry Newton                    139.927 (94)
  81 Foggy Maus (beta)                 The MicroGP Corewars Collective 139.974 (94)
  82 the monster over the hill         John Metcalf                    139.402 (94)
  83 067_14.red                        yabevolver                      139.909 (94)
  84 Paedocypris horridus              The MicroGP Corewars Collective 140.064 (94)
  85 Man&Machine                       Roy van Rijn                    139.873 (94)
  86 The Little Green Guy              Fluffy                          139.718 (94)
  87 White Moon                        Fluffy                          139.993 (94)
  88 Valhalla                          John Metcalf                    140.238 (94)
  89 135_11.red                        yabevolver                      139.845 (94)
  90 a slice of moonbeam pie           John Metcalf                    139.967 (94)
  91 Nano 3551                         Terry Newton                    139.984 (94)
  92 the darkness within               John Metcalf                    139.893 (94)
  93 [RS] EvoTrick II                  inversed                        140.034 (94)
  94 medusa's mirror                   John Metcalf                    139.800 (94)
  95 Black Sun                         Fluffy                          139.579 (94)
  96 01_62                             Terry Newton                    139.718 (94)
  97 Mongoose Munchers                 Maezumo                         139.657 (94)
  98 11_16                             mevo                            139.894 (94)
  99 [RS] Cefaexive Motween            inversed                        139.350 (94)
 100 Hatchling                         John Metcalf                    139.159 (94)
 101 glowing embers                    John Metcalf                    138.915 (94)
 102 to fly with phantasms             raptor                          138.935 (94)
 103 rdrc: Laundry OSHA                Dave Hillis                     138.967 (94)
 104 hemlock                           John Metcalf                    138.602 (94)
 105 Old Lamplights Blink              hwm                             138.692 (94)
 106 deadbeef-deadbeef-deadbeef        gnik                            138.900 (94)
 107 ripples in space-time             S.Fernandes                     138.852 (94)
 108 Obsidian peasoup                  Miz                             138.864 (94)
 109 JB268                             Terry Newton                    138.843 (94)
 110 hectic                            John Metcalf                    138.991 (94)
 111 the spiders crept                 hwm                             138.790 (94)
 112 rdrc: Effluvia Verbosity          Dave Hillis                     138.980 (94)
 113 Shutting Down Evolver Now..       Roy van Rijn                    139.198 (94)
 114 Muddy Mouse (RBv1.6r1.1.231)      The MicroGP Corewars Collective 138.894 (94)
 115 [RS] Hericknybe                   inversed                        138.862 (94)
 116 Go on!                            Roy van Rijn                    138.916 (94)
 117 plateau                           John Metcalf                    138.757 (94)
 118 legend of the ice dragons         John Metcalf                    138.492 (94)
 119 82f15b5-14be1e3d-1f97e6f6.rc      bvowk                           138.726 (94)
 120 Stray Cosmic Ray                  jm/sf/f                         138.715 (94)
 121 Candy In Ire                      gnik                            138.427 (94)
 122 Staphylococcus aureus             Fluffy                          138.377 (94)
 123 rdrc: Sanctimonious Burden        Dave Hillis                     138.617 (94)
 124 rdrc: Repent Linemen              Dave Hillis                     138.698 (94)
 125 45_19                             mevo                            138.664 (94)
 126 Warrior 29447                     John Metcalf                    138.535 (94)
 127 Different Day                     Ken Hubbard                     138.492 (94)
 128 Science Abuse                     Roy van Rijn                    138.444 (94)
 129 digestive biscuits and tea        hwm                             138.435 (94)
 130 around the core in 80 cycles      John Metcalf                    138.476 (94)
 131 rdrc: Delicate Crowbait           Dave Hillis                     138.364 (94)
 132 rumpelstiltskin                   gnik                            138.136 (94)
 133 03_44                             Terry Newton                    138.316 (94)
 134 Bacillus anthracis                Fluffy                          138.219 (94)
 135 ripples 22                        S.Fernandes                     138.065 (94)
 136 creature from the flames          raptor                          138.117 (94)
 137 flight by day & night             hwm                             137.899 (94)
 138 rdrc: Aborning Chute              Dave Hillis                     137.977 (94)
 139 Military Grade Nano               Ken Hubbard                     137.967 (94)
 140 Yacing to the top?                Roy van Rijn                    138.038 (94)
 141 c82f15b5-85011fd8-5a969d25        bvowk                           138.068 (94)
 142 141527-2996-ned-nano-eve78        bvowk                           138.123 (94)
 143 in the passing rain               inversed                        137.855 (94)
 144 rdrc: Alcoholism Malt             Dave Hillis                     137.836 (94)
 145 Vera City I                       Fluffy                          138.106 (94)
 146 Bazillion Blue Bazukas            Maezumo                         137.916 (94)
 147 Escherichia coli                  Fluffy                          137.961 (94)
 148 Black Sun III                     Fluffy                          137.832 (94)
 149 82f15b5-49ab1f46-2609ed04.rc      bvowk                           137.862 (94)
 150 [RS+] Collowin Delickrity         inversed                        137.726 (94)
 151 rdrc: Slug Stampede               Dave Hillis                     137.502 (94)
 152 rdrc: Borneo Birdie               Dave Hillis                     137.604 (94)
 153 Chiki Chiki                       G.Labarga                       137.310 (94)
 154 116_10.red                        yabevolver                      137.121 (94)
 155 [RS] Nextratulated Sturvinator    inversed                        137.319 (94)
 156 proceed as normal                 hwm                             137.233 (94)
 157 [RS+] Docyprising Betacander      inversed                        137.243 (94)
 158 rdrc: Blanch Autoclave            Dave Hillis                     137.041 (94)
 159 Machines Rule No More III         Neogryzor/FatalC                137.079 (94)
 160 Nano'Powa                         G.Labarga                       137.200 (94)
 161 16744-4041-xt642-0-nano-eve78     bvowk                           137.152 (94)
 162 the tree spirit's dream           raptor                          137.101 (94)
 163 looking glass                     John Metcalf                    136.641 (94)
 164 rdrc: Silhouette Ulcer            Dave Hillis                     136.926 (94)
 165 [RS+] Nowflaken                   inversed                        137.028 (94)
 166 0614                              Terry Newton                    136.842 (94)
 167 Forgotten Moon                    Fluffy                          136.887 (94)
 168 scythe                            John Metcalf                    136.569 (94)
 169 Legionella longbeachae            Fluffy                          136.762 (94)
 170 rdrc: Cosy Eruption               Dave Hillis                     136.703 (94)
 171 h1_36                             Dave Hillis                     136.682 (94)
 172 Cosmic Horror                     Miz                             136.677 (94)
 173 Blue Ball Bingo                   Christian Schmidt               136.546 (94)
 174 Car                               Roy van Rijn                    136.640 (94)
 175 on-speed                          brx                             136.616 (94)
 176 Ritual Sword                      inversed                        136.394 (94)
 177 1046                              Terry Newton                    136.272 (94)
 178 rdrc: Hexadecimal Bunny           Dave Hillis                     136.333 (94)
 179 rdrc: Revere Gimmickry            Dave Hillis                     136.228 (94)
 180 [RS] Desublit Within              inversed                        136.325 (94)
 181 Master of the Core                John Metcalf                    136.326 (94)
 182 Sabertooth                        Ken Hubbard                     136.110 (94)
 183 torment of a broken mind          raptor                          136.306 (94)
 184 YACE: Optimistic Limbo            Roy van Rijn                    136.266 (94)
 185 White Rabbit                      John Metcalf                    136.042 (94)
 186 Nano'Broda                        G.Labarga                       136.163 (94)
 187 b1f3ad11-a6073e-f711ff69          bvowk                           136.075 (94)
 188 From the Ritz to the Rubble       Roy van Rijn                    135.859 (94)
 189 Dodecadence                       G.Labarga                       135.930 (94)
 190 written in a dream                John Metcalf                    135.789 (94)
 191 trial by fire                     John Metcalf                    135.938 (94)
 192 swirling clouds                   John Metcalf                    135.587 (94)
 193 restless spirit                   raptor                          135.446 (94)
 194 Sub                               Zul Nadzri                      135.317 (94)
 195 Clear-2                           Roy van Rijn                    135.219 (94)
 196 Leishmania deanei                 Fluffy                          135.240 (94)
 197 Salmonella enterica               Fluffy                          135.208 (94)
 198 h1_3                              Dave Hillis                     135.286 (94)
 199 Taking Over Nano IX               Jens Gutzeit                    134.845 (94)
 200 TurnOver                          PhantomL                        134.854 (94)
 201 rdrc:  Strychnine Banshee         Dave Hillis                     134.873 (94)
 202 thistledown                       John Metcalf                    135.096 (94)
 203 lord of the digital swamp         Metcalf/Fluffy                  135.033 (94)
 204 New Vera City                     Fluffy                          134.823 (94)
 205 girl from the underworld          John Metcalf                    134.973 (94)
 206 9988-449-xt642-8-nano-eve78       bvowk                           135.122 (94)
 207 Death by Division                 inversed                        135.020 (94)
 208 sorrow                            hwm                             134.561 (94)
 209 Stegodon Aurorae                  S.Fernandes                     134.317 (94)
 210 54912-5503-xt642-0-nano-eve78     bvowk                           134.123 (94)
 211 rdrc: Breakaway Carte             Dave Hillis                     133.893 (94)
 212 A b y s s                         Zul Nadzri                      133.843 (94)
 213 Man vs Machine                    Roy van Rijn                    133.776 (94)
 214 wisdom of the grasshoppers        Simon Wainwright                133.733 (94)
 215 FortyOneEighteen                  Eli Kane                        133.671 (94)
 216 6843-5724-xt430-4-nano-eve78      bvowk                           133.596 (94)
 217 ethereal being                    raptor                          133.496 (94)
 218 early morning view                Neogryzor/FatalC                133.887 (94)
 219 rdrc: Snapback Sprite             Dave Hillis                     134.110 (94)
 220 14354-4273-xt430-23-nano-eve78    bvowk                           133.822 (94)
 221 Legionella pneumophila            Fluffy                          133.710 (94)
 222 silver ribbon                     John Metcalf                    133.618 (94)
 223 Bombus Terrestris                 S.Fernandes                     133.704 (94)
 224 Crazy Onion I                     The MicroGP Corewars Collective 133.806 (94)
 225 Rocket propelled monkey II        G.Labarga                       133.573 (94)
 226 toy soldier                       John Metcalf                    133.496 (94)
 227 a bone to pick                    hwm                             133.513 (94)
 228 Stupid mistake                    Roy van Rijn                    133.310 (94)
 229 rdrc: Surpass Stricture           Dave Hillis                     133.414 (94)
 230 the reason                        hwm                             133.397 (94)
 231 rdrc: Promote Credulity           Dave Hillis                     133.239 (94)
 232 Bombus Polaris                    S.Fernandes                     133.227 (94)
 233 16737-7870-xt430-7-nano-eve78     bvowk                           133.226 (94)
 234 war of the snowflakes             John Metcalf                    132.950 (94)
 235 servant of the implord            John Metcalf                    132.987 (94)
 236 Urusai                            inversed                        133.066 (94)
 237 Bear                              Ken Hubbard                     133.128 (94)
 238 strike against the machines       John Metcalf                    133.262 (94)
 239 Plasmodium vivax                  Fluffy                          132.755 (94)
 240 Yersinia pestis                   Fluffy                          132.568 (94)
 241 shades of amber grey              John Metcalf                    132.482 (94)
 242 Apis Mellifera                    S.Fernandes                     132.482 (94)
 243 ghoulish                          S.Fernandes                     132.266 (94)
 244 Wall of spikes                    G.Labarga                       132.194 (94)
 245 Subterranean Homesick Alien       Roy van Rijn                    132.091 (94)
 246 Clostridium Botulinum             Fluffy                          132.090 (94)
 247 realm of the fire flower          John Metcalf                    132.059 (94)
 248 SuperSentryIV                     J.J. 'Imrahil' Wingert          132.126 (94)
 249 Trypanosoma brucei                Fluffy                          132.071 (94)
 250 Dark Servant                      John Metcalf                    131.925 (94)
 251 67586-3782-xt642-5-nano-eve78     bvowk                           131.730 (94)
 252 Bombus Pratorum                   S.Fernandes                     131.741 (94)
 253 listen to the rain                John Metcalf                    131.791 (94)
 254 wreath of thistles                John Metcalf                    131.840 (94)
 255 Taking Over Nano VI               Jens Gutzeit                    131.529 (94)
 256 68407-3942-xt430-2-nano-eve78     bvowk                           131.734 (94)
 257 Imp Legacy                        Zul Nadzri                      131.852 (94)
 258 Lost in Transmission              Roy van Rijn                    131.896 (94)
 259 12261-1211-xt430-8-nano-eve78     bvowk                           131.668 (94)
 260 yonder star                       John Metcalf                    131.617 (94)
 261 written in the dust               John Metcalf                    131.430 (94)
 262 Stegodon Trigonocephalus          S.Fernandes                     131.744 (94)
 263 the kraken awakes                 Metcalf/Fernandes               131.475 (94)
 264 ImpClear3                         Roy van Rijn                    131.414 (94)
 265 129854-8414-xt642-0-nano-eve78    bvowk                           131.266 (94)
 266 rdrc: Butterball Acetate          Dave Hillis                     131.432 (94)
 267 Rubble (old)                      Roy van Rijn                    131.441 (94)
 268 tinderbox                         John Metcalf                    131.236 (94)
 269 miracles DO happen                Kathi                           131.404 (94)
 270 Eagle: Wings of Fire              Zul Nadzri                      131.413 (94)
 271 The Purple Ape                    Christian Schmidt               131.189 (94)
 272 67049-9753-xt642-0-nano-eve78     bvowk                           131.090 (94)
 273 the moon by omega                 hwm                             130.856 (94)
 274 wrath of the seas                 hwm                             130.860 (94)
 275 victim of the night               John Metcalf                    130.359 (94)
 276 Type-1                            John Metcalf                    130.727 (94)
 277 Iceblade                          Metcalf/Wainwright              130.978 (94)
 278 67685-3027-xt642-8-nano-eve78     bvowk                           130.938 (94)
 279 rdrc: Chiefdom Monogamy           Dave Hillis                     130.679 (94)
 280 Taking Over Nano V                Jens Gutzeit                    130.812 (94)
 281 forsaken                          John Metcalf                    130.596 (94)
 282 Tempest                           John Metcalf                    130.673 (94)
 283 Bombus Sylvestris                 S.Fernandes                     130.739 (94)
 284 human resistance                  gnik                            130.677 (94)
 285 writing on the wall2              hwm                             130.669 (94)
 286 rdrc: Mesozoic Bronco             Dave Hillis                     130.625 (94)
 287 the last of the dragons           John Metcalf                    130.661 (94)
 288 Bombus Hypnorum                   S.Fernandes                     130.495 (94)
 289 4910-8311-xt430-9-nano-eve78      bvowk                           130.602 (94)
 290 hot nose                          gnik                            130.511 (94)
 291 song of the skylark               simon wainwright                130.471 (94)
 292 Vibrio cholerae                   Fluffy                          130.497 (94)
 293 the wolves are running            John Metcalf                    130.231 (94)
 294 Just another try...               Roy van Rijn                    130.296 (94)
 295 21969-9819-xt430-6-nano-eve78     bvowk                           130.124 (94)
 296 Nano Clear                        Christian Schmidt               129.823 (94)
 297 5171-4179-xt430-23-nano-eve78     bvowk                           129.692 (94)
 298 song of the poppy fields          raptor                          129.632 (94)
 299 Sniper VI                         G.Labarga                       129.632 (94)
 300 the ghost in the attic            John Metcalf                    129.577 (94)
 301 hand coded paper                  S.Fernandes                     129.446 (94)
 302 qEvo[[3]]                         inversed                        129.411 (94)
 303 Orange Nanobug                    Christian Schmidt               129.277 (94)
 304 digital warlord                   John Metcalf                    129.173 (94)
 305 quaintly ineffective              John Metcalf                    129.174 (94)
 306 Ucekupatox                        G.Labarga                       129.236 (94)
 307 flesh eating owls                 John Metcalf                    129.508 (94)
 308 928-6893-xt430-20-nano-eve78      bvowk                           129.270 (94)
 309 3923-7280-xt430-0-nano-eve78      bvowk                           129.429 (94)
 310 spawn of the dark core            John Metcalf                    129.081 (94)
 311 Humans rule over machines!        G.Labarga                       129.271 (94)
 312 snowy skies                       John Metcalf                    129.197 (94)
 313 breaths of sleeping thoughts v002 hwm                             129.318 (94)
 314 My nano Qscan III                 G.Labarga                       129.199 (94)
 315 jaws of the swamp thing           John Metcalf                    128.600 (94)
 316 Attackimp                         Zul Nadzri                      128.518 (94)
 317 Safe                              Roy van Rijn                    128.347 (94)
 318 Giant Killer                      Zul Nadzri                      128.513 (94)
 319 Oixazzo                           G.Labarga                       128.534 (94)
 320 Double Loop                       Roy van Rijn                    128.262 (94)
 321 90ae3a01-58e6f8d2-f52b2a83        caelian                         127.883 (94)
 322 naosv2                            Nenad Tomasev                   127.842 (94)
 323 violet haze                       John Metcalf                    127.723 (94)
 324 the smurf was                     hwm                             127.659 (94)
 325 breaths of sleeping thoughts      hwm                             127.700 (94)
 326 Target Practice                   Brian Haskin                    127.653 (94)
 327 Acarus Calvanicus                 S.Fernandes                     127.361 (94)
 328 Ven                               Will 'Varfar'                   126.965 (94)
 329 Bombus Huntii                     S.Fernandes                     126.696 (94)
 330 lights over the arctic plain      hwm                             126.666 (94)
 331 h1_38                             Dave Hillis                     126.628 (94)
 332 Kore Klear 2                      Neo                             126.446 (94)
 333 Wild Roses                        John Metcalf                    126.536 (94)
 334 The Purple Sheep                  Christian Schmidt               126.329 (94)
 335 imp-test2                         Neo                             126.217 (94)
 336 940-914-xt430-1-nano-eve78        bvowk                           126.195 (94)
 337 Nano-sniper                       Neo                             125.962 (94)
 338 The White Wind                    Christian Schmidt               125.755 (94)
 339 Bombus Mesomelas                  Neogryzor/FatalC                125.944 (94)
 340 no harm done                      hwm                             125.431 (94)
 341 Malevolo                          G.Labarga                       125.584 (94)
 342 xx71_71                           hwm                             125.552 (94)
 343 The White Warp                    Christian Schmidt               124.617 (94)
 344 Bombus Ruderarius                 S.Fernandes                     124.416 (94)
 345 Second Nature                     John Metcalf                    124.081 (94)
 346 Monkey playing in a crane cab     G.Labarga                       123.950 (94)
 347 from the analogue core            John Metcalf                    123.925 (94)
 348 Nano-sniper II                    Neo                             123.915 (94)
 349 Nexus-6                           John Metcalf                    123.527 (94)
 350 More mutated beast                Neo                             123.062 (94)
 351 Harl Projections 0.4              Roy van Rijn                    123.040 (94)
 352 My nano Qscan II                  G.Labarga                       122.914 (94)
 353 Kore Klear                        Neo                             122.811 (94)
 354 stoner rock                       hwm                             122.755 (94)
 355 0514                              Terry Newton                    122.756 (94)
 356 pclr*pclr                         Roy van Rijn                    122.630 (94)
 357 how dark is dark                  hwm                             122.092 (94)
 358 18393-6615-xt430-4-nano-eve78     bvowk                           121.890 (94)
 359 The Core is never enough          G.Labarga                       121.080 (94)
 360 Humans counter-attack!            Neo                             120.128 (94)
 361 torment                           John Metcalf                    120.192 (94)
 362 Zip-warrior                       Neo                             120.013 (94)
 363 C.L.R.                            Christian Schmidt               119.839 (94)
 364 Yellow Butterfly                  Christian Schmidt               119.730 (94)
 365 Moonshade                         John Metcalf                    119.683 (94)
 366 SuperSentryV                      J.J. 'Imrahil' Wingert          119.830 (94)
 367 1560-1549-cs-sdk-platypus01       Pascal Hofstee                  119.803 (94)
 368 invicta                           John Lewis                      119.525 (94)
 369 nano nano mork calling orson      Simon Wainwright                119.477 (94)
 370 Anon Paper                        inversed                        119.169 (94)
 371 Carbon tetrachloride              Neo                             119.163 (94)
 372 blinded by moonshine 8            Neogryzor/FatalC                118.746 (94)
 373 for the now                       hwm                             118.594 (94)
 374 muddy avalanche                   G.Labarga                       118.325 (94)
 375 unique geometry                   John Metcalf                    117.830 (94)
 376 Nano-idiot                        Neo                             117.861 (94)
 377 Bombus Tetrachromus               S.Fernandes                     117.521 (94)
 378 second chance                     John Metcalf                    117.494 (94)
 379 Booing1674                        Neo                             116.419 (94)
 380 Bombus Mocsaryi                   S.Fernandes                     115.887 (94)
 381 muddy puddle                      John Metcalf                    115.095 (94)
 382 qopt-3193069885                   bvowk                           114.759 (94)
 383 00 Clear                          Christian Schmidt               112.077 (94)
 384 Tiny clear                        David Houston                   111.893 (94)
 385 Ring Thing                        Simon Duff                      110.787 (94)
 386 Nano Silk                         Christian Schmidt               108.690 (94)
 387 IMPs                              Christian Schmidt               108.232 (94)
 388 Red Carpet                        Robert Macrae                   107.539 (94)
 389 umbrella                          John Metcalf                    107.273 (94)
 390 qopt-746664288                    bvowk                           106.615 (94)
 391 qopt-819271332                    bvowk                           106.667 (94)
 392 Petit Mal                         Ransom Smith                    105.789 (94)
 393 E-clear                           Christian Schmidt               104.901 (94)
 394 hehehe                            Anders Rosendal                 104.792 (94)
 395 nanowkium fizmoxid                bvowk/fizmo                     101.226 (94)
 396 R-clear                           Ken Espiritu                     99.820 (94)
 397 returning home                    hwm                              99.520 (94)
 398 Dark Blue Bean                    Christian Schmidt                99.237 (94)
 399 Origin of Nano Storms             Roy van Rijn                     99.014 (94)
 400 Philosopher's Stone               John Metcalf                     98.913 (94)
 401 Little scare                      Beppe Bezzi                      97.827 (94)
 402 Nanomaster of the Wins            Christian Schmidt                97.805 (94)
 403 Nano paper III                    Maurice Fernández                96.358 (94)
 404 76v3                              hwm                              96.073 (94)
 405 Spambot                           CapnStrong                       95.240 (94)
 406 IMT#2_w2                          Herve Lepaisant                  94.653 (94)
 407 Dwarfie                           Neo                              94.668 (94)
 408 xx261                             hwm                              94.048 (94)
 409 MyGunIsQuick                      P.Kline                          91.147 (94)
 410 Chihuahua Chalupa                 David Moore                      90.544 (94)
 411 76v2                              hwm                              90.393 (94)
 412 I.M.P.                            Christian Schmidt                90.316 (94)
 413 Afterburner                       Neo                              90.390 (94)
 414 sde                               LG                               90.397 (94)
 415 EvoPap                            Christian Schmidt                89.370 (94)
 416 The pink spider 2                 Christian Schmidt                88.595 (94)
 417 Wake Up Neo                       FatalC                           88.252 (94)
 418 Nano Zooom...                     John Metcalf                     87.699 (94)
 419 down quark                        Christian Schmidt                87.354 (94)
 420 up quark                          Christian Schmidt                86.776 (94)
 421 150ccc                            Wayne Sheppard                   87.009 (94)
 422 closed                            Philip Thorne                    87.444 (94)
 423 Obvious                           Leonardo H. Liporati             83.978 (94)
 424 another evolver...                Blake Escritt                    83.496 (94)
 425 Master Gate                       Roy van Rijn                     83.084 (94)
 426 The Panic In Me                   Will Varfar                      82.693 (94)
 427 pumpkin 4x                        simon wainwright                 82.128 (94)
 428 smallest cmp scanner              Wayne Sheppard                   81.850 (94)
 429 charm quark                       Christian Schmidt                81.771 (94)
 430 Nanoni                            Neo                              81.662 (94)
 431 Safe Clear 2                      Lukasz Adamowski                 80.103 (94)
 432 Nanooom                           neo                              78.999 (94)
 433 TimeToWaste                       RvR                              78.707 (94)
 434 Lame The 2nd                      Jakub                            78.447 (94)
 435 stp-bot                           PhantomL                         76.967 (94)
 436 Those Lovely Banananana-na dakrys mjp                              74.782 (94)
 437 imp-clearer                       Will 'Varfar'                    74.743 (94)
 438 paw-print                         simon wainwright                 74.227 (94)
 439 'ere!                             Miz                              74.322 (94)
 440 Safe Clear 3                      Lukasz Adamowski                 73.645 (94)
 441 Mini-Me                           WFB                              71.986 (94)
 442 The pink spider                   Christian Schmidt                67.868 (94)
 443 Wind                              Philip Thorne                    68.020 (94)
 444 DH-Nano 308                       Maezumo                          67.957 (94)
 445 ere we go                         Miz                              67.198 (94)
 446 I'm the imp man                   John Metcalf                     66.846 (94)
 447 A Little Something                Planar                           62.698 (94)
 448 Fallen Asleep                     LAchi                            62.686 (94)
 449 ScannerEater                      Roy van Rijn                     60.387 (94)
 450 Creep                             B. Cook                          59.001 (94)
 451 ProjectA                          Simon Duff                       56.723 (94)
 452 Evolved                           C. Stubbs                        56.614 (94)
 453 HoHum                             Will 'Varfar'                    55.589 (94)
 454 Dumb_Luck                         Kevin Brunelle                   54.476 (94)
 455 4-line Bomb Dodger                Josh Yeager                      54.658 (94)
 456 blind                             Philip Thorne                    54.666 (94)
 457 Mismade lobotomy                  Miz                              53.694 (94)
 458 Lame The 1st                      Jakub                            52.188 (94)
 459 ort                               phunk                            51.553 (94)
 460 Repli                             Christian Schmidt                50.778 (94)
 461 hmmmm                             Will Varfar                      41.868 (94)
 462 hypergate                         Christian                        40.604 (94)
 463 impurity                          Will 'Varfar'                    40.802 (94)
 464 Slave                             Roy van Rijn                     37.497 (94)


back to 'Koenigstuhl' page