CoreWar 94nop - 'Koenigstuhl'

recursive scores


Rank Name                              Author                          Score  (Style)
-------------------------------------------------------------------------------------
   1 Azathoth                          John Metcalf                    161.143 (94)
   2 Tolypeutes                        Roy van Rijn                    158.221 (94)
   3 Hullab3loo                        Roy van Rijn                    157.655 (94)
   4 The Art of CoreWar                Fluffy/Sascha Zapf              155.479 (94)
   5 Hullabaloo                        Roy van Rijn                    154.769 (94)
   6 Forgotten Lore II                 David Moore                     154.272 (94)
   7 Excalibur                         inversed                        154.060 (94)
   8 luca                              Sascha Zapf                     153.860 (94)
   9 DanceOfFallenAngels               Nenad Tomasev                   153.759 (94)
  10 Borgir                            Christian Schmidt               153.244 (94)
  11 Ziggy                             Roy van Rijn                    152.930 (94)
  12 Gods Of Destiny                   Nenad Tomasev                   152.323 (94)
  13 Son of Vain                       Oversby/Pihlaja                 152.232 (94)
  14 Neith                             inversed                        152.108 (94)
  15 Halcyon                           Roy van Rijn                    151.743 (94)
  16 Eternal Exile                     inversed                        151.647 (94)
  17 Spiritual Black Dimension         Christian Schmidt               151.573 (94)
  18 pdQscan                           P.Kline                         151.511 (94)
  19 Shadow Weaver                     S.Fernandes                     151.053 (94)
  20 Armadillo                         Lukasz Grabun                   150.378 (94)
  21 Elven King                        Christian Schmidt               150.295 (94)
  22 Last Judgement                    Christian Schmidt               150.241 (94)
  23 Kusanagi                          inversed                        150.213 (94)
  24 Elven King II                     Christian Schmidt               150.094 (94)
  25 For John                          Roy van Rijn                    150.055 (94)
  26 Nightstalker                      John Metcalf                    149.705 (94)
  27 Red Dragon                        John Metcalf                    149.672 (94)
  28 Froth and Fizzle                  P.Kline                         149.397 (94)
  29 Numb                              Roy van Rijn                    149.231 (94)
  30 Reepicheep                        Grabun/Metcalf                  149.020 (94)
  31 Arrow                             Christian Schmidt               148.998 (94)
  32 Xenosmilus                        John Metcalf                    148.869 (94)
  33 SnowScan                          P.Kline                         148.858 (94)
  34 Discord (decoy)                   John Metcalf                    148.614 (94)
  35 WaterDragon                       Nenad Tomasev                   148.291 (94)
  36 Pendulum                          John Metcalf                    148.272 (94)
  37 The Human Machine                 bvowk/fiz                       148.239 (94)
  38 Burning Metal                     inversed                        148.146 (94)
  39 Olivia                            Ben Ford                        148.120 (94)
  40 Maelstrom                         Roy van Rijn                    148.077 (94)
  41 Digeridoo                         inversed                        148.068 (94)
  42 LuckyMisfortune                   Nenad Tomasev                   148.030 (94)
  43 Perseus                           Anton Marsden                   148.011 (94)
  44 Positive Knife                    Ken Espiritu                    147.873 (94)
  45 Yellowed Newspaper                inversed                        147.835 (94)
  46 Yorba                             Roy van Rijn                    147.814 (94)
  47 Gargantuan                        Roy van Rijn                    147.775 (94)
  48 Z++                               Anton Marsden                   147.694 (94)
  49 Quicksilver                       Michal Janeczek                 147.590 (94)
  50 Frantic                           Roy van Rijn                    147.559 (94)
  51 Eccentric                         Roy van Rijn                    147.414 (94)
  52 Pixie                             Lukasz Grabun                   147.231 (94)
  53 Carmilla                          inversed                        147.167 (94)
  54 Hammerhead                        Lukasz Grabun                   147.096 (94)
  55 HazyLazy C 11                     CS SG                           147.074 (94)
  56 Devilstick                        Roy van Rijn                    147.023 (94)
  57 Mascafe                           G.Labarga                       146.997 (94)
  58 The Humanizer                     bvowk/fiz                       146.953 (94)
  59 Raging Gale                       inversed                        146.917 (94)
  60 HazyLazy A 70                     Steve Gunnell                   146.871 (94)
  61 Candy II                          Lukasz Grabun                   146.798 (94)
  62 Rust                              inversed                        146.371 (94)
  63 KryneLamiya_revisited             Nenad Tomasev                   146.353 (94)
  64 Unpit                             P. Kline                        146.348 (94)
  65 Glenstorm                         John Metcalf                    146.266 (94)
  66 Uninvited                         John Metcalf                    146.230 (94)
  67 Song of the blue sea              Miz                             146.075 (94)
  68 Valkyrie                          S.Fernandes                     146.049 (94)
  69 Herbal Avenger                    Michal Janeczek                 145.994 (94)
  70 Dandelion III                     Schmidt/Zapf                    145.957 (94)
  71 Pijl                              Roy van Rijn                    145.957 (94)
  72 Clairvoyance                      inversed                        145.944 (94)
  73 Mercenary                         John Metcalf                    145.823 (94)
  74 Gremlin                           van Rijn/Grabun                 145.785 (94)
  75 Ethanol vE                        G.Labarga                       145.774 (94)
  76 Bite the Bullet                   Christian Schmidt               145.714 (94)
  77 BIgital SHOT                      Christian Schmidt               145.651 (94)
  78 Hairy Puffy Twins                 Roy van Rijn                    145.377 (94)
  79 Elixir                            John Metcalf                    145.318 (94)
  80 Lux Aeterna                       Roy/Nenad                       145.313 (94)
  81 Black Knight                      Christian Schmidt               145.159 (94)
  82 Macro Magic                       John Metcalf                    145.037 (94)
  83 Hellfire                          John Metcalf                    144.994 (94)
  84 Infravision                       inversed                        144.962 (94)
  85 Crackling Ice                     Lukasz Grabun                   144.947 (94)
  86 O--*                              Bremer/Schmidt                  144.927 (94)
  87 Ironic Imps                       Roy van Rijn                    144.734 (94)
  88 RotPendragon 2                    Christian Schmidt               144.647 (94)
  89 Discord                           John Metcalf                    144.634 (94)
  90 Shapeshifter                      Anton Marsden                   144.599 (94)
  91 Recon 2                           David Moore                     144.574 (94)
  92 Tie Fast!!!                       Christian Schmidt               144.565 (94)
  93 Golden Eye                        Roy van Rijn                    144.546 (94)
  94 Harmless Fluffy Bunny             Jens Gutzeit                    144.539 (94)
  95 2by4k                             P.Kline                         144.535 (94)
  96 Shrubbery                         inversed/Mizcu                  144.471 (94)
  97 Cascade                           Roy van Rijn                    144.420 (94)
  98 devilish 2.02                     David Houston                   144.399 (94)
  99 Grendel's Revenge                 S.Fernandes                     144.398 (94)
 100 Curse of the Undead               John Metcalf                    144.388 (94)
 101 Simplicity                        John Metcalf                    144.371 (94)
 102 Shot to Nothing                   Christian Schmidt               144.363 (94)
 103 Behemot                           Michal Janeczek                 144.267 (94)
 104 Thunderstrike                     Lukasz Grabun                   144.205 (94)
 105 Resinoid                          John Metcalf                    144.181 (94)
 106 Newt                              Ian Oversby                     144.114 (94)
 107 Trouble                           John Metcalf                    144.112 (94)
 108 Pendulum-4009                     John Metcalf                    144.108 (94)
 109 Candy                             Lukasz Grabun                   144.106 (94)
 110 procoptodon                       Steve Gunnell                   144.094 (94)
 111 2b||!2b                           Sascha Zapf                     144.091 (94)
 112 Protekshun                        inversed                        144.003 (94)
 113 Preserver                         Lukasz Grabun                   143.995 (94)
 114 Return of Vanquisher              Lukasz Grabun                   143.907 (94)
 115 Nosferatu                         John Metcalf                    143.742 (94)
 116 unpitQ                            P.Kline                         143.737 (94)
 117 He Scans Alone qhoz               P.Kline                         143.721 (94)
 118 Arctica                           Christian Schmidt               143.691 (94)
 119 Idioteque                         Roy van Rijn                    143.506 (94)
 120 Firestorm                         John Metcalf                    143.404 (94)
 121 O_Fortuna5                        Nenad Tomasev                   143.366 (94)
 122 Kryptonite                        John Metcalf                    143.340 (94)
 123 Toxic Spirit II                   Philip Thorne                   143.312 (94)
 124 Dawn 2                            Roy van Rijn                    143.307 (94)
 125 Mooncake                          Christian Schmidt               143.194 (94)
 126 Fast Action V                     Christian Schmidt               143.181 (94)
 127 Stingray                          John Metcalf                    143.175 (94)
 128 Cheep! Half-Off!                  Ben Ford                        143.162 (94)
 129 vamps are back 0.2                elkauka                         143.147 (94)
 130 DifferentialOperatorWS            Nenad Tomasev                   143.077 (94)
 131 Heist                             lain                            143.029 (94)
 132 Hazy Lazy ...                     Steve Gunnell                   143.025 (94)
 133 paper(paper(paper(clear)))        Sascha Zapf                     142.986 (94)
 134 NSos13                            Nenad Tomasev                   142.980 (94)
 135 pro.Verka                         inversed                        142.899 (94)
 136 Giheguoerg                        G.Labarga                       142.893 (94)
 137 Bvowkium Fizmoxid                 bvowk/fizmo                     142.839 (94)
 138 Silver Talon 1.2                  Edgar                           142.747 (94)
 139 Jinx 2                            Christian Schmidt               142.706 (94)
 140 Vanquisher II                     Lukasz Grabun                   142.671 (94)
 141 CrazyShot 2                       Christian Schmidt               142.593 (94)
 142 Mandragora                        Christian Schmidt               142.468 (94)
 143 PhatPaper                         inversed                        142.423 (94)
 144 Bloodlust                         John Metcalf                    142.384 (94)
 145 unheard-of                        Christian Schmidt               142.282 (94)
 146 Hen-Thorir                        bvowk/fizmo                     142.120 (94)
 147 Grendel                           S.Fernandes                     142.105 (94)
 148 Purifier                          Lukasz Grabun                   142.065 (94)
 149 Recovery                          Ian Oversby                     142.008 (94)
 150 Toxic                             John Metcalf                    142.006 (94)
 151 Agg!                              Roy van Rijn                    141.874 (94)
 152 Deathstar                         Roy van Rijn                    141.873 (94)
 153 All Things Fluffy                 Fluffy                          141.855 (94)
 154 The Boss is back again!           G.Labarga                       141.844 (94)
 155 Blade                             Fizmo                           141.832 (94)
 156 Return of the Pendragon           Christian Schmidt               141.745 (94)
 157 Cereal Killer                     Michal Janeczek                 141.611 (94)
 158 EP 802                            Jacob Rohal                     141.503 (94)
 159 The Machine                       Anton Marsden                   141.503 (94)
 160 Silkworm                          John Metcalf                    141.457 (94)
 161 Zooom...                          John Metcalf                    141.444 (94)
 162 Boys are Back in Town 1.1         Philip Kendall                  141.407 (94)
 163 Fast Action IV                    Christian Schmidt               141.399 (94)
 164 Geist v0.1                        Ben Ford                        141.349 (94)
 165 Wild Card                         M R Bremer                      141.254 (94)
 166 Sinus Tree                        Christian Schmidt               141.224 (94)
 167 Kaiten                            Nenad Tomasev                   141.221 (94)
 168 Myrmidon                          Roy van Rijn                    141.212 (94)
 169 Rascal                            Christian Schmidt               141.189 (94)
 170 Sharky                            Christian Schmidt               141.067 (94)
 171 S.D.N.                            Christian Schmidt               141.049 (94)
 172 Lady Imperactive                  Miz                             141.043 (94)
 173 slowQscan                         P.Kline                         140.971 (94)
 174 Digitalis 2005                    Christian Schmidt               140.956 (94)
 175 Lemuria                           Nenad Tomasev                   140.914 (94)
 176 Ethanol                           G.Labarga                       140.904 (94)
 177 Dandelion II                      Schmidt/Zapf                    140.850 (94)
 178 Damage Inc. (Act II)              Marsden/Schmidt                 140.839 (94)
 179 Jade                              Ben Ford                        140.828 (94)
 180 Empyrean Plague                   Christian Schmidt               140.739 (94)
 181 Soldier of Silkland               Christian Schmidt               140.707 (94)
 182 The Utterer TNG                   Christian Schmidt               140.690 (94)
 183 Diptera                           Nenad Tomasev                   140.675 (94)
 184 WingShot 0.66                     Ben Ford                        140.668 (94)
 185 Speeed                            Christian Schmidt               140.638 (94)
 186 Outcast                           inversed                        140.633 (94)
 187 Blacken                           Ian Oversby                     140.626 (94)
 188 pre75-z47a                        John Metcalf                    140.625 (94)
 189 Toxic Spirit                      Philip Thorne                   140.620 (94)
 190 Gigolo                            Core Warrior staff              140.617 (94)
 191 The Stormbringer                  Christian Schmidt               140.601 (94)
 192 Jinx                              Christian Schmidt               140.523 (94)
 193 Fear of the Dark                  John Metcalf                    140.523 (94)
 194 Rise of the Dragon                John Metcalf                    140.518 (94)
 195 Phantasm 50                       Robert Macrae                   140.479 (94)
 196 Yikes!                            Christian Schmidt               140.479 (94)
 197 New-Pap                           Christian Schmidt               140.441 (94)
 198 Ikarus II                         Christian Schmidt               140.433 (94)
 199 PerfectTimev3.4                   Nenad Tomasev                   140.407 (94)
 200 G2                                David Moore                     140.406 (94)
 201 Baseline Deluxe                   Ken Espiritu                    140.391 (94)
 202 The Stormkeeper                   Christian Schmidt               140.305 (94)
 203 The Pendragon                     Christian Schmidt               140.300 (94)
 204 Sneaky B2                         Christian Schmidt               140.298 (94)
 205 Dawn                              Roy van Rijn                    140.269 (94)
 206 Electra                           S.Fernandes                     140.172 (94)
 207 Vain                              Ian Oversby                     140.006 (94)
 208 Digitalis 2003                    Christian Schmidt               139.980 (94)
 209 Lunch Break                       Anton Marsden                   139.916 (94)
 210 Baseline Plus                     Ken Espiritu                    139.906 (94)
 211 Machines Will Rule                bvowk                           139.892 (94)
 212 Monowire                          Miz                             139.873 (94)
 213 RotF Copy                         Robert Macrae                   139.755 (94)
 214 One Shot                          Philip Kendall                  139.744 (94)
 215 Teenage Metal Isis v0.6b          Pascal Hofstee                  139.680 (94)
 216 Harmony Snoot                     Lukasz Grabun                   139.671 (94)
 217 Qutrum                            inversed                        139.536 (94)
 218 Chainlock v02a                    G.Labarga                       139.434 (94)
 219 Wallpaper                         Christian Schmidt               139.331 (94)
 220 Vanquisher                        Lukasz Grabun                   139.236 (94)
 221 WingShot                          Ben Ford                        139.231 (94)
 222 He Scans Alone                    P.Kline                         139.224 (94)
 223 nesca34                           lain                            139.084 (94)
 224 Twilight                          S.Fernandes                     139.006 (94)
 225 Rolling Thunder 2                 Anton Marsden                   138.961 (94)
 226 Red Conquerer                     Roy van Rijn                    138.960 (94)
 227 Flour Sifter                      Christian Schmidt               138.895 (94)
 228 Bayonet                           John Metcalf                    138.881 (94)
 229 nPaper II                         Paul-V Khuong                   138.881 (94)
 230 Wipe Uncle                        Christian Schmidt               138.868 (94)
 231 Alien                             Christian Schmidt               138.844 (94)
 232 Daisy                             Christian Schmidt               138.791 (94)
 233 something strange                 John Metcalf                    138.790 (94)
 234 Chimera2                          Nenad Tomasev                   138.771 (94)
 235 Scan Man                          David van Dam                   138.764 (94)
 236 Blotter2                          inversed                        138.706 (94)
 237 Bottomless Pit                    Roy/Fizmo                       138.699 (94)
 238 Ash                               John Metcalf                    138.695 (94)
 239 Fuse                              Myer Bremer                     138.605 (94)
 240 Wintermute                        John Metcalf                    138.567 (94)
 241 PerfectTimev2                     Nenad Tomasev                   138.498 (94)
 242 Forgotten Scanner                 David Moore                     138.490 (94)
 243 Razorgirl                         S.Fernandes                     138.389 (94)
 244 The Utterer                       Christian Schmidt               138.326 (94)
 245 Shamu                             P.Kline                         138.294 (94)
 246 Stoney the second                 Miz                             138.231 (94)
 247 Shrink                            Christian Schmidt               138.221 (94)
 248 Venomous Philtre                  Christian Schmidt               138.160 (94)
 249 The Enemy Within                  John Metcalf                    138.016 (94)
 250 Win!                              David Moore                     138.009 (94)
 251 Macabre Silhouette                John Metcalf                    138.006 (94)
 252 No Prisoners                      John K W                        137.983 (94)
 253 PolyPap II                        Jakub/Roy                       137.914 (94)
 254 Deep Freeze X                     Lukasz Grabun                   137.908 (94)
 255 Fixed                             Ken Espiritu                    137.815 (94)
 256 Mini Return Of The Jedimp         John K W                        137.771 (94)
 257 CrazyShot                         Christian Schmidt               137.733 (94)
 258 The Marsupial Lion                Christian Schmidt               137.629 (94)
 259 Willow                            John Metcalf                    137.597 (94)
 260 Morbid Dread IV                   Philip Thorne                   137.422 (94)
 261 PoC q4.5/2                        Roy van Rijn                    137.408 (94)
 262 Amynomethil carboxybenzotate      G.Labarga                       137.392 (94)
 263 Under a burning sky               G.Labarga                       137.366 (94)
 264 slime test 1.00                   David Houston                   137.249 (94)
 265 SilKing                           Christian Schmidt               137.230 (94)
 266 Digitalis 2002                    Christian Schmidt               137.227 (94)
 267 Tyger of Pan Tang                 Christian Schmidt               137.219 (94)
 268 LuckyLuke                         Philip Thorne                   137.178 (94)
 269 Claw                              Fizmo                           137.091 (94)
 270 Jaguar                            Christian Schmidt               137.052 (94)
 271 NSos14                            Nenad Tomasev                   137.044 (94)
 272 Viva La Bomba                     Christian Schmidt               137.022 (94)
 273 Defensive                         Christian Schmidt               137.018 (94)
 274 Mischief                          John Metcalf                    136.986 (94)
 275 Yorba Paper                       Roy van Rijn                    136.955 (94)
 276 Soldier of Fortune                John Metcalf                    136.952 (94)
 277 Agony II                          Stefan Strack                   136.891 (94)
 278 Fast Action                       Christian Schmidt               136.886 (94)
 279 Rosebud                           Beppe                           136.821 (94)
 280 Forty                             Anton Marsden                   136.818 (94)
 281 Piltdown (2003)                   Philip Thorne                   136.794 (94)
 282 Glyph                             inversed                        136.772 (94)
 283 Attacker in the Darkness          Christian Schmidt               136.768 (94)
 284 Stylized Euphoria                 Ken Espiritu                    136.635 (94)
 285 He Bombs Alone                    Christian Schmidt               136.608 (94)
 286 Disincentive                      Lukasz Grabun                   136.580 (94)
 287 The Three-Handed Knight           Christian Schmidt               136.507 (94)
 288 Really Frenzy II                  Lukasz Grabun                   136.493 (94)
 289 Dracula 2003                      Roy van Rijn                    136.479 (94)
 290 Sneaky Tweaky                     Schmidt/Metcalf                 136.291 (94)
 291 Solo 3                            Roy van Rijn                    136.211 (94)
 292 Executor                          Lukasz Grabun                   136.209 (94)
 293 Origin of Storms v2               John Metcalf                    136.185 (94)
 294 Blowrag                           Metcalf/Schmidt                 136.072 (94)
 295 One bite                          inversed                        136.037 (94)
 296 goonie                            David Moore                     136.031 (94)
 297 Revival Fire                      P.Kline                         136.029 (94)
 298 Hooligan                          G.Labarga                       136.007 (94)
 299 Spellbinder                       John Metcalf                    135.961 (94)
 300 BiShot v1.0                       Christian Schmidt               135.790 (94)
 301 Dr Quinn                          Philip Thorne                   135.747 (94)
 302 myVamp v3.7                       Paulsson                        135.740 (94)
 303 Really Frenzy                     Lukasz Grabun                   135.665 (94)
 304 Hyperscan                         Roy van Rijn                    135.602 (94)
 305 Espionage                         Roy van Rijn                    135.595 (94)
 306 Stalker                           P.Kline                         135.575 (94)
 307 Disharmonious                     inversed                        135.548 (94)
 308 Mk I Military Grade Milk          Jens Gutzeit                    135.446 (94)
 309 Bloodworm                         Christian Schmidt               135.417 (94)
 310 Loud Thunder                      Roy van Rijn                    135.417 (94)
 311 Torch t18                         P.Kline                         135.411 (94)
 312 Probe                             Anton Marsden                   135.406 (94)
 313 Digitalis 4                       Christian Schmidt               135.389 (94)
 314 pApEr PaRtY                       G.Labarga                       135.380 (94)
 315 Leap in the Dark                  Christian Schmidt               135.349 (94)
 316 Lithium                           John K Wilkinson                135.247 (94)
 317 Silklanders Faith                 Christian Schmidt               135.215 (94)
 318 Razor                             Michal Janeczek                 135.211 (94)
 319 Revenge of the Papers             Fizmo+Roy                       135.141 (94)
 320 myBlur2                           Paulsson                        135.120 (94)
 321 Decoy Signal                      Ben Ford                        135.096 (94)
 322 Time Lapse v0.1                   David Boeren                    135.065 (94)
 323 The Bloodhound                    Ian Sutton                      135.017 (94)
 324 Nasty Twins                       Christian Schmidt               134.942 (94)
 325 Myth                              Christian Schmidt               134.911 (94)
 326 Mirage 2                          Anton Marsden                   134.890 (94)
 327 SETI                              JKW                             134.779 (94)
 328 Rusty                             John Metcalf                    134.767 (94)
 329 ViaNocturna                       Nenad Tomasev                   134.751 (94)
 330 Shadow                            Christian Schmidt               134.709 (94)
 331 Help...I'm Scared                 Roy van Rijn                    134.699 (94)
 332 vamp 0.2b                         bjoern guenzel                  134.616 (94)
 333 myVamp5.4                         Paulsson                        134.573 (94)
 334 Puddleglum                        John Metcalf                    134.504 (94)
 335 Return Of The Jedimp              John K W                        134.498 (94)
 336 badness                           bvowk                           134.468 (94)
 337 Limestone                         John Metcalf                    134.461 (94)
 338 Yatima                            Jens Gutzeit                    134.416 (94)
 339 Cloudburst                        John Metcalf                    134.411 (94)
 340 Turbine                           Christian Schmidt               134.408 (94)
 341 CPScanner                         Nenad Tomasev                   134.340 (94)
 342 Doughnut                          Philip Thorne                   134.300 (94)
 343 Lord of the imp-rings II          Neogryzor                       134.211 (94)
 344 The Fugitive                      David Moore                     134.198 (94)
 345 Sputnik                           John Metcalf                    134.111 (94)
 346 Sith                              Christian Schmidt               134.075 (94)
 347 SafetyShot_I                      Nenad Tomasev                   134.064 (94)
 348 Koolaid II: WoGG v2.2             David Boeren                    134.052 (94)
 349 Pink Detonations                  Ken Espiritu                    134.051 (94)
 350 Netpaper 1.07                     David Houston                   133.938 (94)
 351 Yet Another Paper V               Jens Gutzeit                    133.892 (94)
 352 twinshot                          John Metcalf                    133.848 (94)
 353 Draken Fire                       Ben Ford                        133.627 (94)
 354 Fragility                         John Metcalf                    133.609 (94)
 355 Seven-Eleven                      Robert Macrae                   133.428 (94)
 356 c/i Test                          NDusN                           133.401 (94)
 357 AntiImpBulletv3                   Nenad Tomasev                   133.365 (94)
 358 Skin                              Roy + bvowk                     133.357 (94)
 359 Svarog                            Nenad Tomasev                   133.321 (94)
 360 Boomdragora                       Christian Schmidt               133.281 (94)
 361 CHaiNS_oF_PaiN                    Patxy                           133.253 (94)
 362 Squeak and Let Die                P.Kline                         133.144 (94)
 363 Scanny Boy                        David van Dam                   132.971 (94)
 364 unrequited love                   kafka                           132.912 (94)
 365 Nine Seven Six                    M R bremer                      132.907 (94)
 366 TheStarWhoLeadsAcross             Nenad Tomasev                   132.905 (94)
 367 Impfinity v4g1                    Planar                          132.891 (94)
 368 Mani 24                           Lukasz Grabun                   132.781 (94)
 369 Head or Tail                      Christian Schmidt               132.772 (94)
 370 Kosmos                            John Metcalf                    132.770 (94)
 371 Kenshin X test 112                Steve Gunnell                   132.694 (94)
 372 Tornado 4                         Beppe Bezzi                     132.569 (94)
 373 Shooting Star v0.41               brx                             132.491 (94)
 374 Tsunami v0.1                      Ian Oversby                     132.429 (94)
 375 Quincy                            Philip Thorne                   132.428 (94)
 376 Velvet Glove                      Fizmo                           132.419 (94)
 377 Test Stone 13                     Lukasz Grabun                   132.368 (94)
 378 KafuFFLe                          John Metcalf                    132.348 (94)
 379 Taking Names                      P.Kline                         132.308 (94)
 380 Kandias Kan                       Philip Thorne                   132.280 (94)
 381 Fire Proof Paper                  Christian Schmidt               132.216 (94)
 382 Redemption                        John Metcalf                    132.180 (94)
 383 Tyrant                            Christian Schmidt               132.176 (94)
 384 Iron Curtain                      Ken Espiritu                    132.136 (94)
 385 Damage Incorporated               Anton Marsden                   132.121 (94)
 386 Demolition Man                    Christian Schmidt               132.082 (94)
 387 Neanderthaler                     Roy van Rijn                    132.079 (94)
 388 Dragonfly                         S.Fernandes                     132.041 (94)
 389 Paperazor                         Christian Schmidt               132.031 (94)
 390 T.N.T.                            Maurizio Vittuari               131.991 (94)
 391 Derision                          M R Bremer                      131.925 (94)
 392 Benj's Revenge 1.0                Robert Macrae                   131.656 (94)
 393 tinc 2                            bjoern guenzel                  131.635 (94)
 394 Zorca                             Christian Schmidt               131.631 (94)
 395 New Eclipse                       G.Labarga                       131.587 (94)
 396 Sharkrage                         Christian Schmidt               131.573 (94)
 397 Origin of Storms                  John Metcalf                    131.407 (94)
 398 White Mist                        John Metcalf                    131.378 (94)
 399 Fleetfoot in a Rose-Garden        Robert Macrae                   131.296 (94)
 400 Provascan 2.0d                    Beppe Bezzi                     131.285 (94)
 401 Icepick                           Ben Ford                        131.207 (94)
 402 Cinammon                          John Metcalf                    131.069 (94)
 403 Large Paper                       Christian Schmidt               131.059 (94)
 404 Blur 2                            Anton Marsden                   130.946 (94)
 405 Safety in Numbers                 Ken Espiritu                    130.935 (94)
 406 Cacodemon v0.98                   Andrew Hunter / Fizmo           130.691 (94)
 407 ompega                            Steven Morrell                  130.423 (94)
 408 Floody River                      P.Kline                         130.323 (94)
 409 CC Paper 3T                       Franz                           130.186 (94)
 410 TheWingsOfTheHydra_v1.0           Nenad Tomasev                   130.143 (94)
 411 Blue Funk 3                       Steven Morrell                  130.082 (94)
 412 Digitalis 2                       Christian Schmidt               129.892 (94)
 413 ImpBulletv1                       Nenad Tomasev                   129.780 (94)
 414 nesca3.1a                         lain                            129.777 (94)
 415 Uncertainty                       Nenad Tomasev                   129.740 (94)
 416 Three Men in a Boat               M Joonas Pihlaja                129.686 (94)
 417 RetroQ                            P.Kline                         129.638 (94)
 418 Falcon Fly                        Christian Schmidt               129.599 (94)
 419 Leprechaun deluxe                 Anders Ivner                    129.592 (94)
 420 Wensleydale!                      John Metcalf                    129.228 (94)
 421 Time Lapse v0.8                   David Boeren                    129.207 (94)
 422 The Demon Duck of Doom            Christian Schmidt               129.190 (94)
 423 Solo                              Roy van Rijn                    129.113 (94)
 424 C^3                               Christian Schmidt               129.081 (94)
 425 Pokemon                           Christian Schmidt               129.048 (94)
 426 HAL 9000                          Justin Kao                      128.996 (94)
 427 silk4                             christian m.                    128.900 (94)
 428 Boclr                             Roy van Rijn                    128.850 (94)
 429 Scanning Paper AI                 Christian Schmidt               128.836 (94)
 430 No More Innocuous                 Leonardo H. Liporati            128.708 (94)
 431 CC Paper 2                        Franz                           128.691 (94)
 432 Mirage 1.5                        Anton Marsden                   128.634 (94)
 433 869211-5957-xt430-10-eai3         bvowk                           128.554 (94)
 434 otest2                            M. J. Pihlaja                   128.524 (94)
 435 Creaky old code                   John Metcalf                    128.436 (94)
 436 why                               bjoern guenzel                  128.367 (94)
 437 Eggbeater                         Anton Marsden                   128.234 (94)
 438 Digital FireBreathingMonster 2002 Christian Schmidt               128.113 (94)
 439 Blackheart                        Ben Ford                        127.908 (94)
 440 CrazyPaper                        Christian Schmidt               127.813 (94)
 441 Cacodemon v0.97                   Andrew Hunter                   127.808 (94)
 442 Dark Energy                       F^2                             127.804 (94)
 443 Digital Dragon                    Christian Schmidt               127.633 (94)
 444 Dust 0.7                          Justin Kao                      127.585 (94)
 445 Torch t15                         P.Kline                         127.560 (94)
 446 Simple v0.2a                      Ian Oversby                     127.421 (94)
 447 Blotter                           inversed                        127.392 (94)
 448 BlitZ                             P.Kline                         127.366 (94)
 449 Shrinking Paper                   Christian Schmidt               127.274 (94)
 450 airBag                            Paulsson                        127.258 (94)
 451 Harmony II                        P.Kline                         127.233 (94)
 452 Porch Swing                       Randy Graham                    127.047 (94)
 453 Evol Cap 6.6                      John Wilkinson                  126.995 (94)
 454 Stranger                          John Metcalf                    126.977 (94)
 455 One Man Army v1.0                 Ian Sutton                      126.976 (94)
 456 juliet storm                      M R Bremer                      126.912 (94)
 457 thylacine                         Simon Wainwright                126.827 (94)
 458 C I A                             Anders Ivner                    126.778 (94)
 459 Burning Water                     Christian Schmidt               126.775 (94)
 460 El Cheapo Scanner                 David Boeren                    126.596 (94)
 461 Stimpy v2.0                       Brant D. Thomsen                126.524 (94)
 462 Innocuous                         John Metcalf                    126.521 (94)
 463 Silver Talon 1.3                  Edgar                           126.420 (94)
 464 There may still be ...            Anton Marsden                   126.331 (94)
 465 Tornado 3.0                       Beppe                           126.270 (94)
 466 Harmony                           P.Kline                         126.218 (94)
 467 Exsnail                           Philip Thorne                   126.213 (94)
 468 Heimdal A 125                     Steve Gunnell                   126.184 (94)
 469 evoltmp                           John K W                        126.121 (94)
 470 PartlyEvolved 409                 Martin Ankerl                   125.983 (94)
 471 S.w.E.R.                          Christian Schmidt               125.717 (94)
 472 frogskin 4                        bjoern guenzel                  125.614 (94)
 473 Seven                             John Metcalf                    125.436 (94)
 474 Simple v0.1                       Ian Oversby                     125.293 (94)
 475 think twice v.2                   el kauka                        124.934 (94)
 476 Tom Tack Scan                     P.Kline                         124.920 (94)
 477 Shadowfax                         Roy van Rijn                    124.835 (94)
 478 Gabriel                           Roy van Rijn                    124.725 (94)
 479 A Quickscanner's Paper            Jens Gutzeit                    124.715 (94)
 480 Terkonit 0.4                      Christian Schmidt               124.618 (94)
 481 Inphanticisism                    Robert Macrae                   124.502 (94)
 482 D&C hunter                        Neo                             124.473 (94)
 483 Rave 4.1                          Stefan Strack                   124.456 (94)
 484 Killer Frogs 94                   John Metcalf                    124.287 (94)
 485 Bravo                             Lukasz Grabun                   124.193 (94)
 486 Iron Intention                    Christian Schmidt               123.853 (94)
 487 The Boss                          G.Labarga                       123.801 (94)
 488 Blue Funk                         Steven Morrell                  123.734 (94)
 489 Syzygy 1.3                        Philip Kendall                  123.724 (94)
 490 Fast Fast Fast                    Franz                           123.551 (94)
 491 Dr. Recover                       Franz                           123.506 (94)
 492 dx42e                             inversed                        123.300 (94)
 493 Thermite II                       Robert Macrae                   123.186 (94)
 494 Stone One                         Philip Kendall                  123.047 (94)
 495 Torch t3                          P.Kline                         123.012 (94)
 496 Argon                             Fizmo                           122.900 (94)
