CoreWar 94nop - 'Koenigstuhl'

recursive scores


Rank Name                              Author                          Score  (Style)
-------------------------------------------------------------------------------------
   1 Azathoth                          John Metcalf                    160.375 (94)
   2 The Collective                    Roy van Rijn                    157.730 (94)
   3 King Cobra                        inversed                        157.320 (94)
   4 Tolypeutes                        Roy van Rijn                    156.597 (94)
   5 Hullab3loo                        Roy van Rijn                    156.419 (94)
   6 Excalibur                         inversed                        154.750 (94)
   7 Forgotten Lore II                 David Moore                     154.729 (94)
   8 The Art of CoreWar                Fluffy/Sascha Zapf              153.913 (94)
   9 Hullabaloo                        Roy van Rijn                    153.644 (94)
  10 DanceOfFallenAngels               Nenad Tomasev                   153.402 (94)
  11 luca                              Sascha Zapf                     152.582 (94)
  12 Ziggy                             Roy van Rijn                    152.099 (94)
  13 Borgir                            Christian Schmidt               151.993 (94)
  14 Eternal Exile                     inversed                        151.930 (94)
  15 Son of Vain                       Oversby/Pihlaja                 151.633 (94)
  16 Kusanagi                          inversed                        151.496 (94)
  17 Borg                              John Metcalf                    151.454 (94)
  18 pdQscan                           P.Kline                         151.410 (94)
  19 lzma2                             NDusN                           150.988 (94)
  20 Gods Of Destiny                   Nenad Tomasev                   150.936 (94)
  21 Twin Storms                       inversed                        150.725 (94)
  22 Neith                             inversed                        150.668 (94)
  23 King of Metal                     Christian Schmidt               150.559 (94)
  24 Spiritual Black Dimension         Christian Schmidt               150.202 (94)
  25 Shadow Weaver                     S.Fernandes                     150.106 (94)
  26 Halcyon                           Roy van Rijn                    149.980 (94)
  27 Discord (decoy)                   John Metcalf                    149.928 (94)
  28 Armadillo                         Lukasz Grabun                   149.707 (94)
  29 Perseus                           Anton Marsden                   149.595 (94)
  30 Z++                               Anton Marsden                   149.489 (94)
  31 Xenosmilus                        John Metcalf                    149.439 (94)
  32 Last Judgement                    Christian Schmidt               149.414 (94)
  33 Froth and Fizzle                  P.Kline                         149.372 (94)
  34 SnowScan                          P.Kline                         149.246 (94)
  35 Numb                              Roy van Rijn                    149.238 (94)
  36 Nightstalker                      John Metcalf                    149.130 (94)
  37 For John                          Roy van Rijn                    149.020 (94)
  38 Elven King                        Christian Schmidt               148.816 (94)
  39 Elven King II                     Christian Schmidt               148.616 (94)
  40 Pendulum                          John Metcalf                    148.571 (94)
  41 Carmilla                          inversed                        148.392 (94)
  42 Red Dragon                        John Metcalf                    148.363 (94)
  43 Arrow                             Christian Schmidt               148.247 (94)
  44 Reepicheep                        Grabun/Metcalf                  148.169 (94)
  45 Positive Knife                    Ken Espiritu                    147.704 (94)
  46 Alternating Raisins swhg          Steve Gunnell                   147.658 (94)
  47 HazyLazy C 11                     CS SG                           147.647 (94)
  48 Quicksilver                       Michal Janeczek                 147.427 (94)
  49 HazyLazy A 70                     Steve Gunnell                   147.309 (94)
  50 LuckyMisfortune                   Nenad Tomasev                   147.217 (94)
  51 Yorba                             Roy van Rijn                    147.130 (94)
  52 WaterDragon                       Nenad Tomasev                   147.098 (94)
  53 Digeridoo                         inversed                        147.050 (94)
  54 Olivia                            Ben Ford                        146.981 (94)
  55 V.shot                            NDusN                           146.970 (94)
  56 Herbal Avenger                    Michal Janeczek                 146.939 (94)
  57 Pixie                             Lukasz Grabun                   146.796 (94)
  58 Yellowed Newspaper                inversed                        146.787 (94)
  59 Burning Metal                     inversed                        146.780 (94)
  60 The Human Machine                 bvowk/fiz                       146.739 (94)
  61 Valkyrie                          S.Fernandes                     146.713 (94)
  62 Pyronaut                          John Metcalf                    146.688 (94)
  63 Candy II                          Lukasz Grabun                   146.643 (94)
  64 Intermodal A ypsa                 Steve Gunnell                   146.603 (94)
  65 Swarm                             Roy van Rijn                    146.585 (94)
  66 Maelstrom                         Roy van Rijn                    146.563 (94)
  67 Crackling Ice                     Lukasz Grabun                   146.519 (94)
  68 Mercenary                         John Metcalf                    146.456 (94)
  69 Gargantuan                        Roy van Rijn                    146.391 (94)
  70 Dandelion III                     Schmidt/Zapf                    146.291 (94)
  71 Eccentric                         Roy van Rijn                    146.266 (94)
  72 Hammerhead                        Lukasz Grabun                   146.242 (94)
  73 Mascafe                           G.Labarga                       146.172 (94)
  74 Discord                           John Metcalf                    146.152 (94)
  75 Elixir                            John Metcalf                    146.129 (94)
  76 Macro Magic                       John Metcalf                    146.118 (94)
  77 Frantic                           Roy van Rijn                    146.071 (94)
  78 Unpit                             P. Kline                        146.044 (94)
  79 Uninvited                         John Metcalf                    146.001 (94)
  80 BIgital SHOT                      Christian Schmidt               145.878 (94)
  81 Clairvoyance                      inversed                        145.775 (94)
  82 Devilstick                        Roy van Rijn                    145.610 (94)
  83 procoptodon                       Steve Gunnell                   145.478 (94)
  84 Hellfire                          John Metcalf                    145.396 (94)
  85 HazyLazy B mqqj                   Steve Gunnell                   145.388 (94)
  86 Dettol E gqjo                     Steve Gunnell                   145.310 (94)
  87 MoonOfChaos                       Nenad Tomasev                   145.276 (94)
  88 The Humanizer                     bvowk/fiz                       145.270 (94)
  89 Raging Gale                       inversed                        145.256 (94)
  90 Curse of the Undead               John Metcalf                    145.248 (94)
  91 Song of the blue sea              Miz                             145.226 (94)
  92 Behemot                           Michal Janeczek                 145.209 (94)
  93 Glenstorm                         John Metcalf                    145.032 (94)
  94 Hazy Lazy ...                     Steve Gunnell                   145.012 (94)
  95 Fort Destruction                  NDusN                           144.958 (94)
  96 O--*                              Bremer/Schmidt                  144.957 (94)
  97 Inconceivable                     S.Fernandes                     144.949 (94)
  98 Gremlin                           van Rijn/Grabun                 144.882 (94)
  99 Pendulum-4009                     John Metcalf                    144.765 (94)
 100 Rust                              inversed                        144.755 (94)
 101 Ethanol vE                        G.Labarga                       144.736 (94)
 102 Shapeshifter                      Anton Marsden                   144.719 (94)
 103 Pijl                              Roy van Rijn                    144.697 (94)
 104 Shot to Nothing                   Christian Schmidt               144.663 (94)
 105 He Scans Alone qhoz               P.Kline                         144.655 (94)
 106 Nosferatu                         John Metcalf                    144.631 (94)
 107 Trouble                           John Metcalf                    144.629 (94)
 108 RotPendragon 2                    Christian Schmidt               144.600 (94)
 109 Lux Aeterna                       Roy/Nenad                       144.546 (94)
 110 Grendel's Revenge                 S.Fernandes                     144.539 (94)
 111 Recon 2                           David Moore                     144.528 (94)
 112 Cloudrunner                       Simon Wainwright                144.511 (94)
 113 2by4k                             P.Kline                         144.504 (94)
 114 KryneLamiya_revisited             Nenad Tomasev                   144.477 (94)
 115 Black Knight                      Christian Schmidt               144.474 (94)
 116 Cascade                           Roy van Rijn                    144.446 (94)
 117 Resinoid                          John Metcalf                    144.310 (94)
 118 Preserver                         Lukasz Grabun                   144.281 (94)
 119 Bite the Bullet                   Christian Schmidt               144.208 (94)
 120 Return of Vanquisher              Lukasz Grabun                   144.136 (94)
 121 Infravision                       inversed                        144.123 (94)
 122 Dried Frog Pills A eies           Steve Gunnell                   144.113 (94)
 123 unpitQ                            P.Kline                         143.918 (94)
 124 pro.Verka                         inversed                        143.878 (94)
 125 Silver Talon 1.2                  Edgar                           143.786 (94)
 126 Candy                             Lukasz Grabun                   143.703 (94)
 127 vamps are back 0.2                elkauka                         143.669 (94)
 128 Hairy Puffy Twins                 Roy van Rijn                    143.649 (94)
 129 O_Fortuna5                        Nenad Tomasev                   143.638 (94)
 130 KryneLamiya                       Nenad Tomasev                   143.632 (94)
 131 NSos13                            Nenad Tomasev                   143.618 (94)
 132 Simplicity                        John Metcalf                    143.614 (94)
 133 Deathstar                         Roy van Rijn                    143.486 (94)
 134 Ironic Imps                       Roy van Rijn                    143.475 (94)
 135 Shrubbery                         inversed/Mizcu                  143.474 (94)
 136 Bloodlust                         John Metcalf                    143.362 (94)
 137 Hades                             John Metcalf                    143.352 (94)
 138 devilish 2.02                     David Houston                   143.347 (94)
 139 Thunderstrike                     Lukasz Grabun                   143.309 (94)
 140 Tie Fast!!!                       Christian Schmidt               143.286 (94)
 141 Vanquisher II                     Lukasz Grabun                   143.262 (94)
 142 Golden Eye                        Roy van Rijn                    143.236 (94)
 143 Newt                              Ian Oversby                     143.124 (94)
 144 Protekshun                        inversed                        143.038 (94)
 145 Jinx 2                            Christian Schmidt               142.863 (94)
 146 The Machine                       Anton Marsden                   142.852 (94)
 147 Grendel                           S.Fernandes                     142.841 (94)
 148 CrazyShot 2                       Christian Schmidt               142.821 (94)
 149 Wild Card                         M R Bremer                      142.797 (94)
 150 lzma                              NDusN                           142.793 (94)
 151 Firestorm                         John Metcalf                    142.771 (94)
 152 Harmless Fluffy Bunny             Jens Gutzeit                    142.744 (94)
 153 Grimoire A wcrb                   Steve Gunnell                   142.743 (94)
 154 Blade                             Fizmo                           142.628 (94)
 155 Dawn 2                            Roy van Rijn                    142.529 (94)
 156 unheard-of                        Christian Schmidt               142.417 (94)
 157 Toxic                             John Metcalf                    142.411 (94)
 158 Kryptonite                        John Metcalf                    142.367 (94)
 159 Fast Action V                     Christian Schmidt               142.296 (94)
 160 Mooncake                          Christian Schmidt               142.272 (94)
 161 Zooom...                          John Metcalf                    142.262 (94)
 162 Dried Frog Pills E pgqs           Steve Gunnell                   142.194 (94)
 163 Cheep! Half-Off!                  Ben Ford                        142.123 (94)
 164 Agg!                              Roy van Rijn                    142.005 (94)
 165 Idioteque                         Roy van Rijn                    141.888 (94)
 166 Silkworm                          John Metcalf                    141.826 (94)
 167 Return of the Pendragon           Christian Schmidt               141.790 (94)
 168 Giheguoerg                        G.Labarga                       141.780 (94)
 169 Rascal                            Christian Schmidt               141.657 (94)
 170 Dandelion II                      Schmidt/Zapf                    141.631 (94)
 171 HazyLazy A kosh                   Steve Gunnell                   141.588 (94)
 172 DifferentialOperatorWS            Nenad Tomasev                   141.564 (94)
 173 Toxic Spirit II                   Philip Thorne                   141.558 (94)
 174 Purifier                          Lukasz Grabun                   141.495 (94)
 175 Speeed                            Christian Schmidt               141.422 (94)
 176 WingShot 0.66                     Ben Ford                        141.399 (94)
 177 Fast Action IV                    Christian Schmidt               141.333 (94)
 178 Bvowkium Fizmoxid                 bvowk/fizmo                     141.316 (94)
 179 2b||!2b                           Sascha Zapf                     141.313 (94)
 180 Mythos                            S.Fernandes                     141.284 (94)
 181 Recovery                          Ian Oversby                     141.260 (94)
 182 The Boss is back again!           G.Labarga                       141.233 (94)
 183 slowQscan                         P.Kline                         141.229 (94)
 184 pre75-z47a                        John Metcalf                    141.187 (94)
 185 Mandragora                        Christian Schmidt               141.184 (94)
 186 Arctica                           Christian Schmidt               141.177 (94)
 187 Outcast                           inversed                        141.173 (94)
 188 Hen-Thorir                        bvowk/fizmo                     141.169 (94)
 189 Ikarus II                         Christian Schmidt               141.143 (94)
 190 Harmony Snoot                     Lukasz Grabun                   141.072 (94)
 191 Jinx                              Christian Schmidt               141.049 (94)
 192 Cereal Killer                     Michal Janeczek                 140.982 (94)
 193 Lemuria                           Nenad Tomasev                   140.944 (94)
 194 PhatPaper                         inversed                        140.918 (94)
 195 Diptera                           Nenad Tomasev                   140.917 (94)
 196 Blacken                           Ian Oversby                     140.903 (94)
 197 Damage Inc. (Act II)              Marsden/Schmidt                 140.830 (94)
 198 He Scans Alone                    P.Kline                         140.763 (94)
 199 Geist v0.1                        Ben Ford                        140.763 (94)
 200 Myrmidon                          Roy van Rijn                    140.761 (94)
 201 paper(paper(paper(clear)))        Sascha Zapf                     140.761 (94)
 202 Fear of the Dark                  John Metcalf                    140.683 (94)
 203 Boys are Back in Town 1.1         Philip Kendall                  140.664 (94)
 204 Qutrum                            inversed                        140.531 (94)
 205 No Prisoners                      John K W                        140.451 (94)
 206 Phantasm 50                       Robert Macrae                   140.425 (94)
 207 Kaiten                            Nenad Tomasev                   140.420 (94)
 208 Ethanol                           G.Labarga                       140.415 (94)
 209 Lunch Break                       Anton Marsden                   140.406 (94)
 210 Lady Imperactive                  Miz                             140.388 (94)
 211 All Things Fluffy                 Fluffy                          140.373 (94)
 212 Sharky                            Christian Schmidt               140.328 (94)
 213 Jade                              Ben Ford                        140.322 (94)
 214 WingShot                          Ben Ford                        140.318 (94)
 215 The Stormbringer                  Christian Schmidt               140.299 (94)
 216 Gigolo                            Core Warrior staff              140.244 (94)
 217 Stingray                          John Metcalf                    140.179 (94)
 218 RotF Copy                         Robert Macrae                   140.157 (94)
 219 The Pendragon                     Christian Schmidt               140.088 (94)
 220 One Shot                          Philip Kendall                  140.080 (94)
 221 Baseline Deluxe                   Ken Espiritu                    140.060 (94)
 222 nesca34                           lain                            140.028 (94)
 223 The Utterer TNG                   Christian Schmidt               140.025 (94)
 224 S.D.N.                            Christian Schmidt               139.961 (94)
 225 Consequence kjlr                  Steve Gunnell                   139.942 (94)
 226 Bayonet                           John Metcalf                    139.900 (94)
 227 The Stormkeeper                   Christian Schmidt               139.885 (94)
 228 Heist                             lain                            139.849 (94)
 229 EP 802                            Jacob Rohal                     139.821 (94)
 230 G2                                David Moore                     139.804 (94)
 231 Electra                           S.Fernandes                     139.794 (94)
 232 Rolling Thunder 2                 Anton Marsden                   139.787 (94)
 233 Deep Freeze X                     Lukasz Grabun                   139.766 (94)
 234 Sinus Tree                        Christian Schmidt               139.745 (94)
 235 Dettol C sqav                     Steve Gunnell                   139.695 (94)
 236 Monowire                          Miz                             139.694 (94)
 237 something strange                 John Metcalf                    139.641 (94)
 238 Vanquisher                        Lukasz Grabun                   139.596 (94)
 239 Ash                               John Metcalf                    139.542 (94)
 240 Chimera2                          Nenad Tomasev                   139.534 (94)
 241 Dried Frog Pills C ejwv           Steve Gunnell                   139.365 (94)
 242 Win!                              David Moore                     139.349 (94)
 243 Kenshin D lafz                    Steve Gunnell                   139.347 (94)
 244 Dawn                              Roy van Rijn                    139.313 (94)
 245 Rise of the Dragon                John Metcalf                    139.284 (94)
 246 Vain                              Ian Oversby                     139.283 (94)
 247 PerfectTimev3.4                   Nenad Tomasev                   139.098 (94)
 248 Forgotten Scanner                 David Moore                     139.052 (94)
 249 Machines Will Rule                bvowk                           139.047 (94)
 250 Toxic Spirit                      Philip Thorne                   139.042 (94)
 251 The Marsupial Lion                Christian Schmidt               139.019 (94)
 252 Digitalis 2005                    Christian Schmidt               138.979 (94)
 253 Macabre Silhouette                John Metcalf                    138.954 (94)
 254 Willow                            John Metcalf                    138.899 (94)
 255 Wrapduo xkyv                      Steve Gunnell                   138.797 (94)
 256 Alien                             Christian Schmidt               138.687 (94)
 257 Baseline Plus                     Ken Espiritu                    138.649 (94)
 258 Chainlock v02a                    G.Labarga                       138.625 (94)
 259 Bottomless Pit                    Roy/Fizmo                       138.573 (94)
 260 Digitalis 2003                    Christian Schmidt               138.538 (94)
 261 Agony II                          Stefan Strack                   138.490 (94)
 262 Daisy                             Christian Schmidt               138.443 (94)
 263 Soldier of Silkland               Christian Schmidt               138.419 (94)
 264 Sneaky B2                         Christian Schmidt               138.368 (94)
 265 Razorgirl                         S.Fernandes                     138.361 (94)
 266 Empyrean Plague                   Christian Schmidt               138.352 (94)
 267 CrazyShot                         Christian Schmidt               138.343 (94)
 268 stoned silk                       Christian Schmidt               138.211 (94)
 269 Twilight                          S.Fernandes                     138.168 (94)
 270 The Enemy Within                  John Metcalf                    138.138 (94)
 271 Blotter2                          inversed                        138.119 (94)
 272 Scan Man                          David van Dam                   138.089 (94)
 273 Fuse                              Myer Bremer                     138.066 (94)
 274 Teenage Metal Isis v0.6b          Pascal Hofstee                  137.930 (94)
 275 Soldier of Fortune                John Metcalf                    137.878 (94)
 276 Yikes!                            Christian Schmidt               137.866 (94)
 277 Venomous Philtre                  Christian Schmidt               137.862 (94)
 278 nPaper II                         Paul-V Khuong                   137.836 (94)
 279 Flour Sifter                      Christian Schmidt               137.805 (94)
 280 Claw                              Fizmo                           137.781 (94)
 281 Red Conquerer                     Roy van Rijn                    137.731 (94)
 282 New-Pap                           Christian Schmidt               137.696 (94)
 283 Origin of Storms v2               John Metcalf                    137.588 (94)
 284 Wintermute                        John Metcalf                    137.573 (94)
 285 Glyph                             inversed                        137.567 (94)
 286 PolyPap II                        Jakub/Roy                       137.561 (94)
 287 The Utterer                       Christian Schmidt               137.527 (94)
 288 Wallpaper                         Christian Schmidt               137.499 (94)
 289 NSos14                            Nenad Tomasev                   137.473 (94)
 290 myVamp v3.7                       Paulsson                        137.370 (94)
 291 Stoney the second                 Miz                             137.325 (94)
 292 Tyger of Pan Tang                 Christian Schmidt               137.296 (94)
 293 Loud Thunder                      Roy van Rijn                    137.243 (94)
 294 Mischief                          John Metcalf                    137.241 (94)
 295 Really Frenzy II                  Lukasz Grabun                   137.201 (94)
 296 Forty                             Anton Marsden                   137.180 (94)
 297 Solo 3                            Roy van Rijn                    137.173 (94)
 298 Viva La Bomba                     Christian Schmidt               137.165 (94)
 299 Mini Return Of The Jedimp         John K W                        137.111 (94)
 300 Hooligan                          G.Labarga                       137.094 (94)
 301 Dracula 2003                      Roy van Rijn                    137.075 (94)
 302 Defensive                         Christian Schmidt               137.026 (94)
 303 Lithium                           John K Wilkinson                136.988 (94)
 304 Wipe Uncle                        Christian Schmidt               136.895 (94)
 305 Attacker in the Darkness          Christian Schmidt               136.863 (94)
 306 Yorba Paper                       Roy van Rijn                    136.839 (94)
 307 Piltdown (2003)                   Philip Thorne                   136.828 (94)
 308 ICE//Shard                        John Metcalf                    136.823 (94)
 309 Fast Action                       Christian Schmidt               136.793 (94)
 310 PerfectTimev2                     Nenad Tomasev                   136.719 (94)
 311 BiShot v1.0                       Christian Schmidt               136.696 (94)
 312 One bite                          inversed                        136.690 (94)
 313 Torch t18                         P.Kline                         136.682 (94)
 314 SilKing                           Christian Schmidt               136.601 (94)
 315 Jaguar                            Christian Schmidt               136.598 (94)
 316 Executor                          Lukasz Grabun                   136.587 (94)
 317 Amynomethil carboxybenzotate      G.Labarga                       136.530 (94)
 318 Leap in the Dark                  Christian Schmidt               136.476 (94)
 319 He Bombs Alone                    Christian Schmidt               136.394 (94)
 320 LuckyLuke                         Philip Thorne                   136.378 (94)
 321 CPScanner                         Nenad Tomasev                   136.270 (94)
 322 Flaking Rust                      lain                            136.249 (94)
 323 Time Lapse v0.1                   David Boeren                    136.238 (94)
 324 Rosebud                           Beppe                           136.225 (94)
 325 PoC q4.5/2                        Roy van Rijn                    136.212 (94)
 326 Really Frenzy                     Lukasz Grabun                   136.187 (94)
 327 Rusty                             John Metcalf                    136.127 (94)
 328 Azure wrap ruqv                   Steve Gunnell                   136.127 (94)
 329 Koolaid II: WoGG v2.2             David Boeren                    136.102 (94)
 330 Digitalis 2002                    Christian Schmidt               136.100 (94)
 331 The Three-Handed Knight           Christian Schmidt               136.053 (94)
 332 Mirage 2                          Anton Marsden                   136.016 (94)
 333 c/imple v3                        NDusN                           136.015 (94)
 334 SETI                              JKW                             136.006 (94)
 335 Fixed                             Ken Espiritu                    136.006 (94)
 336 goonie                            David Moore                     136.000 (94)
 337 Stalker                           P.Kline                         135.977 (94)
 338 Stylized Euphoria                 Ken Espiritu                    135.948 (94)
 339 Two Trick Pony                    lain                            135.941 (94)
 340 Nasty Twins                       Christian Schmidt               135.770 (94)
 341 vamp 0.2b                         bjoern guenzel                  135.745 (94)
 342 myBlur2                           Paulsson                        135.726 (94)
 343 Morbid Dread IV                   Philip Thorne                   135.699 (94)
 344 Razor                             Michal Janeczek                 135.682 (94)
 345 ViaNocturna                       Nenad Tomasev                   135.629 (94)
 346 Probe                             Anton Marsden                   135.487 (94)
 347 Blowrag                           Metcalf/Schmidt                 135.345 (94)
 348 Decoy Signal                      Ben Ford                        135.340 (94)
 349 Espionage                         Roy van Rijn                    135.319 (94)
 350 Shamu                             P.Kline                         135.239 (94)
 351 myVamp5.4                         Paulsson                        135.214 (94)
 352 Spellbinder                       John Metcalf                    135.203 (94)
 353 Help...I'm Scared                 Roy van Rijn                    135.145 (94)
 354 Shrink                            Christian Schmidt               135.082 (94)
 355 The Bloodhound                    Ian Sutton                      134.831 (94)
 356 Revival Fire                      P.Kline                         134.671 (94)
 357 Sneaky Tweaky                     Schmidt/Metcalf                 134.622 (94)
 358 Seven-Eleven                      Robert Macrae                   134.575 (94)
 359 Rusty (v1 2013)                   John Metcalf                    134.573 (94)
 360 Hyperscan                         Roy van Rijn                    134.569 (94)
 361 Dr Quinn                          Philip Thorne                   134.560 (94)
 362 Disharmonious                     inversed                        134.525 (94)
 363 Disincentive                      Lukasz Grabun                   134.497 (94)
 364 Shadow                            Christian Schmidt               134.486 (94)
 365 Bloodworm                         Christian Schmidt               134.455 (94)
 366 Mk I Military Grade Milk          Jens Gutzeit                    134.417 (94)
 367 pApEr PaRtY                       G.Labarga                       134.398 (94)
 368 Turbine                           Christian Schmidt               134.372 (94)
 369 slime test 1.00                   David Houston                   134.372 (94)
 370 Mani 24                           Lukasz Grabun                   134.332 (94)
 371 Digitalis 4                       Christian Schmidt               134.328 (94)
 372 Under a burning sky               G.Labarga                       134.314 (94)
 373 Return Of The Jedimp              John K W                        134.243 (94)
 374 Taking Names                      P.Kline                         134.231 (94)
 375 Cloudburst                        John Metcalf                    134.192 (94)
 376 Lord of the imp-rings II          Neogryzor                       134.129 (94)
 377 Draken Fire                       Ben Ford                        134.093 (94)
 378 CHaiNS_oF_PaiN                    Patxy                           134.070 (94)
 379 Myth                              Christian Schmidt               134.066 (94)
 380 Puddleglum                        John Metcalf                    134.066 (94)
 381 SafetyShot_I                      Nenad Tomasev                   134.052 (94)
 382 The Fugitive                      David Moore                     134.043 (94)
 383 Limestone                         John Metcalf                    133.993 (94)
 384 Svarog                            Nenad Tomasev                   133.935 (94)
 385 Kenshin X test 112                Steve Gunnell                   133.927 (94)
 386 Shooting Star v0.41               brx                             133.892 (94)
 387 Sneaky Tweaky (hill version)      Schmidt/Metcalf                 133.788 (94)
 388 Silklanders Faith                 Christian Schmidt               133.658 (94)
 389 Doughnut                          Philip Thorne                   133.651 (94)
 390 TheStarWhoLeadsAcross             Nenad Tomasev                   133.599 (94)
 391 Yatima                            Jens Gutzeit                    133.430 (94)
 392 Revenge of the Papers             Fizmo+Roy                       133.365 (94)
 393 Origin of Storms                  John Metcalf                    133.343 (94)
 394 Tornado 4                         Beppe Bezzi                     133.288 (94)
 395 Test Stone 13                     Lukasz Grabun                   133.280 (94)
 396 Iron Curtain                      Ken Espiritu                    133.260 (94)
 397 twinshot                          John Metcalf                    133.175 (94)
 398 Alternating Raisins B lsxd        Steve Gunnell                   133.121 (94)
 399 White Mist                        John Metcalf                    133.100 (94)
 400 Kenshin C twra                    Steve Gunnell                   133.013 (94)
 401 badness                           bvowk                           133.010 (94)
 402 Damage Incorporated               Anton Marsden                   132.973 (94)
 403 Sith                              Christian Schmidt               132.950 (94)
 404 Squeak and Let Die                P.Kline                         132.898 (94)
 405 Fragility                         John Metcalf                    132.868 (94)
 406 Provascan 2.0d                    Beppe Bezzi                     132.859 (94)
 407 tinc 2                            bjoern guenzel                  132.842 (94)
 408 Yet Another Paper V               Jens Gutzeit                    132.789 (94)
 409 Sputnik                           John Metcalf                    132.785 (94)
 410 Netpaper 1.07                     David Houston                   132.736 (94)
 411 Kosmos                            John Metcalf                    132.612 (94)
 412 Skin                              Roy + bvowk                     132.587 (94)
 413 Boomdragora                       Christian Schmidt               132.587 (94)
 414 Demolition Man                    Christian Schmidt               132.549 (94)
 415 Nine Seven Six                    M R bremer                      132.504 (94)
 416 Tsunami v0.1                      Ian Oversby                     132.477 (94)
 417 Neanderthaler                     Roy van Rijn                    132.453 (94)
 418 unrequited love                   kafka                           132.385 (94)
 419 Sharkrage                         Christian Schmidt               132.366 (94)
 420 c/i Test                          NDusN                           132.298 (94)
 421 Derision                          M R Bremer                      132.264 (94)
 422 Scanny Boy                        David van Dam                   132.207 (94)
 423 Impfinity v4g1                    Planar                          132.116 (94)
 424 KafuFFLe                          John Metcalf                    132.072 (94)
 425 Pink Detonations                  Ken Espiritu                    131.994 (94)
 426 Velvet Glove                      Fizmo                           131.581 (94)
 427 Redemption                        John Metcalf                    131.550 (94)
 428 T.N.T.                            Maurizio Vittuari               131.464 (94)
 429 Kandias Kan                       Philip Thorne                   131.417 (94)
 430 Blur 2                            Anton Marsden                   131.290 (94)
 431 Floody River                      P.Kline                         131.251 (94)
 432 Fire Proof Paper                  Christian Schmidt               131.152 (94)
 433 Quincy                            Philip Thorne                   131.098 (94)
 434 AntiImpBulletv3                   Nenad Tomasev                   131.075 (94)
 435 Cinammon                          John Metcalf                    130.999 (94)
 436 Head or Tail                      Christian Schmidt               130.992 (94)
 437 Leprechaun deluxe                 Anders Ivner                    130.942 (94)
 438 Zorca                             Christian Schmidt               130.898 (94)
 439 Dragonfly                         S.Fernandes                     130.782 (94)
 440 Icepick                           Ben Ford                        130.728 (94)
 441 TheWingsOfTheHydra_v1.0           Nenad Tomasev                   130.600 (94)
 442 Fleetfoot in a Rose-Garden        Robert Macrae                   130.504 (94)
 443 nesca3.1a                         lain                            130.459 (94)
 444 Falcon Fly                        Christian Schmidt               130.454 (94)
 445 Safety in Numbers                 Ken Espiritu                    130.409 (94)
 446 Solo                              Roy van Rijn                    130.010 (94)
 447 Benj's Revenge 1.0                Robert Macrae                   129.998 (94)
 448 New Eclipse                       G.Labarga                       129.928 (94)
 449 ompega                            Steven Morrell                  129.907 (94)
 450 Large Paper                       Christian Schmidt               129.884 (94)
 451 Blue Funk 3                       Steven Morrell                  129.862 (94)
 452 Time Lapse v0.8                   David Boeren                    129.837 (94)
 453 Paperazor                         Christian Schmidt               129.770 (94)
 454 why                               bjoern guenzel                  129.614 (94)
 455 Tyrant                            Christian Schmidt               129.551 (94)
 456 Boclr                             Roy van Rijn                    129.536 (94)
 457 HAL 9000                          Justin Kao                      129.513 (94)
 458 Creaky old code                   John Metcalf                    129.481 (94)
 459 Mirage 1.5                        Anton Marsden                   129.431 (94)
 460 Three Men in a Boat               M Joonas Pihlaja                129.395 (94)
 461 RetroQ                            P.Kline                         129.027 (94)
 462 C^3                               Christian Schmidt               128.998 (94)
 463 Eggbeater                         Anton Marsden                   128.939 (94)
 464 Digitalis 2                       Christian Schmidt               128.899 (94)
 465 Dark Energy                       F^2                             128.892 (94)
 466 Wensleydale!                      John Metcalf                    128.750 (94)
 467 Cacodemon v0.98                   Andrew Hunter / Fizmo           128.716 (94)
 468 Harmony II                        P.Kline                         128.690 (94)
 469 No More Innocuous                 Leonardo H. Liporati            128.656 (94)
 470 ImpBulletv1                       Nenad Tomasev                   128.626 (94)
 471 CC Paper 3T                       Franz                           128.593 (94)
 472 Stimpy v2.0                       Brant D. Thomsen                128.454 (94)
 473 Torch t15                         P.Kline                         128.374 (94)
 474 El Cheapo Scanner                 David Boeren                    128.309 (94)
 475 Blackheart                        Ben Ford                        128.203 (94)
 476 Uncertainty                       Nenad Tomasev                   128.162 (94)
 477 Pokemon                           Christian Schmidt               128.138 (94)
 478 One Man Army v1.0                 Ian Sutton                      128.097 (94)
 479 otest2                            M. J. Pihlaja                   127.984 (94)
 480 BlitZ                             P.Kline                         127.931 (94)
 481 Silver Talon 1.3                  Edgar                           127.730 (94)
 482 Stranger                          John Metcalf                    127.687 (94)
 483 869211-5957-xt430-10-eai3         bvowk                           127.654 (94)
 484 Harmony                           P.Kline                         127.590 (94)
 485 Heimdal A 125                     Steve Gunnell                   127.401 (94)
 486 Porch Swing                       Randy Graham                    127.393 (94)
 487 CrazyPaper                        Christian Schmidt               127.334 (94)
 488 Evol Cap 6.6                      John Wilkinson                  127.225 (94)
 489 Simple v0.2a                      Ian Oversby                     127.207 (94)
 490 silk4                             christian m.                    127.128 (94)
 491 There may still be ...            Anton Marsden                   127.112 (94)
 492 CC Paper 2                        Franz                           127.042 (94)
 493 Exsnail                           Philip Thorne                   127.039 (94)
 494 The Demon Duck of Doom            Christian Schmidt               126.896 (94)
 495 Digital FireBreathingMonster 2002 Christian Schmidt               126.866 (94)
