CoreWar 94nop - 'Koenigstuhl'
Battle Royale
Rank Name Author Score (Style)
-------------------------------------------------------------------------------------
1 Armadillo Lukasz Grabun 150.000 (94)
2 Ghost Murmur John Metcalf 138.900 (94)
3 King Cobra inversed 140.150 (94)
4 Tolypeutes Roy van Rijn 134.237 (94)
5 Intermodal A ypsa Steve Gunnell 132.025 (94)
6 Azathoth John Metcalf 126.474 (94)
7 Excalibur inversed 130.686 (94)
8 Pyronaut John Metcalf 127.386 (94)
9 Son of Vain Oversby/Pihlaja 127.415 (94)
10 DanceOfFallenAngels Nenad Tomasev 126.082 (94)
11 Carmilla inversed 128.572 (94)
12 Curse of the Undead John Metcalf 123.660 (94)
13 Twin Storms inversed 127.967 (94)
14 Mercenary John Metcalf 127.078 (94)
15 pdQscan P.Kline 126.015 (94)
16 Ziggy Roy van Rijn 126.400 (94)
17 Hullab3loo Roy van Rijn 125.336 (94)
18 Xenosmilus John Metcalf 126.887 (94)
19 Swarm Roy van Rijn 127.061 (94)
20 For John Roy van Rijn 125.714 (94)
21 Hullabaloo Roy van Rijn 125.379 (94)
22 Numb Roy van Rijn 125.826 (94)
23 Forgotten Lore II David Moore 126.254 (94)
24 SnowScan P.Kline 125.962 (94)
25 Olivia Ben Ford 125.430 (94)
26 Positive Knife Ken Espiritu 124.767 (94)
27 Nightstalker John Metcalf 123.594 (94)
28 Hellfire John Metcalf 122.005 (94)
29 unpitQ P.Kline 123.600 (94)
30 Kusanagi inversed 125.736 (94)
31 Perseus Anton Marsden 125.679 (94)
32 Eternal Exile inversed 126.019 (94)
33 Z++ Anton Marsden 125.210 (94)
34 Borg John Metcalf 125.676 (94)
35 The Collective Roy van Rijn 126.606 (94)
36 The Art of CoreWar Fluffy/Sascha Zapf 127.284 (94)
37 Cascade Roy van Rijn 128.922 (94)
38 Froth and Fizzle P.Kline 128.138 (94)
39 Neith inversed 127.412 (94)
40 Macro Magic John Metcalf 128.338 (94)
41 Gods Of Destiny Nenad Tomasev 127.651 (94)
42 Pendulum John Metcalf 128.837 (94)
43 luca Sascha Zapf 128.359 (94)
44 Elven King Christian Schmidt 127.934 (94)
45 Discord (decoy) John Metcalf 128.968 (94)
46 Discord John Metcalf 129.510 (94)
47 Maelstrom Roy van Rijn 129.435 (94)
48 Raging Gale inversed 129.209 (94)
49 Borgir Christian Schmidt 128.934 (94)
50 Dettol E gqjo Steve Gunnell 129.173 (94)
51 Elven King II Christian Schmidt 129.250 (94)
52 Burning Metal inversed 128.665 (94)
53 Red Dragon John Metcalf 128.608 (94)
54 Eccentric Roy van Rijn 128.342 (94)
55 Halcyon Roy van Rijn 128.108 (94)
56 Herald of Destruction John Metcalf 128.425 (94)
57 Crackling Ice Lukasz Grabun 128.221 (94)
58 Dried Frog Pills A eies Steve Gunnell 128.440 (94)
59 Song of the blue sea Miz 128.584 (94)
60 Pendulum-4009 John Metcalf 128.966 (94)
61 Mascafe G.Labarga 128.896 (94)
62 Devilstick Roy van Rijn 127.972 (94)
63 Golden Eye Roy van Rijn 127.606 (94)
64 Rust inversed 127.187 (94)
65 Spiritual Black Dimension Christian Schmidt 127.028 (94)
66 King of Metal Christian Schmidt 126.900 (94)
67 lzma2 NDusN 127.730 (94)
68 Gargantuan Roy van Rijn 127.486 (94)
69 Last Judgement Christian Schmidt 126.675 (94)
70 O--* Bremer/Schmidt 127.535 (94)
71 Candy II Lukasz Grabun 127.213 (94)
72 Unpit P. Kline 127.205 (94)
73 V.shot NDusN 127.896 (94)
74 Recon 2 David Moore 128.260 (94)
75 procoptodon Steve Gunnell 128.382 (94)
76 Heist lain 128.093 (94)
77 Hammerhead Lukasz Grabun 128.628 (94)
78 LuckyMisfortune Nenad Tomasev 128.246 (94)
79 Valkyrie S.Fernandes 128.702 (94)
80 Grimoire A wcrb Steve Gunnell 128.206 (94)
81 Tie Fast!!! Christian Schmidt 127.915 (94)
82 Hen-Thorir bvowk/fizmo 127.655 (94)
83 MoonOfChaos Nenad Tomasev 127.422 (94)
84 Grendel's Revenge S.Fernandes 127.699 (94)
85 The Human Machine bvowk/fiz 127.359 (94)
86 Digeridoo inversed 127.284 (94)
87 Shadow Weaver S.Fernandes 127.203 (94)
88 Nosferatu John Metcalf 127.533 (94)
89 BIgital SHOT Christian Schmidt 127.428 (94)
90 Ironic Imps Roy van Rijn 127.707 (94)
91 Trouble John Metcalf 128.175 (94)
92 lzma NDusN 127.965 (94)
93 Hades John Metcalf 127.698 (94)
94 Gremlin van Rijn/Grabun 127.346 (94)
95 Shapeshifter Anton Marsden 127.470 (94)
96 Dandelion III Schmidt/Zapf 127.888 (94)
97 Shot to Nothing Christian Schmidt 127.779 (94)
98 The Humanizer bvowk/fiz 127.290 (94)
99 Arrow Christian Schmidt 127.674 (94)
100 Clairvoyance inversed 128.037 (94)
101 Bite the Bullet Christian Schmidt 128.121 (94)
102 Infravision inversed 128.428 (94)
103 Lemuria Nenad Tomasev 127.947 (94)
104 Silkworm John Metcalf 128.038 (94)
105 Hairy Puffy Twins Roy van Rijn 127.817 (94)
106 Alternating Raisins swhg Steve Gunnell 128.010 (94)
107 Frantic Roy van Rijn 128.061 (94)
108 WaterDragon Nenad Tomasev 128.047 (94)
109 HazyLazy A 70 Steve Gunnell 128.222 (94)
110 Yellowed Newspaper inversed 128.110 (94)
111 Kryptonite John Metcalf 128.059 (94)
112 Wild Card M R Bremer 128.263 (94)
113 Bvowkium Fizmoxid bvowk/fizmo 128.345 (94)
114 Black Knight Christian Schmidt 127.906 (94)
115 He Scans Alone qhoz P.Kline 128.144 (94)
116 unheard-of Christian Schmidt 128.223 (94)
117 Dawn 2 Roy van Rijn 128.052 (94)
118 Cloudrunner Simon Wainwright 127.901 (94)
119 Shrubbery inversed/Mizcu 127.540 (94)
120 Idioteque Roy van Rijn 127.414 (94)
121 Reepicheep Grabun/Metcalf 127.380 (94)
122 Protekshun inversed 126.950 (94)
123 KryneLamiya_revisited Nenad Tomasev 127.070 (94)
124 KryneLamiya Nenad Tomasev 127.120 (94)
125 Thunderstrike Lukasz Grabun 127.426 (94)
126 Yorba Roy van Rijn 127.179 (94)
127 Quicksilver Michal Janeczek 127.186 (94)
128 Elixir John Metcalf 127.594 (94)
129 2by4k P.Kline 127.461 (94)
130 HazyLazy C 11 CS SG 127.825 (94)
131 Harmless Fluffy Bunny Jens Gutzeit 127.696 (94)
132 Fear of the Dark John Metcalf 127.571 (94)
133 Preserver Lukasz Grabun 127.757 (94)
134 Blacken Ian Oversby 127.804 (94)
135 Glenstorm John Metcalf 127.474 (94)
136 Harbinger of Doom John Metcalf 127.887 (94)
137 Herbal Avenger Michal Janeczek 127.861 (94)
138 Mythos S.Fernandes 127.745 (94)
139 Pixie Lukasz Grabun 127.917 (94)
140 Inconceivable S.Fernandes 128.126 (94)
141 Return of Vanquisher Lukasz Grabun 128.062 (94)
142 Fuse Myer Bremer 128.293 (94)
143 PhatPaper inversed 128.304 (94)
144 Uninvited John Metcalf 128.193 (94)
145 Sharky Christian Schmidt 128.140 (94)
146 Toxic John Metcalf 128.203 (94)
147 Lux Aeterna Roy/Nenad 128.031 (94)
148 Simplicity John Metcalf 127.888 (94)
149 Fort Destruction NDusN 127.834 (94)
150 Ethanol vE G.Labarga 127.799 (94)
151 S.D.N. Christian Schmidt 127.564 (94)
152 Qutrum inversed 127.643 (94)
153 Resinoid John Metcalf 127.817 (94)
154 EP 802 Jacob Rohal 127.504 (94)
155 Hazy Lazy ... Steve Gunnell 127.689 (94)
156 Dried Frog Pills E pgqs Steve Gunnell 127.532 (94)
157 vamps are back 0.2 elkauka 127.725 (94)
158 Ash John Metcalf 127.888 (94)
159 paper(paper(paper(clear))) Sascha Zapf 127.868 (94)
160 Firestorm John Metcalf 127.735 (94)
161 Behemot Michal Janeczek 127.839 (94)
162 Newt Ian Oversby 127.865 (94)
163 RotPendragon 2 Christian Schmidt 127.724 (94)
164 Zooom... John Metcalf 127.864 (94)
165 devilish 2.02 David Houston 127.618 (94)
166 HazyLazy B mqqj Steve Gunnell 127.645 (94)
167 Chainlock v02a G.Labarga 127.346 (94)
168 Toxic Spirit II Philip Thorne 127.449 (94)
169 Giheguoerg G.Labarga 127.738 (94)
170 Win! David Moore 127.711 (94)
171 Recovery Ian Oversby 127.783 (94)
172 Lady Imperactive Miz 127.600 (94)
173 RotF Copy Robert Macrae 127.416 (94)
174 The Utterer TNG Christian Schmidt 127.257 (94)
175 Purifier Lukasz Grabun 126.954 (94)
176 Outcast inversed 127.209 (94)
177 slowQscan P.Kline 127.279 (94)
178 Pijl Roy van Rijn 127.287 (94)
179 Mandragora Christian Schmidt 127.274 (94)
180 Mooncake Christian Schmidt 127.216 (94)
181 Fast Action V Christian Schmidt 127.122 (94)
182 Dandelion II Schmidt/Zapf 127.032 (94)
183 All Things Fluffy Fluffy 127.073 (94)
184 Deathstar Roy van Rijn 127.124 (94)
185 Teenage Metal Isis v0.6b Pascal Hofstee 126.844 (94)
186 The Stormbringer Christian Schmidt 126.836 (94)
187 NSos13 Nenad Tomasev 126.776 (94)
188 Sneaky B2 Christian Schmidt 126.845 (94)
189 2b||!2b Sascha Zapf 126.740 (94)
190 Candy Lukasz Grabun 126.762 (94)
191 Electra S.Fernandes 126.505 (94)
192 Ikarus II Christian Schmidt 126.759 (94)
193 Arctica Christian Schmidt 126.609 (94)
194 The Marsupial Lion Christian Schmidt 126.651 (94)
195 ICE//Shard John Metcalf 126.661 (94)
196 Bloodlust John Metcalf 126.695 (94)
197 Fast Action IV Christian Schmidt 126.465 (94)
198 Silver Talon 1.2 Edgar 126.770 (94)
199 O_Fortuna5 Nenad Tomasev 126.632 (94)
200 Machines Will Rule bvowk 126.408 (94)
201 Return of the Pendragon Christian Schmidt 126.335 (94)
202 Jinx 2 Christian Schmidt 126.386 (94)
203 Jade Ben Ford 126.397 (94)
204 pro.Verka inversed 126.460 (94)
205 Diptera Nenad Tomasev 126.521 (94)
206 pre75-z47a John Metcalf 126.635 (94)
207 Agg! Roy van Rijn 126.706 (94)
208 Monowire Miz 126.860 (94)
209 Cereal Killer Michal Janeczek 126.751 (94)
210 Empyrean Plague Christian Schmidt 126.863 (94)
211 Baseline Deluxe Ken Espiritu 126.770 (94)
212 Cheep! Half-Off! Ben Ford 126.757 (94)
213 Rolling Thunder 2 Anton Marsden 126.727 (94)
214 Sinus Tree Christian Schmidt 126.674 (94)
215 Rascal Christian Schmidt 126.939 (94)
216 Damage Inc. (Act II) Marsden/Schmidt 126.854 (94)
217 Willow John Metcalf 126.927 (94)
218 Vanquisher II Lukasz Grabun 126.818 (94)
219 Toxic Spirit Philip Thorne 126.575 (94)
220 Rise of the Dragon John Metcalf 126.758 (94)
221 Digitalis 2005 Christian Schmidt 126.906 (94)
222 Speeed Christian Schmidt 126.790 (94)
223 Blade Fizmo 127.026 (94)
224 Digitalis 2003 Christian Schmidt 126.906 (94)
225 The Boss is back again! G.Labarga 127.055 (94)
226 Grendel S.Fernandes 127.154 (94)
227 Myrmidon Roy van Rijn 127.116 (94)
228 Dettol C sqav Steve Gunnell 127.187 (94)
229 nPaper II Paul-V Khuong 127.146 (94)
230 Ethanol G.Labarga 127.335 (94)
231 WingShot 0.66 Ben Ford 127.395 (94)
232 CrazyShot 2 Christian Schmidt 127.460 (94)
233 Gigolo Core Warrior staff 127.448 (94)
234 The Stormkeeper Christian Schmidt 127.140 (94)
235 He Scans Alone P.Kline 127.562 (94)
236 The Machine Anton Marsden 127.684 (94)
237 The Enemy Within John Metcalf 127.572 (94)
238 DifferentialOperatorWS Nenad Tomasev 127.505 (94)
239 Dried Frog Pills C ejwv Steve Gunnell 127.404 (94)
240 No Prisoners John K W 127.451 (94)
241 Kenshin D lafz Steve Gunnell 127.528 (94)
242 Razor Michal Janeczek 127.557 (94)
243 Yikes! Christian Schmidt 127.459 (94)
244 Kaiten Nenad Tomasev 127.512 (94)
245 Loud Thunder Roy van Rijn 127.368 (94)
246 Harmony Snoot Lukasz Grabun 127.467 (94)
247 Boys are Back in Town 1.1 Philip Kendall 127.514 (94)
248 Stingray John Metcalf 127.406 (94)
249 Jinx Christian Schmidt 127.406 (94)
250 Forgotten Scanner David Moore 127.499 (94)
251 Geist v0.1 Ben Ford 127.630 (94)
252 New-Pap Christian Schmidt 127.695 (94)
253 Baseline Plus Ken Espiritu 127.638 (94)
254 something strange John Metcalf 127.667 (94)
255 Consequence kjlr Steve Gunnell 127.700 (94)
256 Wipe Uncle Christian Schmidt 127.459 (94)
257 Vanquisher Lukasz Grabun 127.532 (94)
258 HazyLazy A kosh Steve Gunnell 127.535 (94)
259 Lunch Break Anton Marsden 127.505 (94)
260 Daisy Christian Schmidt 127.736 (94)
261 G2 David Moore 127.735 (94)
262 Soldier of Silkland Christian Schmidt 127.759 (94)
263 Vain Ian Oversby 127.587 (94)
264 Alien Christian Schmidt 127.612 (94)
265 The Pendragon Christian Schmidt 127.450 (94)
266 Chimera2 Nenad Tomasev 127.631 (94)
267 Mischief John Metcalf 127.620 (94)
268 Mini Return Of The Jedimp John K W 127.661 (94)
269 Phantasm 50 Robert Macrae 127.705 (94)
270 stoned silk Christian Schmidt 127.525 (94)
271 Bayonet John Metcalf 127.630 (94)
272 Soldier of Fortune John Metcalf 127.475 (94)
273 Bottomless Pit Roy/Fizmo 127.660 (94)
274 The Utterer Christian Schmidt 127.627 (94)
275 Dracula 2003 Roy van Rijn 127.509 (94)
276 Solo 3 Roy van Rijn 127.565 (94)
277 Dawn Roy van Rijn 127.703 (94)
278 Blotter2 inversed 127.546 (94)
279 Deep Freeze X Lukasz Grabun 127.516 (94)
280 Tyger of Pan Tang Christian Schmidt 127.539 (94)
281 Hooligan G.Labarga 127.498 (94)
282 Macabre Silhouette John Metcalf 127.593 (94)
283 One Shot Philip Kendall 127.732 (94)
284 Red Conquerer Roy van Rijn 127.664 (94)
285 Stoney the second Miz 127.597 (94)
286 Really Frenzy II Lukasz Grabun 127.573 (94)
287 Viva La Bomba Christian Schmidt 127.665 (94)
288 WingShot Ben Ford 127.599 (94)
289 nesca34 lain 127.683 (94)
290 Wintermute John Metcalf 127.695 (94)
291 PerfectTimev3.4 Nenad Tomasev 127.521 (94)
292 Wallpaper Christian Schmidt 127.638 (94)
293 SETI JKW 127.665 (94)
294 Claw Fizmo 127.625 (94)
295 Defensive Christian Schmidt 127.685 (94)
296 Rogue John Metcalf 127.547 (94)
297 Wrapduo xkyv Steve Gunnell 127.595 (94)
298 Origin of Storms v2 John Metcalf 127.570 (94)
299 Digitalis 2002 Christian Schmidt 127.686 (94)
300 myVamp v3.7 Paulsson 127.786 (94)
301 One bite inversed 127.765 (94)
302 Twilight S.Fernandes 127.935 (94)
303 Bloodworm Christian Schmidt 127.788 (94)
304 Really Frenzy Lukasz Grabun 127.730 (94)
305 Razorgirl S.Fernandes 127.695 (94)
306 Amynomethil carboxybenzotate G.Labarga 127.779 (94)
307 Attacker in the Darkness Christian Schmidt 127.759 (94)
308 Fast Action Christian Schmidt 127.794 (94)
309 Turbine Christian Schmidt 127.476 (94)
310 PolyPap II Jakub/Roy 127.488 (94)
311 Scan Man David van Dam 127.340 (94)
312 Flour Sifter Christian Schmidt 127.300 (94)
313 The Three-Handed Knight Christian Schmidt 127.164 (94)
314 Zorca Christian Schmidt 126.986 (94)
315 NSos14 Nenad Tomasev 127.004 (94)
316 Seven-Eleven Robert Macrae 127.053 (94)
317 Decoy Signal Ben Ford 127.048 (94)
318 Venomous Philtre Christian Schmidt 126.955 (94)
319 Stylized Euphoria Ken Espiritu 126.894 (94)
320 Blowrag Metcalf/Schmidt 126.810 (94)
321 Glyph inversed 126.906 (94)
322 Agony II Stefan Strack 126.891 (94)
323 Executor Lukasz Grabun 126.782 (94)
324 Morbid Dread IV Philip Thorne 126.878 (94)
325 LuckyLuke Philip Thorne 126.878 (94)
326 Espionage Roy van Rijn 127.075 (94)
327 PoC q4.5/2 Roy van Rijn 126.969 (94)
328 Leap in the Dark Christian Schmidt 126.898 (94)
329 SilKing Christian Schmidt 126.875 (94)
330 Lithium John K Wilkinson 126.741 (94)
331 Sneaky Tweaky (hill version) Schmidt/Metcalf 126.909 (94)
332 c/imple v3 NDusN 126.894 (94)
333 Lord of the imp-rings II Neogryzor 126.710 (94)
334 Revival Fire P.Kline 126.674 (94)
335 CHaiNS_oF_PaiN Patxy 126.601 (94)
336 goonie David Moore 126.752 (94)
337 Rosebud Beppe 126.739 (94)
338 Fixed Ken Espiritu 126.733 (94)
339 Yorba Paper Roy van Rijn 126.555 (94)
340 Origin of Storms John Metcalf 126.541 (94)
341 CrazyShot Christian Schmidt 126.684 (94)
342 Digitalis 4 Christian Schmidt 126.640 (94)
343 Probe Anton Marsden 126.725 (94)
344 ViaNocturna Nenad Tomasev 126.658 (94)
345 Torch t18 P.Kline 126.595 (94)
346 TheStarWhoLeadsAcross Nenad Tomasev 126.653 (94)
347 Sneaky Tweaky Schmidt/Metcalf 126.733 (94)
348 Sputnik John Metcalf 126.670 (94)
349 Piltdown (2003) Philip Thorne 126.747 (94)
350 Shrink Christian Schmidt 126.733 (94)
351 Jaguar Christian Schmidt 126.705 (94)
352 Time Lapse v0.1 David Boeren 126.632 (94)
353 Rusty John Metcalf 126.522 (94)
354 Cloudburst John Metcalf 126.427 (94)
355 He Bombs Alone Christian Schmidt 126.379 (94)
356 Limestone John Metcalf 126.273 (94)
357 Stalker P.Kline 126.263 (94)
358 Iron Curtain Ken Espiritu 126.135 (94)
359 The Fugitive David Moore 126.001 (94)
360 vamp 0.2b bjoern guenzel 125.998 (94)
361 Shamu P.Kline 126.101 (94)
362 PerfectTimev2 Nenad Tomasev 126.133 (94)
363 Tornado 4 Beppe Bezzi 125.977 (94)
364 CPScanner Nenad Tomasev 126.032 (94)
365 Forty Anton Marsden 126.142 (94)
366 Myth Christian Schmidt 126.181 (94)
367 Doughnut Philip Thorne 126.178 (94)
368 Draken Fire Ben Ford 126.284 (94)
369 Demolition Man Christian Schmidt 126.335 (94)
370 Silklanders Faith Christian Schmidt 126.183 (94)
371 Shadow Christian Schmidt 126.021 (94)
372 Nasty Twins Christian Schmidt 126.121 (94)
373 Return Of The Jedimp John K W 126.077 (94)
374 Dr Quinn Philip Thorne 126.108 (94)
375 Test Stone 13 Lukasz Grabun 126.134 (94)
376 Alternating Raisins B lsxd Steve Gunnell 125.901 (94)
377 myBlur2 Paulsson 125.947 (94)
378 myVamp5.4 Paulsson 125.763 (94)
379 Azure wrap ruqv Steve Gunnell 125.839 (94)
380 Kenshin X test 112 Steve Gunnell 125.880 (94)
381 Disharmonious inversed 125.800 (94)
382 BiShot v1.0 Christian Schmidt 125.878 (94)
383 slime test 1.00 David Houston 125.931 (94)
384 badness bvowk 125.898 (94)
385 Damage Incorporated Anton Marsden 125.914 (94)
386 Koolaid II: WoGG v2.2 David Boeren 125.827 (94)
387 KafuFFLe John Metcalf 125.765 (94)
388 Leprechaun deluxe Anders Ivner 125.757 (94)
389 Taking Names P.Kline 125.898 (94)
390 Provascan 2.0d Beppe Bezzi 125.885 (94)
391 Disincentive Lukasz Grabun 125.957 (94)
392 Boomdragora Christian Schmidt 125.766 (94)
393 Hyperscan Roy van Rijn 125.608 (94)
394 Spellbinder John Metcalf 125.728 (94)
395 Help...I'm Scared Roy van Rijn 125.639 (94)
396 Mk I Military Grade Milk Jens Gutzeit 125.720 (94)
397 Under a burning sky G.Labarga 125.648 (94)
398 Puddleglum John Metcalf 125.689 (94)
399 White Mist John Metcalf 125.678 (94)
400 Floody River P.Kline 125.649 (94)
401 Mirage 2 Anton Marsden 125.478 (94)
402 Mani 24 Lukasz Grabun 125.514 (94)
403 Rusty (v1 2013) John Metcalf 125.479 (94)
404 Yet Another Paper V Jens Gutzeit 125.377 (94)
405 Svarog Nenad Tomasev 125.312 (94)
406 The Bloodhound Ian Sutton 125.358 (94)
407 T.N.T. Maurizio Vittuari 125.330 (94)
408 Velvet Glove Fizmo 125.249 (94)
409 Flaking Rust lain 125.166 (94)
410 Nine Seven Six M R bremer 124.945 (94)
411 SafetyShot_I Nenad Tomasev 125.033 (94)
412 Solo Roy van Rijn 125.011 (94)
413 Revenge of the Papers Fizmo+Roy 125.167 (94)
414 Cinammon John Metcalf 125.089 (94)
415 Sith Christian Schmidt 125.014 (94)
416 Kenshin C twra Steve Gunnell 125.027 (94)
417 Eggbeater Anton Marsden 124.701 (94)
418 twinshot John Metcalf 124.548 (94)
419 c/i Test NDusN 124.561 (94)
420 Fragility John Metcalf 124.641 (94)
421 Quincy Philip Thorne 124.439 (94)
422 pApEr PaRtY G.Labarga 124.375 (94)
423 Squeak and Let Die P.Kline 124.257 (94)
424 Kandias Kan Philip Thorne 124.259 (94)
425 Creaky old code John Metcalf 124.289 (94)
426 Kosmos John Metcalf 124.237 (94)
427 Safety in Numbers Ken Espiritu 124.121 (94)
428 tinc 2 bjoern guenzel 124.110 (94)
429 Dragonfly S.Fernandes 124.048 (94)
430 Blackheart Ben Ford 123.631 (94)
431 Mirage 1.5 Anton Marsden 123.652 (94)
432 Time Lapse v0.8 David Boeren 123.589 (94)
433 There may still be ... Anton Marsden 123.642 (94)
434 Redemption John Metcalf 123.687 (94)
435 why bjoern guenzel 123.644 (94)
436 Derision M R Bremer 123.732 (94)
437 Pink Detonations Ken Espiritu 123.670 (94)
438 Pokemon Christian Schmidt 123.516 (94)
439 Silver Talon 1.3 Edgar 123.499 (94)
440 Shooting Star v0.41 brx 123.629 (94)
441 Yatima Jens Gutzeit 123.579 (94)
442 frogskin 4 bjoern guenzel 123.598 (94)
443 Two Trick Pony lain 123.541 (94)
444 Fire Proof Paper Christian Schmidt 123.475 (94)
445 Three Men in a Boat M Joonas Pihlaja 123.393 (94)
446 Dark Energy F^2 123.447 (94)
447 Fleetfoot in a Rose-Garden Robert Macrae 123.414 (94)
448 Netpaper 1.07 David Houston 123.216 (94)
449 Boclr Roy van Rijn 123.284 (94)
450 TheWingsOfTheHydra_v1.0 Nenad Tomasev 123.028 (94)
451 Scanny Boy David van Dam 123.206 (94)
452 Neanderthaler Roy van Rijn 123.352 (94)
453 AntiImpBulletv3 Nenad Tomasev 123.385 (94)
454 One Man Army v1.0 Ian Sutton 123.343 (94)
455 Sharkrage Christian Schmidt 123.391 (94)
456 Blur 2 Anton Marsden 123.284 (94)
457 Harmony II P.Kline 123.250 (94)
458 S.w.E.R. Christian Schmidt 123.251 (94)
459 Falcon Fly Christian Schmidt 123.204 (94)
460 Icepick Ben Ford 123.217 (94)
461 unrequited love kafka 123.172 (94)
462 Stimpy v2.0 Brant D. Thomsen 123.143 (94)
463 Digitalis 2 Christian Schmidt 122.950 (94)
464 Tsunami v0.1 Ian Oversby 123.086 (94)
465 Skin Roy + bvowk 123.069 (94)
466 otest2 M. J. Pihlaja 123.022 (94)
467 Impfinity v4g1 Planar 122.915 (94)
468 Heimdal A 125 Steve Gunnell 122.895 (94)
469 Head or Tail Christian Schmidt 122.959 (94)
470 RetroQ P.Kline 122.795 (94)
471 C^3 Christian Schmidt 122.808 (94)
472 Paperazor Christian Schmidt 122.664 (94)
473 ompega Steven Morrell 122.674 (94)
474 Stranger John Metcalf 122.522 (94)
475 Digital FireBreathingMonster 2002 Christian Schmidt 122.568 (94)
476 smart clear Christian Schmidt 122.395 (94)
477 Scanning Paper AI Christian Schmidt 122.354 (94)
478 No More Innocuous Leonardo H. Liporati 122.201 (94)
479 airBag Paulsson 122.157 (94)
480 Blue Funk 3 Steven Morrell 122.250 (94)
481 C I A Anders Ivner 122.102 (94)
482 Tom Tack Scan P.Kline 122.207 (94)
483 Tornado 3.0 Beppe 122.210 (94)
484 Torch t15 P.Kline 122.028 (94)
485 nesca3.1a lain 122.094 (94)
486 Uncertainty Nenad Tomasev 121.940 (94)
487 Wensleydale! John Metcalf 121.909 (94)
488 Memories Beppe Bezzi 121.915 (94)
489 Cacodemon v0.98 Andrew Hunter / Fizmo 121.927 (94)
490 BlitZ P.Kline 121.796 (94)
491 New Eclipse G.Labarga 121.845 (94)
492 Tyrant Christian Schmidt 121.798 (94)
493 Benj's Revenge 1.0 Robert Macrae 121.807 (94)
494 ImpBulletv1 Nenad Tomasev 121.796 (94)
495 Exsnail Philip Thorne 121.773 (94)
496 Gabriel Roy van Rijn 121.798 (94)
497 Harmony P.Kline 121.735 (94)
498 Evol Cap 6.6 John Wilkinson 121.643 (94)
499 The Demon Duck of Doom Christian Schmidt 121.571 (94)
500 crow Karl Lewin 121.579 (94)
501 Syzygy 1.3 Philip Kendall 121.349 (94)
502 HAL 9000 Justin Kao 121.438 (94)
503 Large Paper Christian Schmidt 121.267 (94)
504 Dust 0.7 Justin Kao 121.302 (94)
505 evoltmp John K W 121.345 (94)
506 blue torch bjoern guenzel 121.408 (94)
507 Recount P.Kline 121.404 (94)
508 juliet storm M R Bremer 121.282 (94)
509 El Cheapo Scanner David Boeren 121.265 (94)
510 silk4 christian m. 121.222 (94)
511 Simple v0.2a Ian Oversby 121.242 (94)
512 thylacine Simon Wainwright 121.045 (94)
513 Burning Water Christian Schmidt 120.801 (94)
514 dx42e inversed 120.847 (94)
515 Innocuous John Metcalf 120.628 (94)
516 CC Paper 3T Franz 120.524 (94)
517 Cacodemon v0.97 Andrew Hunter 120.450 (94)
518 Scimitar P.Kline 120.546 (94)
519 Rave 4.1 Stefan Strack 120.557 (94)
520 Digital Dragon Christian Schmidt 120.440 (94)
521 PartlyEvolved 409 Martin Ankerl 120.317 (94)
522 WannaChatInWarriorNames? John Metcalf 120.343 (94)
523 869211-5957-xt430-10-eai3 bvowk 120.386 (94)
524 seventyfive Anders Ivner 120.254 (94)
525 CrazyPaper Christian Schmidt 119.903 (94)
526 self justice bjoern guenzel 119.797 (94)
527 Fire Master v1.5 JS Pulido 119.889 (94)
528 Inphanticisism Robert Macrae 119.679 (94)
529 blister soul schitzo 119.720 (94)
530 Porch Swing Randy Graham 119.611 (94)
531 D&C hunter Neo 119.600 (94)
532 2-p d 2 (v2) P._V._K. 119.645 (94)
533 CC Paper 2 Franz 119.582 (94)
534 Thermite II Robert Macrae 119.645 (94)
535 Blotter inversed 119.513 (94)
536 PC WFB 119.486 (94)
537 The Core Clear David van Dam 119.272 (94)
538 Splosh Philip Thorne 119.448 (94)
539 Dr. Recover Franz 119.409 (94)
540 Shrinking Paper Christian Schmidt 119.321 (94)
541 Torch t3 P.Kline 119.209 (94)
542 Simple v0.1 Ian Oversby 119.190 (94)
543 Prova_e_Riprova Maurizio Vittuari 119.082 (94)
544 think twice v.2 el kauka 118.982 (94)
545 Terkonit 0.4 Christian Schmidt 118.857 (94)
546 Iron Intention Christian Schmidt 118.825 (94)
547 The Boss G.Labarga 118.811 (94)
548 Seven John Metcalf 118.840 (94)
549 Killer Frogs 94 John Metcalf 118.808 (94)
550 coal 3.22b bjoern guenzel 118.586 (94)
551 Sirius Sunset jeyi Steve Gunnell 118.353 (94)
552 A Quickscanner's Paper Jens Gutzeit 118.015 (94)
553 Shadowfax Roy van Rijn 117.672 (94)
554 U Test JKW 117.780 (94)
555 Inque Lukasz Grabun 117.779 (94)
556 tiny scan bjoern guenzel 117.791 (94)
557 Rave Stefan Strack 117.588 (94)
558 scasto John Metcalf 117.428 (94)
559 Qwiksand Wayne Sheppard 117.198 (94)
560 Z-Shot John Metcalf 117.155 (94)
561 Argon Fizmo 117.173 (94)
