CoreWar 88standard - 'Koenigstuhl'

recursive scores


Rank Name                              Author                          Score  (Style)
-------------------------------------------------------------------------------------
   1 Lithobolia C yvfp                 Steve Gunnell                   171.784 (88)
   2 Talisman                          John Metcalf                    170.387 (88)
   3 Freight Train v0.2                David Moore                     170.027 (88)
   4 Resinoid                          John Metcalf                    168.336 (88)
   5 Quicksilver '88                   Michal Janeczek                 168.249 (88)
   6 Into the Unknown                  John Metcalf                    167.957 (88)
   7 Mountain Viper                    inversed                        166.469 (88)
   8 Zygote (hill version)             Roy van Rijn                    165.176 (88)
   9 Elemental Dust 2                  John Metcalf                    164.812 (88)
  10 Der Zweite Blitzkrieg 2021        Mike Nonemacher                 164.739 (88)
  11 Stasis Prime                      inversed                        164.726 (88)
  12 Permafrost                        John Metcalf                    164.580 (88)
  13 Murmur                            John Metcalf                    164.551 (88)
  14 The Next Step '88                 David Houston                   164.432 (88)
  15 Semiopacity                       inversed                        164.319 (88)
  16 Eidolon                           John Metcalf                    164.210 (88)
  17 Infiltrator                       inversed                        164.026 (88)
  18 Janus                             inversed                        163.748 (88)
  19 Eye of the Storm                  John Metcalf                    163.692 (88)
  20 Torment                           John Metcalf                    162.757 (88)
  21 Monolith                          inversed                        162.746 (88)
  22 Guardian                          Ian Oversby                     162.709 (88)
  23 Prometheus (decoy)                John Metcalf                    162.524 (88)
  24 Copper Sputterer                  Christian Schmidt               162.020 (88)
  25 Triangular Sun                    inversed                        161.751 (88)
  26 Sorcery                           John Metcalf                    161.623 (88)
  27 Tangle Trap 3                     David Moore                     161.525 (88)
  28 Snake3                            Wayne Sheppard                  161.280 (88)
  29 Corona Discharger                 Christian Schmidt               161.179 (88)
  30 Whirl                             John Metcalf                    160.769 (88)
  31 Mythos'88                         S.Fernandes                     160.314 (88)
  32 vm5                               Michal Janeczek                 159.655 (88)
  33 '88 test IV                       John Metcalf                    159.644 (88)
  34 Leviathan                         John Metcalf                    159.625 (88)
  35 Black Widow                       S.Fernandes                     159.307 (88)
  36 My 1st try                        Christian Schmidt               158.203 (88)
  37 Sting                             John Metcalf                    158.185 (88)
  38 Simple '88 v0.2                   Ian Oversby                     157.994 (88)
  39 Pixie 88                          Lukasz Grabun                   157.973 (88)
  40 Matreshka Rulez!                  inversed                        157.805 (88)
  41 Fat Expansion (V)                 Philip Thorne [RM/JM]           157.700 (88)
  42 Chimera v3.5                      W. Mintardjo                    157.562 (88)
  43 Nemesis                           John Metcalf                    157.533 (88)
  44 Ice Dragon                        John Metcalf                    157.336 (88)
  45 Scan the Can                      Christian Schmidt               157.230 (88)
  46 Foggy swamp                       Beppe Bezzi                     157.124 (88)
  47 Sixth Sense vjfn                  Wayne Sheppard                  156.915 (88)
  48 Replicant                         S.Fernandes                     156.640 (88)
  49 Agony 4.1 kzkb                    Stefan Strack                   156.102 (88)
  50 Utterer '88                       Christian Schmidt               155.620 (88)
  51 PacMan                            David Moore                     155.562 (88)
  52 88GerTop                          G.Labarga                       155.435 (88)
  53 Zygote                            Roy van Rijn                    155.405 (88)
  54 Basilisk B 8                      Steve Gunnell                   155.337 (88)
  55 A.I.P.                            Christian Schmidt               155.292 (88)
  56 Evoltmp 88                        John K W                        154.968 (88)
  57 Vala                              John Metcalf                    154.905 (88)
  58 Agony 4.1                         Stefan Strack                   154.879 (88)
  59 Positive Knife '88                Ken Espiritu                    154.853 (88)
  60 Medusa's v7X                      W. Mintardjo                    154.729 (88)
  61 Agony 5.1                         Stefan Strack                   154.689 (88)
  62 Agony 3.1                         Stefan Strack                   154.504 (88)
  63 chaoscan                          Christian Schmidt               154.403 (88)
  64 The Hurricaner                    G.Labarga                       154.058 (88)
  65 Scorpion                          S.Fernandes                     154.022 (88)
  66 Cold as November Rain...          John Metcalf                    153.984 (88)
  67 Simple '88                        Ian Oversby                     153.864 (88)
  68 Hexamorph                         inversed                        153.852 (88)
  69 Brazen hussy                      Steve Gunnell                   153.843 (88)
  70 Iron Gate                         Wayne Sheppard                  153.767 (88)
  71 Blur '88 (Decoy)                  Anton Marsden                   153.571 (88)
  72 The Seed                          Roy van Rijn                    153.560 (88)
  73 Glyph                             John Metcalf                    153.373 (88)
  74 Replicant--                       S.Fernandes                     153.353 (88)
  75 Papillion Storm xerr              Steve Gunnell                   153.295 (88)
  76 the grim leapers                  Christian Schmidt               152.986 (88)
  77 White Fire                        inversed                        152.976 (88)
  78 Moonwipe                          Christian Schmidt               152.915 (88)
  79 CAPS KEY IS STUCK AGAIN           Steven Morrell                  152.892 (88)
  80 Speeed 88mph                      Christian Schmidt               152.853 (88)
  81 Vendetta                          John Metcalf                    152.658 (88)
  82 Snake7                            Wayne Sheppard                  152.648 (88)
  83 Tangle Trap 3 dlhu                David Moore                     152.354 (88)
  84 Pyroclastic Flow B zdbs           Steve Gunnell                   152.342 (88)
  85 unheard-of '88                    Christian Schmidt               152.329 (88)
  86 serenade                          John Metcalf                    151.854 (88)
  87 Scopulos pluviae                  G.Labarga                       151.846 (88)
  88 Cannonade                         P.Kline                         151.803 (88)
  89 Night of the Living Dead          John Metcalf                    151.728 (88)
  90 Not Yeti B imqb                   Steve Gunnell                   151.528 (88)
  91 Beholder's Eye v1.7               W. Mintardjo                    151.375 (88)
  92 The Hurricaner (b)                G.Labarga                       151.365 (88)
  93 Night Crawler III                 Wayne Sheppard                  151.269 (88)
  94 Vanity II                         Stefan Strack                   151.257 (88)
  95 Abomination                       John Metcalf                    151.164 (88)
  96 Positive Knife '88 kdyp           Ken Espiritu                    151.087 (88)
  97 Test                              Wayne Sheppard                  151.027 (88)
  98 Dragonfly '88                     S.Fernandes                     150.949 (88)
  99 Rosebud 88                        Beppe                           150.527 (88)
 100 NC decoy                          Wayne Sheppard                  150.502 (88)
 101 ttti                              nandor sieben                   150.417 (88)
 102 Peace                             Mr. Jones                       150.307 (88)
 103 Evil Spirit                       John Metcalf                    150.287 (88)
 104 PacMan v3                         David Moore                     149.995 (88)
 105 Pure Elemental Dust               John Metcalf                    149.978 (88)
 106 Beholder's Eye v1.1               W. Mintardjo                    149.655 (88)
 107 Montage                           Steven Morrell                  149.320 (88)
 108 Blur '88                          Anton Marsden                   149.211 (88)
 109 Leapfrog                          David Moore                     149.113 (88)
 110 Night Terrors                     John Metcalf                    148.800 (88)
 111 Sphinx v2.9                       W. Mintardjo                    148.717 (88)
 112 NC II                             Wayne Sheppard                  148.679 (88)
 113 Impure '88                        John Metcalf                    148.641 (88)
 114 Sphinx v2.8                       W. Mintardjo                    148.504 (88)
 115 Oneshot '88                       John Metcalf                    148.381 (88)
 116 Evil Spirit II                    John Metcalf                    148.379 (88)
 117 Charon v8.1                       Cisek,Strack,Kline              148.318 (88)
 118 Stillborn Bomber v0.2             mjp                             148.316 (88)
 119 Gothik                            John Metcalf                    148.200 (88)
 120 Kitchen Sink II                   Robert Macrae                   148.133 (88)
 121 Winter Werewolf 3                 W. Mintardjo                    148.014 (88)
 122 Sneaky 88                         Christian Schmidt               147.890 (88)
 123 Tangle Trap                       David Moore                     147.720 (88)
 124 Iron Trap                         Wayne Sheppard                  147.692 (88)
 125 Sucker 5                          Stefan Strack                   147.631 (88)
 126 Stasis                            David Moore                     147.460 (88)
 127 Bewitching '88                    S.Fernandes                     147.250 (88)
 128 Hordes of Microwarriors           David Moore                     147.191 (88)
 129 rewired                           John Metcalf                    147.147 (88)
 130 Hippogriff                        John Metcalf                    147.122 (88)
 131 LaterAtNight                      Robert Macrae                   146.923 (88)
 132 Medusa's v2                       W. Mintardjo                    146.906 (88)
 133 Sphinx v4.7                       W. Mintardjo                    146.743 (88)
 134 Sixth Sense                       Wayne Sheppard                  146.724 (88)
 135 Charon v8.0                       Cisek,Strack,Kline              146.686 (88)
 136 Imprimis                          P.Kline                         146.403 (88)
 137 Der Zweite Blitzkrieg             Mike Nonemacher                 146.227 (88)
 138 Dubstep A jyoh                    Steve Gunnell                   145.892 (88)
 139 MyHeremPaper                      John K W                        145.460 (88)
 140 Imprimis 2                        P.Kline                         145.336 (88)
 141 Sphinx v5.1                       W. Mintardjo                    145.103 (88)
 142 Irony v1.0                        Brant D. Thomsen                145.036 (88)
 143 Stun Gun                          Simon Wainwright                144.924 (88)
 144 Imprimis 6                        P.Kline                         144.168 (88)
 145 Blurstone '88                     M. J. Pihlaja                   144.119 (88)
 146 Flarecore C ncji                  Steve Gunnell                   143.944 (88)
 147 ImpsAreMyFriend 1.1               James Layland                   143.824 (88)
 148 Full moon                         Dan Nabutovsky                  143.273 (88)
 149 Spitfire 3                        Stefan Strack                   142.661 (88)
 150 Backstabber                       Anders Ivner                    142.531 (88)
 151 Tangle Trap 2                     David Moore                     142.349 (88)
 152 B-Panama V                        Steven Morrell                  142.330 (88)
 153 SJ-4a                             J.Layland                       142.178 (88)
 154 Leprechaun 1b                     Anders Ivner                    142.160 (88)
 155 Hooligan'88                       G.Labarga                       141.716 (88)
 156 Impression v3                     Dan Nabutovsky                  141.437 (88)
 157 Vortex                            Ilmari Karonen                  141.169 (88)
 158 Creampuff II                      P. Kline                        141.052 (88)
 159 Twilight Pits v6.0                W. Mintardjo                    140.836 (88)
 160 Smoke v1.2                        Brian Zellner                   140.815 (88)
 161 Pale Shears3                      Matt Hastings                   140.611 (88)
 162 Imps!  Imps!  Imps!               Steven Morrell                  140.461 (88)
 163 .T.E.S.T. V0.1                    P.E.M & E.C                     140.403 (88)
 164 New Shears                        W. Mintardjo                    140.344 (88)
 165 Iron Sword                        Wayne Sheppard                  140.338 (88)
 166 Double Clown v1.1                 P.E.M                           140.217 (88)
 167 +0 Stormbringer                   D.Nabutovsky, P.Kline           139.674 (88)
 168 Miss Careless                     Derek Ross                      139.651 (88)
 169 Another scanner                   Wayne Sheppard                  139.639 (88)
 170 Froglegs                          John Lewis                      138.465 (88)
 171 Winter Werewolf                   W. Mintardjo                    138.399 (88)
 172 Keystone t21                      P.Kline                         138.247 (88)
 173 Trivial v0.2                      John Metcalf                    138.140 (88)
 174 rdrc: Gymnosperm Trickery         Dave Hillis                     137.592 (88)
 175 Fire Storm v1.1                   W. Mintardjo                    137.507 (88)
 176 Skewer '88                        Ben Ford                        137.388 (88)
 177 Keystone t13                      P.Kline                         137.332 (88)
 178 Request v2.0                      Brant D. Thomsen                137.247 (88)
 179 Vagabond                          P.Kline                         137.115 (88)
 180 FlyPaper 2.0                      J.Layland                       136.745 (88)
 181 Charon v7.0                       J.Cisek & S.Strack              136.742 (88)
 182 Impurge                           Fredrik Ohrstrom                136.646 (88)
 183 +1 Stormbringer                   Steve Gunnell                   136.618 (88)
 184 Imprimis 4                        P.Kline                         136.205 (88)
 185 cproba                            nandor sieben                   135.910 (88)
 186 ]enigma[                          Michal Janeczek                 135.611 (88)
 187 Fast Food v2.1                    Brant D. Thomsen                135.107 (88)
 188 No Mucking About                  Campbell Fraser                 135.107 (88)
 189 Killer Frogs                      John Metcalf                    134.953 (88)
 190 Herem II                          Anders Ivner                    134.794 (88)
 191 Griffin 2                         Anders Ivner                    134.645 (88)
 192 HeremPaper v0.9                   Anders Ivner                    134.615 (88)
 193 Hail Storm                        Robert Hale                     133.940 (88)
 194 Hydra                             Stephen Linhart                 133.768 (88)
 195 Crimp 2                           Andy Pierce                     133.659 (88)
 196 R.O.U.S.                          S.Fernandes                     133.510 (88)
 197 Killer instinct                   Anders Ivner                    133.168 (88)
 198 B++                               Dan Nabutovsky                  132.994 (88)
 199 Gisela 609                        Andrzej Maciejczak              132.984 (88)
 200 Shadow Seeker                     John Metcalf                    132.970 (88)
 201 FlyPaper 3.0                      J.Layland                       132.696 (88)
 202 Zeppelin B 11                     Steve Gunnell                   132.175 (88)
 203 dead end                          nandor sieben                   132.135 (88)
 204 Nimbus 1.2                        Alex MacAulay                   131.882 (88)
 205 Agony 2.4b                        Stefan Strack                   131.837 (88)
 206 Gisela 3G6                        Andrzej Maciejczak              131.347 (88)
 207 Sucker 4                          Stefan Strack                   130.640 (88)
 208 Flash Paper3.8                    Matt Hastings                   130.489 (88)
 209 Agony 2.1                         Stefan Strack                   130.479 (88)
 210 B-Scanner live in vain            Matt Hastings                   129.470 (88)
 211 Blitzkrieg                        Mike Nonemacher                 128.939 (88)
 212 Pergament                         Dan Nabutovsky                  128.615 (88)
 213 Flash Paper3.7                    Matt Hastings                   128.582 (88)
 214 Gamma Paper 3.0                   W. Mintardjo                    127.803 (88)
 215 Nightfall                         David Moore                     127.689 (88)
 216 Emerald                           P.Kline                         126.998 (88)
 217 Miss Treatment                    Derek Ross                      126.467 (88)
 218 Yop La Boum v2.1                  P.E.M & E.C.                    126.147 (88)
 219 Proteus 3                         Matt Hastings                   126.142 (88)
 220 Sucker                            Stefan Strack                   126.031 (88)
 221 ClaMP                             Andy Pierce                     125.806 (88)
 222 Zippo Lighter                     Franz                           125.771 (88)
 223 Paradox                           Mike Nonemacher                 125.481 (88)
 224 Paratroops v2.1                   W. Mintardjo                    124.425 (88)
 225 Paratroops v1.2                   W. Mintardjo                    124.376 (88)
 226 lil' shears                       P.Kline                         124.355 (88)
 227 Crimp                             Andy Pierce                     124.307 (88)
 228 Sucker 3                          Stefan Strack                   124.069 (88)
 229 Gibraltar                         Eric Prestemon                  123.809 (88)
 230 Impressive                        Dan Nabutovsky                  123.647 (88)
 231 Emerald 4                         Paul Kline                      123.627 (88)
 232 Moonstone 1                       Dan Nabutovsky                  123.536 (88)
 233 Note Paper                        Scott Nelson                    123.427 (88)
 234 Shears                            Matt Hastings                   123.387 (88)
 235 Twilight Pits 3                   W. Mintardjo                    123.135 (88)
 236 Smooth Noodle Map 6               Matt Hastings                   122.728 (88)
 237 Macro Paper                       J.Layland                       122.174 (88)
 238 TestB                             Matt Hastings                   122.163 (88)
 239 nIMPy v.0.92.8b                   W. Henchy                       122.088 (88)
 240 Precipice                         Matt Hastings                   121.371 (88)
 241 Falling Leaf 1.21                 Matt Hastings                   121.024 (88)
 242 Trinity2                          Matt Hastings                   120.763 (88)
 243 stone88                           David Moore                     120.543 (88)
 244 tombstone                         Simon Wainwright                120.476 (88)
 245 Trinity                           Matt Hastings                   120.230 (88)
 246 Hellicon2                         Matt Hastings                   119.584 (88)
 247 I like Fire                       P._V._K.                        119.569 (88)
 248 Illusion                          Randy Graham                    118.978 (88)
 249 QuickFreeze                       P.Kline                         118.910 (88)
 250 SNAKE                             WAYNE SHEPPARD                  118.884 (88)
 251 PLASMA 4a                         Wayne Sheppard                  118.611 (88)
 252 ExtraExtra 2                      P.Kline                         118.327 (88)
 253 IAASMR3                           Matt Hastings                   117.960 (88)
 254 repimp                            nandor sieben                   117.881 (88)
 255 Digital Justice                   Jukka Laajarinne                117.650 (88)
 256 Mobility 8000                     David Moore                     117.483 (88)
 257 Plasma-Advanced                   Wayne Sheppard                  117.309 (88)
 258 Corona 1.1                        Alex MacAulay                   117.077 (88)
 259 Well I don't know.                Paulsson                        116.894 (88)
 260 Twill                             Andy Pierce                     116.779 (88)
 261 Eclipse V2.0                      P.Kline                         116.628 (88)
 262 Armadillo                         Stefan Strack                   116.556 (88)
 263 men are from pMARS                Simon Wainwright                116.374 (88)
 264 Charon v3.0 (Echo)                J.Cisek & S.Strack              116.161 (88)
 265 PitTrap v2.3a                     J.Cisek                         115.942 (88)
 266 Silver Talon '88                  Ben Ford                        115.783 (88)
 267 Emerald 5                         P.Kline                         115.061 (88)
 268 Imps!                             Andy Pierce                     114.970 (88)
 269 No ties allowed 2                 David Moore                     114.913 (88)
 270 st2                               Lukasz Grabun                   114.210 (88)
 271 return of the living dead         nandor sieben                   113.926 (88)
 272 Trident^2 '88                     John K W                        113.668 (88)
 273 Emerald 2                         P.Kline                         113.609 (88)
 274 Tungsten                          John K W                        113.491 (88)
 275 bump                              harleyQ2                        113.351 (88)
 276 Artagel v3                        Simon Hovell                    112.985 (88)
 277 asian flu 1.2                     Simon Hovell                    112.718 (88)
 278 ChainGang 1.2                     Eric J. Schwertfeger            112.575 (88)
 279 Lillith III                       Andy Nevermind                  111.892 (88)
 280 Genocide                          Mike Nonemacher                 111.269 (88)
 281 Challenge 1                       Michael Constant                111.161 (88)
 282 Stamped paper                     Dan Nabutovsky                  111.021 (88)
 283 No ties allowed                   Wayne Sheppard                  110.877 (88)
 284 QuickFreeze v1.5                  P.Kline                         110.758 (88)
 285 Synch 4                           Andy Pierce                     110.361 (88)
 286 scissors3.1                       Scott Nelson                    110.094 (88)
 287 Match Stick                       c w blue                        109.978 (88)
 288 Drone 1.1                         Stefan Strack                   109.773 (88)
 289 Rusty Old Scissors v4             Ryan Coleman                    109.511 (88)
 290 Kobold                            Stefan Strack                   108.712 (88)
 291 Icewall                           Matt Hastings                   108.516 (88)
 292 Nevermore 3.2                     Jeff Raven                      108.409 (88)
 293 Shoot from the hip                WolfWings                       107.866 (88)
 294 Parthenos                         Pierre Dak Baillargeon          107.756 (88)
 295 TrItE Fighter 5                   Philip Thorne                   107.422 (88)
 296 Small 2                           Andy Pierce                     107.239 (88)
 297 Leech                             William Shubert                 107.189 (88)
 298 Small 4                           Andy Pierce                     106.689 (88)
 299 Vent du mont Sharr                Pierre Dak Baillargeon          106.336 (88)
 300 Eclipse II                        P.Kline                         106.117 (88)
 301 rdrc: Flam Downpour               Dave Hillis                     106.030 (88)
 302 Slaver v1.1                       Christoph C. Birk               105.928 (88)
 303 Fizzle                            John Metcalf                    105.574 (88)
 304 aa                                nandor sieben                   105.548 (88)
 305 s4b                               D. Darling                      105.414 (88)
 306 Nothing Special - II              George Eadon                    105.236 (88)
 307 Leech 1.2                         William Shubert                 105.096 (88)
 308 Eloquent                          P.Kline                         105.056 (88)
 309 Old School Flavor                 m r bremer                      104.725 (88)
 310 Imperor III                       Anonymous                       104.418 (88)
 311 Charon v2.0                       J.Cisek                         104.285 (88)
 312 SNOWMAN v3.15                     John Metcalf                    103.958 (88)
 313 DoubleStone v0.6                  Christoph C. Birk               103.664 (88)
 314 Maya v1.6                         Christoph C. Birk               103.407 (88)
 315 Galling                           Christian Schmidt               103.339 (88)
 316 Hit Beast                         Matt Hastings                   103.171 (88)
 317 Stars                             Samuel Owens                    102.719 (88)
 318 Confetti                          Pierre Baillargeon              102.211 (88)
 319 The IMPire strikes back (9 point) Anders Ivner                    101.927 (88)
 320 st                                Lukasz Grabun                   101.853 (88)
 321 Ike v.21                          Paul S. Kilroy                  101.636 (88)
 322 ExtraExtra                        P.Kline                         101.616 (88)
 323 scissors88                        Scott Nelson                    101.564 (88)
 324 Shark 1.0                         Nandor Sieben                   101.329 (88)
 325 CLONER II                         Kenneth D. Miller               101.296 (88)
 326 Tiny v.52                         Paul S. Kilroy                  100.570 (88)
 327 TheRat B                          Arne H. Juul                    100.529 (88)
 328 DoubleStone v0.7                  Christoph C. Birk               100.324 (88)
 329 Spanish Fly 1.8d                  Eric Prestemon                  100.293 (88)
 330 Newscan                           P.Kline                          99.417 (88)
 331 Molrat A.K.A paper                Scott Nelson                     99.083 (88)
 332 Mutagen 2.1                       Stefan Strack                    99.048 (88)
 333 Lobot                             Stefan Strack                    98.576 (88)
 334 RedRain                           Wayne Sheppard                   98.341 (88)
 335 Cleaver                           Wayne Sheppard                   98.283 (88)
 336 TrippleStarV2imp                  Skybuck Flying                   98.103 (88)
 337 SplitBomb                         Scott Adkins                     97.962 (88)
 338 Le vamp                           Matthieu Walraet                 97.580 (88)
 339 cunning mushroom                  bjoern guenzel                   97.440 (88)
 340 X5 V1.3                           Adam Caldwell                    97.100 (88)
 341 T.Rex                             P.Kline                          96.394 (88)
 342 The IMPire strikes back           Anders Ivner                     96.264 (88)
 343 Passport                          Paul Kline                       96.224 (88)
 344 sleepless 1.2                     Anonymous                        95.985 (88)
 345 EngineNumber9                     Kline                            95.903 (88)
 346 Djungle Bungle                    Jonas Hartwig                    95.486 (88)
 347 Proteus                           Matthew Hastings                 95.051 (88)
 348 Kinch                             Kevin Whyte                      94.995 (88)
 349 CHAOS                             Kenneth D. Miller III            94.780 (88)
 350 Dwarf 4sa                         Compudemon                       94.387 (88)
 351 Locusts 2.2                       Stefan Strack                    94.348 (88)
 352 villam                            nandor sieben                    94.206 (88)
 353 V3                                Aleksey A. Baulin                94.195 (88)
 354 Rock                              Scott Nelson                     94.085 (88)
 355 Leech 1.3                         William Shubert                  93.949 (88)
 356 Gambit                            J.Cisek                          93.229 (88)
 357 Amoeba                            Nathan McKenzie                  92.672 (88)
 358 Dandelion Citadel                 Simon Wainwright                 92.671 (88)
 359 Wisp                              Julius Cisek                     92.580 (88)
 360 Eclipse                           P.Kline                          91.449 (88)
 361 Twice                             W. Mintardjo                     91.298 (88)
 362 tezst                             nandor sieben                    91.204 (88)
 363 dwarf booter 2.0                  Rimbecano                        91.175 (88)
 364 Freeze-x!                         Stefan Strack                    91.104 (88)
 365 Road Hammer 0.3                   Simon Hovell                     91.086 (88)
 366 Cat Can                           A. Kirchner                      90.745 (88)
 367 Carmilla                          Campbell Fraser                  90.114 (88)
 368 Comper-2a                         Andy Pierce                      89.974 (88)
 369 Overload 1.1                      Jeff Raven                       89.824 (88)
 370 Andromeda Strain v0.5             Sean Gallaty                     89.389 (88)
 371 Nerx-A19                          Arek Paterek                     89.089 (88)
 372 csapda                            nandor sieben                    88.306 (88)
 373 Walze                             Stefan Strack                    87.161 (88)
 374 Ivy3.4                            Damon Gallaty                    87.117 (88)
 375 Earnest                           P.Kline                          86.929 (88)
 376 ratcatcher                        M.Pellmann                       86.895 (88)
 377 StealthHunter 1.0                 Eric J. Schwertfeger             86.650 (88)
 378 28dwarf                           Pete                             85.902 (88)
 379 Mutagen                           Stefan Strack                    85.770 (88)
 380 Dwarf++                           A.K. Dewdney & J. Kao            85.683 (88)
 381 Rex                               Franz                            85.498 (88)
 382 Impring                           Anonymous                        85.053 (88)
 383 CAKE B                            S. Halvorsen                     84.976 (88)
 384 Warf                              Julius Cisek                     84.927 (88)
 385 Bubble-scrape                     Joshua Houk                      84.911 (88)
 386 BackFire 1.3c                     Eric J. Schwertfeger             84.725 (88)
 387 worm optima 2                     Campbell Fraser                  84.588 (88)
 388 trident                           Anders Ivner                     84.507 (88)
 389 Terminator716                     Aleksey A. Baulin                84.065 (88)
 390 Gnat2a                            Steve Newman                     83.360 (88)
 391 Smartbomb 4.1                     Devin Kilminster                 83.231 (88)
 392 Kopi                              Jonas Hartwig                    83.082 (88)
 393 Dominatrix 1.04                   Eric J. Schwertfeger             82.798 (88)
 394 Trinity Zwo                       Stefan Strack                    82.359 (88)
 395 MUTAGEN /PAR                      Stefan Strack                    82.301 (88)
 396 Anti-Vampire                      Anonymous                        81.967 (88)
 397 dwarf booter                      Rimbecano                        81.967 (88)
 398 Tiny v1.2                         J.Cisek                          81.750 (88)
 399 X5 V1.4                           Adam Caldwell                    81.446 (88)
 400 ChainGang 1.1                     Eric J. Schwertfeger             80.720 (88)
 401 living dead                       Nandor Sieben                    80.377 (88)
 402 Droid                             Andy Pierce                      79.865 (88)
 403 Flail                             Pi Qan                           78.769 (88)
 404 paratrooper v2.1                  Vincent Li                       78.533 (88)
 405 Fortress 1.1                      Malcolm Ryan                     78.474 (88)
 406 rdrc: Precarious Dodge            Dave Hillis                      78.246 (88)
 407 Scrambler                         Mark A. Durham                   78.235 (88)
 408 BANZAI TOO                        Kenneth D. Miller III            77.959 (88)
 409 Vamp                              Samuel Owens                     77.867 (88)
 410 rdrc: Cutworm Paradise            Dave Hillis                      77.247 (88)
 411 Eratosthenes                      Simon Arthur                     76.605 (88)
 412 Split-pit                         David Boozer                     76.410 (88)
 413 BackFire 1.70                     Eric J. Schwertfeger             76.337 (88)
 414 Scanner Y                         Stig Hemmer                      76.281 (88)
 415 GEM                               Leonardo Furlanetto              75.792 (88)
 416 paratrooper                       Vincent Li                       75.575 (88)
 417 hithard                           Jon Newman                       75.490 (88)
 418 Dwarfer II                        Scott Adkins                     75.105 (88)
 419 Jumper                            Paolo Montrasio                  74.560 (88)
 420 Pebbles v1.0                      Christoph C. Birk                74.349 (88)
 421 Acid Rain 1.0                     James Jesensky                   74.110 (88)
 422 ImpSpawnerV2                      Skybuck Flying                   74.088 (88)
 423 slowdown1                         Mike Bleyer                      73.462 (88)
 424 To Live Is To Die 3.5             Jarkko Lindblad                  73.231 (88)
 425 OGRE mark 2                       John K. Lewis                    73.097 (88)
 426 Sargent                           Kevin                            72.907 (88)
 427 Dracula II                        Jonas Hartwig                    72.869 (88)
 428 X5 V1.2                           Adam Caldwell                    72.671 (88)
 429 Crazy Imp                         Adam Caldwell                    72.294 (88)
 430 Pesticide                         Stefan Strack                    72.005 (88)
 431 Gnat                              J.Cisek                          71.980 (88)
 432 Great Battleship V1 for '88       Skybuck Flying                   71.967 (88)
 433 Nova                              Ray Cromwell                     71.600 (88)
 434 XDwarfer                          Adam Caldwell                    71.542 (88)
 435 MEPHISTO                          Marco Pontello                   71.472 (88)
 436 MrNasty                           K. Werle & S. Beitzel            71.443 (88)
 437 DIME                              Stefan Haenssgen                 71.375 (88)
 438 Soft Bomb v1.0                    Lars Riemer                      71.131 (88)
 439 SUD                               Giovanni Ciraulo                 70.933 (88)
 440 MouseBomb                         Gabler Alexander                 70.898 (88)
 441 Piesack                           Skaldrom Y. Sarg                 70.824 (88)
 442 bump.v2                           harleyQ2                         70.652 (88)
 443 Killer 2                          ThM                              70.603 (88)
 444 Phew                              Simon Duff                       70.509 (88)
 445 dodgem6                           Steve Newman                     70.448 (88)
 446 Immobilizer                       Bram Cohen                       70.314 (88)
 447 Sieve                             Dirk Wolff-Klammer               70.248 (88)
 448 Spray                             Nicola Baldini                   70.002 (88)
 449 Hard-rock v.7                     Mark Ratzburg                    69.455 (88)
 450 Dum-Dum                           Pierre Baillargeon               69.212 (88)
 451 BiBombS                           Anonymous                        68.959 (88)
 452 Dwarfer                           Scott Adkins                     68.665 (88)
 453 Roll v1.0                         Peter Olcott                     68.616 (88)
 454 Heap-imp                          James Jesensky                   68.440 (88)
 455 fork                              J.Layland                        68.219 (88)
 456 Nerx-A9                           Arek Paterek                     68.210 (88)
 457 IMPy2                             WFB                              68.074 (88)
 458 Anti-Dwarf 2                      Ilmari Karonen                   67.591 (88)
 459 TRAPPER                           FRED B. WADE                     67.528 (88)
 460 Coke 1.0                          Maz Spork                        67.390 (88)
 461 elf                               Eiji Kako                        67.369 (88)
 462 W2                                Douglas McDaniels                67.193 (88)
 463 PLAGUE                            R. Paludan                       66.800 (88)
 464 Pebbles v1.2                      Christoph C. Birk                66.598 (88)
 465 ULTIMA RATIO REGUM                LASZLO KISS                      66.518 (88)
 466 Curse                             Doug Ratcliffe Jr.               66.179 (88)
 467 UZI warrior 2                     Maz Spork                        65.857 (88)
 468 Burp                              Jack Twilley                     65.713 (88)
 469 Mort Aux Vaches                   Joshua Houk                      65.424 (88)
 470 Virus                             Scott Adkins                     65.350 (88)
 471 tiny-tim v1.1                     gss & mkg                        65.299 (88)
 472 Signal-gun 1.1                    James Jesensky                   65.273 (88)
 473 Cleaner                           Pen                              65.256 (88)
 474 Bacteria                          Scott Adkins                     65.059 (88)
 475 Seed                              Anonymous                        64.657 (88)
 476 NeoCLP                            G.Labarga                        64.638 (88)
 477 Shrimp                            Kenneth D. Miller                64.568 (88)
 478 Killer                            Scott Adkins                     64.520 (88)
 479 Dwarf                             A. K. Dewdney                    64.512 (88)
