CoreWar 88standard - 'Koenigstuhl'

recursive scores


Rank Name                              Author                          Score  (Style)
-------------------------------------------------------------------------------------
   1 Lithobolia C yvfp                 Steve Gunnell                   173.275 (88)
   2 Talisman                          John Metcalf                    171.103 (88)
   3 Freight Train v0.2                David Moore                     170.664 (88)
   4 Resinoid                          John Metcalf                    169.628 (88)
   5 Into the Unknown                  John Metcalf                    169.070 (88)
   6 Quicksilver '88                   Michal Janeczek                 168.371 (88)
   7 Mountain Viper                    inversed                        167.025 (88)
   8 Permafrost                        John Metcalf                    166.614 (88)
   9 Murmur                            John Metcalf                    166.359 (88)
  10 Zygote (hill version)             Roy van Rijn                    166.300 (88)
  11 Infiltrator                       inversed                        165.774 (88)
  12 Der Zweite Blitzkrieg 2021        Mike Nonemacher                 165.707 (88)
  13 The Next Step '88                 David Houston                   165.692 (88)
  14 Stasis Prime                      inversed                        165.673 (88)
  15 Elemental Dust 2                  John Metcalf                    165.334 (88)
  16 Eye of the Storm                  John Metcalf                    164.407 (88)
  17 Torment                           John Metcalf                    164.291 (88)
  18 Copper Sputterer                  Christian Schmidt               163.597 (88)
  19 Monolith                          inversed                        162.918 (88)
  20 Tangle Trap 3                     David Moore                     162.906 (88)
  21 Sorcery                           John Metcalf                    162.883 (88)
  22 Prometheus (decoy)                John Metcalf                    162.626 (88)
  23 Triangular Sun                    inversed                        162.471 (88)
  24 Whirl                             John Metcalf                    161.671 (88)
  25 Black Widow                       S.Fernandes                     161.578 (88)
  26 Snake3                            Wayne Sheppard                  161.294 (88)
  27 Corona Discharger                 Christian Schmidt               161.238 (88)
  28 Leviathan                         John Metcalf                    161.117 (88)
  29 vm5                               Michal Janeczek                 160.326 (88)
  30 '88 test IV                       John Metcalf                    160.298 (88)
  31 Matreshka Rulez!                  inversed                        159.944 (88)
  32 My 1st try                        Christian Schmidt               159.215 (88)
  33 Nemesis                           John Metcalf                    158.838 (88)
  34 Sting                             John Metcalf                    158.793 (88)
  35 Ice Dragon                        John Metcalf                    158.708 (88)
  36 Fat Expansion (V)                 Philip Thorne [RM/JM]           158.619 (88)
  37 Pixie 88                          Lukasz Grabun                   158.594 (88)
  38 Replicant                         S.Fernandes                     158.565 (88)
  39 Chimera v3.5                      W. Mintardjo                    158.343 (88)
  40 Simple '88 v0.2                   Ian Oversby                     158.267 (88)
  41 Foggy swamp                       Beppe Bezzi                     158.126 (88)
  42 Scan the Can                      Christian Schmidt               157.840 (88)
  43 Sixth Sense vjfn                  Wayne Sheppard                  157.201 (88)
  44 A.I.P.                            Christian Schmidt               157.093 (88)
  45 Zygote                            Roy van Rijn                    156.898 (88)
  46 Agony 4.1 kzkb                    Stefan Strack                   156.557 (88)
  47 Utterer '88                       Christian Schmidt               156.479 (88)
  48 Vala                              John Metcalf                    156.343 (88)
  49 PacMan                            David Moore                     156.148 (88)
  50 Evoltmp 88                        John K W                        155.985 (88)
  51 Basilisk B 8                      Steve Gunnell                   155.847 (88)
  52 Replicant--                       S.Fernandes                     155.791 (88)
  53 88GerTop                          G.Labarga                       155.721 (88)
  54 Cold as November Rain...          John Metcalf                    155.326 (88)
  55 Agony 4.1                         Stefan Strack                   155.320 (88)
  56 Positive Knife '88                Ken Espiritu                    155.243 (88)
  57 The Seed                          Roy van Rijn                    154.962 (88)
  58 The Hurricaner                    G.Labarga                       154.942 (88)
  59 Agony 5.1                         Stefan Strack                   154.898 (88)
  60 Medusa's v7X                      W. Mintardjo                    154.823 (88)
  61 Agony 3.1                         Stefan Strack                   154.476 (88)
  62 Scorpion                          S.Fernandes                     154.432 (88)
  63 Hexamorph                         inversed                        154.359 (88)
  64 Iron Gate                         Wayne Sheppard                  154.246 (88)
  65 Speeed 88mph                      Christian Schmidt               154.191 (88)
  66 Brazen hussy                      Steve Gunnell                   154.183 (88)
  67 Glyph                             John Metcalf                    154.144 (88)
  68 Blur '88 (Decoy)                  Anton Marsden                   154.100 (88)
  69 Simple '88                        Ian Oversby                     154.039 (88)
  70 CAPS KEY IS STUCK AGAIN           Steven Morrell                  153.773 (88)
  71 unheard-of '88                    Christian Schmidt               153.700 (88)
  72 White Fire                        inversed                        153.573 (88)
  73 Moonwipe                          Christian Schmidt               153.559 (88)
  74 Pyroclastic Flow B zdbs           Steve Gunnell                   153.315 (88)
  75 Tangle Trap 3 dlhu                David Moore                     153.295 (88)
  76 Night of the Living Dead          John Metcalf                    153.183 (88)
  77 serenade                          John Metcalf                    152.702 (88)
  78 Not Yeti B imqb                   Steve Gunnell                   152.530 (88)
  79 Abomination                       John Metcalf                    152.516 (88)
  80 Scopulos pluviae                  G.Labarga                       152.483 (88)
  81 The Hurricaner (b)                G.Labarga                       152.449 (88)
  82 Snake7                            Wayne Sheppard                  152.304 (88)
  83 Dragonfly '88                     S.Fernandes                     152.090 (88)
  84 Vanity II                         Stefan Strack                   152.028 (88)
  85 Cannonade                         P.Kline                         152.019 (88)
  86 Beholder's Eye v1.7               W. Mintardjo                    151.846 (88)
  87 Positive Knife '88 kdyp           Ken Espiritu                    151.564 (88)
  88 Evil Spirit                       John Metcalf                    151.226 (88)
  89 Night Crawler III                 Wayne Sheppard                  151.061 (88)
  90 Rosebud 88                        Beppe                           150.971 (88)
  91 Gothik                            John Metcalf                    150.816 (88)
  92 Test                              Wayne Sheppard                  150.787 (88)
  93 PacMan v3                         David Moore                     150.699 (88)
  94 NC decoy                          Wayne Sheppard                  150.636 (88)
  95 Pure Elemental Dust               John Metcalf                    150.148 (88)
  96 Night Terrors                     John Metcalf                    150.120 (88)
  97 Peace                             Mr. Jones                       150.111 (88)
  98 Beholder's Eye v1.1               W. Mintardjo                    150.056 (88)
  99 Blur '88                          Anton Marsden                   149.942 (88)
 100 Leapfrog                          David Moore                     149.821 (88)
 101 ttti                              nandor sieben                   149.762 (88)
 102 Montage                           Steven Morrell                  149.656 (88)
 103 Impure '88                        John Metcalf                    149.439 (88)
 104 Sphinx v2.9                       W. Mintardjo                    149.155 (88)
 105 Stillborn Bomber v0.2             mjp                             149.094 (88)
 106 Charon v8.1                       Cisek,Strack,Kline              149.065 (88)
 107 Hippogriff                        John Metcalf                    149.007 (88)
 108 Kitchen Sink II                   Robert Macrae                   148.974 (88)
 109 Sphinx v2.8                       W. Mintardjo                    148.919 (88)
 110 Oneshot '88                       John Metcalf                    148.693 (88)
 111 Sneaky 88                         Christian Schmidt               148.682 (88)
 112 NC II                             Wayne Sheppard                  148.636 (88)
 113 LaterAtNight                      Robert Macrae                   148.631 (88)
 114 Iron Trap                         Wayne Sheppard                  148.515 (88)
 115 Winter Werewolf 3                 W. Mintardjo                    148.483 (88)
 116 Tangle Trap                       David Moore                     148.453 (88)
 117 Stasis                            David Moore                     148.346 (88)
 118 Der Zweite Blitzkrieg             Mike Nonemacher                 148.251 (88)
 119 Bewitching '88                    S.Fernandes                     148.246 (88)
 120 Hordes of Microwarriors           David Moore                     148.091 (88)
 121 Sucker 5                          Stefan Strack                   147.955 (88)
 122 rewired                           John Metcalf                    147.790 (88)
 123 Dubstep A jyoh                    Steve Gunnell                   147.601 (88)
 124 Charon v8.0                       Cisek,Strack,Kline              147.394 (88)
 125 Sphinx v4.7                       W. Mintardjo                    147.109 (88)
 126 Sixth Sense                       Wayne Sheppard                  147.052 (88)
 127 MyHeremPaper                      John K W                        146.994 (88)
 128 Medusa's v2                       W. Mintardjo                    146.789 (88)
 129 Imprimis                          P.Kline                         146.409 (88)
 130 Sphinx v5.1                       W. Mintardjo                    145.481 (88)
 131 Blurstone '88                     M. J. Pihlaja                   145.326 (88)
 132 Imprimis 2                        P.Kline                         145.227 (88)
 133 Irony v1.0                        Brant D. Thomsen                145.152 (88)
 134 Imprimis 6                        P.Kline                         145.112 (88)
 135 ImpsAreMyFriend 1.1               James Layland                   143.808 (88)
 136 Full moon                         Dan Nabutovsky                  143.571 (88)
 137 B-Panama V                        Steven Morrell                  143.303 (88)
 138 Spitfire 3                        Stefan Strack                   143.256 (88)
 139 Backstabber                       Anders Ivner                    142.915 (88)
 140 SJ-4a                             J.Layland                       142.866 (88)
 141 Tangle Trap 2                     David Moore                     142.735 (88)
 142 Leprechaun 1b                     Anders Ivner                    142.358 (88)
 143 Hooligan'88                       G.Labarga                       142.314 (88)
 144 Vortex                            Ilmari Karonen                  142.259 (88)
 145 Smoke v1.2                        Brian Zellner                   142.199 (88)
 146 Impression v3                     Dan Nabutovsky                  141.891 (88)
 147 .T.E.S.T. V0.1                    P.E.M & E.C                     141.800 (88)
 148 Creampuff II                      P. Kline                        141.647 (88)
 149 Double Clown v1.1                 P.E.M                           141.570 (88)
 150 Twilight Pits v6.0                W. Mintardjo                    141.177 (88)
 151 Iron Sword                        Wayne Sheppard                  141.173 (88)
 152 Pale Shears3                      Matt Hastings                   140.845 (88)
 153 New Shears                        W. Mintardjo                    140.770 (88)
 154 Miss Careless                     Derek Ross                      140.428 (88)
 155 Imps!  Imps!  Imps!               Steven Morrell                  140.147 (88)
 156 Another scanner                   Wayne Sheppard                  139.920 (88)
 157 +0 Stormbringer                   D.Nabutovsky, P.Kline           139.819 (88)
 158 Trivial v0.2                      John Metcalf                    139.796 (88)
 159 Froglegs                          John Lewis                      139.321 (88)
 160 Winter Werewolf                   W. Mintardjo                    139.185 (88)
 161 FlyPaper 2.0                      J.Layland                       138.623 (88)
 162 Keystone t21                      P.Kline                         138.470 (88)
 163 rdrc: Gymnosperm Trickery         Dave Hillis                     138.113 (88)
 164 Vagabond                          P.Kline                         137.971 (88)
 165 Request v2.0                      Brant D. Thomsen                137.968 (88)
 166 Impurge                           Fredrik Ohrstrom                137.648 (88)
 167 Keystone t13                      P.Kline                         137.492 (88)
 168 Skewer '88                        Ben Ford                        137.292 (88)
 169 Fire Storm v1.1                   W. Mintardjo                    137.163 (88)
 170 Imprimis 4                        P.Kline                         137.114 (88)
 171 +1 Stormbringer                   Steve Gunnell                   136.676 (88)
 172 HeremPaper v0.9                   Anders Ivner                    136.612 (88)
 173 Fast Food v2.1                    Brant D. Thomsen                136.509 (88)
 174 Charon v7.0                       J.Cisek & S.Strack              136.409 (88)
 175 cproba                            nandor sieben                   136.389 (88)
 176 ]enigma[                          Michal Janeczek                 136.251 (88)
 177 Griffin 2                         Anders Ivner                    135.823 (88)
 178 R.O.U.S.                          S.Fernandes                     135.397 (88)
 179 Hail Storm                        Robert Hale                     135.391 (88)
 180 Hydra                             Stephen Linhart                 135.252 (88)
 181 Killer Frogs                      John Metcalf                    135.245 (88)
 182 Herem II                          Anders Ivner                    134.708 (88)
 183 No Mucking About                  Campbell Fraser                 134.651 (88)
 184 Killer instinct                   Anders Ivner                    134.601 (88)
 185 Gisela 609                        Andrzej Maciejczak              134.506 (88)
 186 Shadow Seeker                     John Metcalf                    133.780 (88)
 187 B++                               Dan Nabutovsky                  133.640 (88)
 188 dead end                          nandor sieben                   133.508 (88)
 189 Crimp 2                           Andy Pierce                     133.446 (88)
 190 FlyPaper 3.0                      J.Layland                       133.399 (88)
 191 Gisela 3G6                        Andrzej Maciejczak              132.497 (88)
 192 Flash Paper3.8                    Matt Hastings                   132.342 (88)
 193 Zeppelin B 11                     Steve Gunnell                   131.836 (88)
 194 Agony 2.4b                        Stefan Strack                   131.670 (88)
 195 Nimbus 1.2                        Alex MacAulay                   131.476 (88)
 196 Blitzkrieg                        Mike Nonemacher                 130.541 (88)
 197 Pergament                         Dan Nabutovsky                  130.426 (88)
 198 Flash Paper3.7                    Matt Hastings                   130.376 (88)
 199 Agony 2.1                         Stefan Strack                   130.334 (88)
 200 Sucker 4                          Stefan Strack                   129.766 (88)
 201 B-Scanner live in vain            Matt Hastings                   129.409 (88)
 202 Nightfall                         David Moore                     129.235 (88)
 203 Gamma Paper 3.0                   W. Mintardjo                    128.784 (88)
 204 Miss Treatment                    Derek Ross                      128.585 (88)
 205 Yop La Boum v2.1                  P.E.M & E.C.                    128.181 (88)
 206 Paradox                           Mike Nonemacher                 128.074 (88)
 207 Emerald                           P.Kline                         126.455 (88)
 208 Paratroops v2.1                   W. Mintardjo                    126.266 (88)
 209 Paratroops v1.2                   W. Mintardjo                    126.231 (88)
 210 Note Paper                        Scott Nelson                    126.087 (88)
 211 Proteus 3                         Matt Hastings                   126.025 (88)
 212 Zippo Lighter                     Franz                           126.000 (88)
 213 Sucker                            Stefan Strack                   125.833 (88)
 214 ClaMP                             Andy Pierce                     125.781 (88)
 215 lil' shears                       P.Kline                         125.528 (88)
 216 Impressive                        Dan Nabutovsky                  124.870 (88)
 217 Macro Paper                       J.Layland                       124.820 (88)
 218 Crimp                             Andy Pierce                     124.756 (88)
 219 Sucker 3                          Stefan Strack                   123.762 (88)
 220 Moonstone 1                       Dan Nabutovsky                  123.675 (88)
 221 Emerald 4                         Paul Kline                      123.625 (88)
 222 Shears                            Matt Hastings                   123.383 (88)
 223 Twilight Pits 3                   W. Mintardjo                    122.962 (88)
 224 Smooth Noodle Map 6               Matt Hastings                   122.670 (88)
 225 Gibraltar                         Eric Prestemon                  122.423 (88)
 226 TestB                             Matt Hastings                   122.408 (88)
 227 Precipice                         Matt Hastings                   122.059 (88)
 228 QuickFreeze                       P.Kline                         121.803 (88)
 229 Illusion                          Randy Graham                    121.120 (88)
 230 nIMPy v.0.92.8b                   W. Henchy                       120.938 (88)
 231 Trinity                           Matt Hastings                   120.738 (88)
 232 Falling Leaf 1.21                 Matt Hastings                   120.737 (88)
 233 Trinity2                          Matt Hastings                   120.650 (88)
 234 PLASMA 4a                         Wayne Sheppard                  120.445 (88)
 235 I like Fire                       P._V._K.                        120.336 (88)
 236 tombstone                         Simon Wainwright                120.248 (88)
 237 stone88                           David Moore                     119.653 (88)
 238 Plasma-Advanced                   Wayne Sheppard                  119.574 (88)
 239 SNAKE                             WAYNE SHEPPARD                  119.507 (88)
 240 Hellicon2                         Matt Hastings                   119.325 (88)
 241 repimp                            nandor sieben                   118.924 (88)
 242 ExtraExtra 2                      P.Kline                         118.849 (88)
 243 Well I don't know.                Paulsson                        118.641 (88)
 244 men are from pMARS                Simon Wainwright                118.147 (88)
 245 IAASMR3                           Matt Hastings                   117.682 (88)
 246 Digital Justice                   Jukka Laajarinne                117.404 (88)
 247 Mobility 8000                     David Moore                     117.085 (88)
 248 Eclipse V2.0                      P.Kline                         116.905 (88)
 249 Charon v3.0 (Echo)                J.Cisek & S.Strack              116.667 (88)
 250 Silver Talon '88                  Ben Ford                        116.535 (88)
 251 Corona 1.1                        Alex MacAulay                   116.460 (88)
 252 Armadillo                         Stefan Strack                   116.266 (88)
 253 PitTrap v2.3a                     J.Cisek                         116.223 (88)
 254 Emerald 5                         P.Kline                         115.833 (88)
 255 Twill                             Andy Pierce                     115.194 (88)
 256 return of the living dead         nandor sieben                   115.062 (88)
 257 Imps!                             Andy Pierce                     114.605 (88)
 258 Trident^2 '88                     John K W                        114.561 (88)
 259 bump                              harleyQ2                        114.175 (88)
 260 asian flu 1.2                     Simon Hovell                    113.827 (88)
 261 No ties allowed 2                 David Moore                     113.824 (88)
 262 Tungsten                          John K W                        113.745 (88)
 263 QuickFreeze v1.5                  P.Kline                         113.707 (88)
 264 Emerald 2                         P.Kline                         113.251 (88)
 265 st2                               Lukasz Grabun                   113.160 (88)
 266 Stamped paper                     Dan Nabutovsky                  113.021 (88)
 267 Lillith III                       Andy Nevermind                  112.628 (88)
 268 ChainGang 1.2                     Eric J. Schwertfeger            112.303 (88)
 269 Artagel v3                        Simon Hovell                    112.205 (88)
 270 Match Stick                       c w blue                        111.938 (88)
 271 Genocide                          Mike Nonemacher                 111.627 (88)
 272 Challenge 1                       Michael Constant                111.229 (88)
 273 Synch 4                           Andy Pierce                     111.183 (88)
 274 Rusty Old Scissors v4             Ryan Coleman                    110.273 (88)
 275 Drone 1.1                         Stefan Strack                   110.004 (88)
 276 No ties allowed                   Wayne Sheppard                  109.797 (88)
 277 scissors3.1                       Scott Nelson                    109.448 (88)
 278 Nevermore 3.2                     Jeff Raven                      108.752 (88)
 279 Icewall                           Matt Hastings                   108.599 (88)
 280 Shoot from the hip                WolfWings                       108.292 (88)
 281 Eclipse II                        P.Kline                         107.993 (88)
 282 Parthenos                         Pierre Dak Baillargeon          107.839 (88)
 283 Kobold                            Stefan Strack                   107.670 (88)
 284 Eloquent                          P.Kline                         107.392 (88)
 285 Leech                             William Shubert                 107.247 (88)
 286 rdrc: Flam Downpour               Dave Hillis                     106.778 (88)
 287 Small 2                           Andy Pierce                     106.717 (88)
 288 Small 4                           Andy Pierce                     106.612 (88)
 289 Slaver v1.1                       Christoph C. Birk               106.498 (88)
 290 aa                                nandor sieben                   106.446 (88)
 291 Vent du mont Sharr                Pierre Dak Baillargeon          106.301 (88)
 292 Nothing Special - II              George Eadon                    105.702 (88)
 293 s4b                               D. Darling                      105.321 (88)
 294 Leech 1.2                         William Shubert                 105.076 (88)
 295 Imperor III                       Anonymous                       104.976 (88)
 296 Old School Flavor                 m r bremer                      104.942 (88)
 297 SNOWMAN v3.15                     John Metcalf                    104.760 (88)
 298 Charon v2.0                       J.Cisek                         104.716 (88)
 299 Galling                           Christian Schmidt               104.294 (88)
 300 Maya v1.6                         Christoph C. Birk               104.177 (88)
 301 DoubleStone v0.6                  Christoph C. Birk               104.176 (88)
 302 Fizzle                            John Metcalf                    103.697 (88)
 303 CLONER II                         Kenneth D. Miller               103.047 (88)
 304 Stars                             Samuel Owens                    102.905 (88)
 305 Hit Beast                         Matt Hastings                   102.557 (88)
 306 ExtraExtra                        P.Kline                         102.164 (88)
 307 st                                Lukasz Grabun                   101.939 (88)
 308 Confetti                          Pierre Baillargeon              101.685 (88)
 309 scissors88                        Scott Nelson                    101.520 (88)
 310 Molrat A.K.A paper                Scott Nelson                    101.274 (88)
 311 Ike v.21                          Paul S. Kilroy                  101.145 (88)
 312 DoubleStone v0.7                  Christoph C. Birk               100.728 (88)
 313 TheRat B                          Arne H. Juul                    100.541 (88)
 314 Newscan                           P.Kline                          99.983 (88)
 315 TrippleStarV2imp                  Skybuck Flying                   99.645 (88)
 316 Tiny v.52                         Paul S. Kilroy                   99.600 (88)
 317 Mutagen 2.1                       Stefan Strack                    99.527 (88)
 318 Shark 1.0                         Nandor Sieben                    99.404 (88)
 319 cunning mushroom                  bjoern guenzel                   99.361 (88)
 320 Spanish Fly 1.8d                  Eric Prestemon                   99.091 (88)
 321 SplitBomb                         Scott Adkins                     98.899 (88)
 322 Le vamp                           Matthieu Walraet                 98.187 (88)
 323 sleepless 1.2                     Anonymous                        98.087 (88)
 324 Passport                          Paul Kline                       98.035 (88)
 325 Cleaver                           Wayne Sheppard                   97.829 (88)
 326 The IMPire strikes back           Anders Ivner                     97.518 (88)
 327 EngineNumber9                     Kline                            97.454 (88)
 328 T.Rex                             P.Kline                          97.116 (88)
 329 Lobot                             Stefan Strack                    96.819 (88)
 330 RedRain                           Wayne Sheppard                   96.796 (88)
 331 CHAOS                             Kenneth D. Miller III            96.555 (88)
 332 X5 V1.3                           Adam Caldwell                    96.498 (88)
 333 Locusts 2.2                       Stefan Strack                    96.242 (88)
 334 Proteus                           Matthew Hastings                 95.577 (88)
 335 Kinch                             Kevin Whyte                      95.411 (88)
 336 Djungle Bungle                    Jonas Hartwig                    95.194 (88)
 337 Dandelion Citadel                 Simon Wainwright                 94.397 (88)
 338 Leech 1.3                         William Shubert                  93.759 (88)
 339 V3                                Aleksey A. Baulin                93.503 (88)
 340 Dwarf 4sa                         Compudemon                       93.423 (88)
 341 Gambit                            J.Cisek                          93.404 (88)
 342 villam                            nandor sieben                    92.903 (88)
 343 Rock                              Scott Nelson                     92.542 (88)
 344 Amoeba                            Nathan McKenzie                  92.181 (88)
 345 Twice                             W. Mintardjo                     92.110 (88)
 346 Wisp                              Julius Cisek                     92.040 (88)
 347 Road Hammer 0.3                   Simon Hovell                     91.679 (88)
 348 Eclipse                           P.Kline                          91.657 (88)
 349 Cat Can                           A. Kirchner                      91.147 (88)
 350 Andromeda Strain v0.5             Sean Gallaty                     90.931 (88)
 351 Freeze-x!                         Stefan Strack                    90.552 (88)
 352 Comper-2a                         Andy Pierce                      90.526 (88)
 353 Nerx-A19                          Arek Paterek                     90.004 (88)
 354 dwarf booter 2.0                  Rimbecano                        89.475 (88)
 355 tezst                             nandor sieben                    89.036 (88)
 356 Ivy3.4                            Damon Gallaty                    88.937 (88)
 357 Overload 1.1                      Jeff Raven                       88.904 (88)
 358 csapda                            nandor sieben                    88.493 (88)
 359 Earnest                           P.Kline                          88.193 (88)
 360 ratcatcher                        M.Pellmann                       87.568 (88)
 361 Walze                             Stefan Strack                    87.567 (88)
 362 StealthHunter 1.0                 Eric J. Schwertfeger             86.618 (88)
 363 BackFire 1.3c                     Eric J. Schwertfeger             85.542 (88)
 364 Mutagen                           Stefan Strack                    85.470 (88)
 365 worm optima 2                     Campbell Fraser                  85.316 (88)
 366 Rex                               Franz                            84.606 (88)
 367 CAKE B                            S. Halvorsen                     84.491 (88)
 368 Kopi                              Jonas Hartwig                    84.414 (88)
 369 Anti-Vampire                      Anonymous                        84.364 (88)
 370 28dwarf                           Pete                             84.320 (88)
 371 Bubble-scrape                     Joshua Houk                      84.298 (88)
 372 Terminator716                     Aleksey A. Baulin                84.261 (88)
 373 Smartbomb 4.1                     Devin Kilminster                 84.200 (88)
 374 Dwarf++                           A.K. Dewdney & J. Kao            83.813 (88)
 375 Gnat2a                            Steve Newman                     83.647 (88)
 376 Warf                              Julius Cisek                     83.600 (88)
 377 Dominatrix 1.04                   Eric J. Schwertfeger             83.225 (88)
 378 Trinity Zwo                       Stefan Strack                    82.692 (88)
 379 Impring                           Anonymous                        82.624 (88)
 380 Tiny v1.2                         J.Cisek                          82.274 (88)
 381 trident                           Anders Ivner                     82.274 (88)
 382 MUTAGEN /PAR                      Stefan Strack                    81.877 (88)
 383 ChainGang 1.1                     Eric J. Schwertfeger             81.259 (88)
 384 X5 V1.4                           Adam Caldwell                    80.781 (88)
 385 dwarf booter                      Rimbecano                        80.479 (88)
 386 living dead                       Nandor Sieben                    80.079 (88)
 387 paratrooper v2.1                  Vincent Li                       79.891 (88)
 388 Flail                             Pi Qan                           79.822 (88)
 389 Droid                             Andy Pierce                      79.079 (88)
 390 Vamp                              Samuel Owens                     78.580 (88)
 391 Fortress 1.1                      Malcolm Ryan                     78.066 (88)
 392 Scrambler                         Mark A. Durham                   77.838 (88)
 393 BackFire 1.70                     Eric J. Schwertfeger             77.424 (88)
 394 BANZAI TOO                        Kenneth D. Miller III            77.288 (88)
 395 GEM                               Leonardo Furlanetto              76.961 (88)
 396 Dwarfer II                        Scott Adkins                     76.853 (88)
 397 paratrooper                       Vincent Li                       76.672 (88)
 398 Split-pit                         David Boozer                     76.461 (88)
 399 Scanner Y                         Stig Hemmer                      76.448 (88)
 400 hithard                           Jon Newman                       76.047 (88)
 401 Jumper                            Paolo Montrasio                  75.599 (88)
 402 Pebbles v1.0                      Christoph C. Birk                75.520 (88)
 403 Acid Rain 1.0                     James Jesensky                   75.158 (88)
 404 ImpSpawnerV2                      Skybuck Flying                   74.985 (88)
 405 Eratosthenes                      Simon Arthur                     74.370 (88)
 406 slowdown1                         Mike Bleyer                      73.840 (88)
 407 OGRE mark 2                       John K. Lewis                    73.549 (88)
 408 Crazy Imp                         Adam Caldwell                    73.324 (88)
 409 Sargent                           Kevin                            72.831 (88)
 410 DIME                              Stefan Haenssgen                 72.813 (88)
 411 MEPHISTO                          Marco Pontello                   72.783 (88)
 412 Nova                              Ray Cromwell                     72.753 (88)
 413 To Live Is To Die 3.5             Jarkko Lindblad                  72.537 (88)
 414 Dracula II                        Jonas Hartwig                    72.519 (88)
 415 X5 V1.2                           Adam Caldwell                    72.383 (88)
 416 Soft Bomb v1.0                    Lars Riemer                      72.357 (88)
 417 Great Battleship V1 for '88       Skybuck Flying                   72.018 (88)
 418 MouseBomb                         Gabler Alexander                 71.913 (88)
 419 Gnat                              J.Cisek                          71.584 (88)
 420 MrNasty                           K. Werle & S. Beitzel            71.548 (88)
 421 dodgem6                           Steve Newman                     71.434 (88)
 422 Killer 2                          ThM                              71.406 (88)
 423 Phew                              Simon Duff                       71.404 (88)
 424 Sieve                             Dirk Wolff-Klammer               71.205 (88)
 425 XDwarfer                          Adam Caldwell                    71.180 (88)
 426 Piesack                           Skaldrom Y. Sarg                 71.138 (88)
 427 Spray                             Nicola Baldini                   71.112 (88)
 428 Pesticide                         Stefan Strack                    71.066 (88)
 429 Immobilizer                       Bram Cohen                       70.647 (88)
 430 SUD                               Giovanni Ciraulo                 70.387 (88)
 431 fork                              J.Layland                        70.117 (88)
 432 Dwarfer                           Scott Adkins                     69.885 (88)
 433 bump.v2                           harleyQ2                         69.676 (88)
 434 Heap-imp                          James Jesensky                   69.543 (88)
 435 BiBombS                           Anonymous                        69.237 (88)
 436 Nerx-A9                           Arek Paterek                     69.187 (88)
 437 IMPy2                             WFB                              69.004 (88)
 438 Hard-rock v.7                     Mark Ratzburg                    68.976 (88)
 439 Coke 1.0                          Maz Spork                        68.776 (88)
 440 Roll v1.0                         Peter Olcott                     68.694 (88)
 441 Anti-Dwarf 2                      Ilmari Karonen                   68.531 (88)
 442 TRAPPER                           FRED B. WADE                     68.488 (88)
 443 W2                                Douglas McDaniels                68.409 (88)
 444 Dum-Dum                           Pierre Baillargeon               68.101 (88)
 445 elf                               Eiji Kako                        68.086 (88)
 446 Pebbles v1.2                      Christoph C. Birk                67.729 (88)
 447 ULTIMA RATIO REGUM                LASZLO KISS                      67.527 (88)
 448 Curse                             Doug Ratcliffe Jr.               67.501 (88)
 449 PLAGUE                            R. Paludan                       67.368 (88)
 450 UZI warrior 2                     Maz Spork                        66.478 (88)
 451 Cleaner                           Pen                              66.179 (88)
 452 Killer                            Scott Adkins                     66.082 (88)
 453 Virus                             Scott Adkins                     65.948 (88)
 454 Appleseed Five++                  Jack Twilley                     65.945 (88)
 455 Bacteria                          Scott Adkins                     65.816 (88)
 456 Signal-gun 1.1                    James Jesensky                   65.771 (88)
 457 MIRV                              Strike                           65.723 (88)
 458 NeoCLP                            G.Labarga                        65.624 (88)
 459 Nerx-A16                          Arek Paterek                     65.563 (88)
 460 Burp                              Jack Twilley                     65.293 (88)
 461 Shrimp                            Kenneth D. Miller                64.850 (88)
 462 Seed                              Anonymous                        64.712 (88)
 463 Crazy Jane                        Simon Arthur                     64.591 (88)
 464 Mort Aux Vaches                   Joshua Houk                      64.268 (88)
 465 ProtonDance-X                     J.Cisek                          64.208 (88)
 466 tiny-tim v1.1                     gss & mkg                        64.172 (88)
 467 Kirin                             Eiji-Kako                        64.000 (88)
 468 Bullwhip 1.0                      Ray Cromwell                     63.770 (88)
 469 Dwarf                             A. K. Dewdney                    63.580 (88)
 470 PinUp                             T. Takebayashi                   63.224 (88)
 471 Wipe 5                            Anonymous                        63.218 (88)
 472 mutant                            brad rembielak                   62.385 (88)
 473 Scoop v2.3                        Matthew K. Gray                  61.918 (88)
 474 DWOMP                             MARK A. DURHAM                   61.868 (88)
 475 Probe 3                           Eric J. Schwertfeger             61.847 (88)
 476 Suicidal Alien 22                 Franz                            61.409 (88)
 477 Bow-n-Arrow 2.2                   James Jesensky                   61.385 (88)
 478 Lookout                           Wayne Sheppard                   61.100 (88)
 479 Middle-Earth_1.4                  Rob Shultz                       60.819 (88)
