CoreWar 88standard - 'Koenigstuhl'

Battle Royale


Rank Name                              Author                          Score  (Style)
-------------------------------------------------------------------------------------
   1 Resinoid                          John Metcalf                    119.677 (88)
   2 Freight Train v0.2                David Moore                     118.523 (88)
   3 Zygote (hill version)             Roy van Rijn                    114.854 (88)
   4 Stasis Prime                      inversed                        126.300 (88)
   5 Black Widow                       S.Fernandes                     129.996 (88)
   6 Mountain Viper                    inversed                        130.680 (88)
   7 Lithobolia C yvfp                 Steve Gunnell                   130.279 (88)
   8 The Next Step '88                 David Houston                   129.680 (88)
   9 Murmur                            John Metcalf                    126.750 (88)
  10 Quicksilver '88                   Michal Janeczek                 128.808 (88)
  11 Scan the Can                      Christian Schmidt               130.441 (88)
  12 Ice Dragon                        John Metcalf                    129.483 (88)
  13 Der Zweite Blitzkrieg 2021        Mike Nonemacher                 128.045 (88)
  14 Into the Unknown                  John Metcalf                    125.232 (88)
  15 Talisman                          John Metcalf                    126.571 (88)
  16 Prometheus (decoy)                John Metcalf                    128.915 (88)
  17 Nemesis                           John Metcalf                    128.773 (88)
  18 Sixth Sense vjfn                  Wayne Sheppard                  127.414 (88)
  19 Elemental Dust 2                  John Metcalf                    126.823 (88)
  20 Infiltrator                       inversed                        128.266 (88)
  21 Corona Discharger                 Christian Schmidt               129.202 (88)
  22 My 1st try                        Christian Schmidt               128.706 (88)
  23 Monolith                          inversed                        128.939 (88)
  24 Copper Sputterer                  Christian Schmidt               129.371 (88)
  25 White Fire                        inversed                        129.083 (88)
  26 Eye of the Storm                  John Metcalf                    127.397 (88)
  27 Sting                             John Metcalf                    129.486 (88)
  28 Permafrost                        John Metcalf                    129.422 (88)
  29 Sorcery                           John Metcalf                    128.872 (88)
  30 Tangle Trap 3                     David Moore                     128.265 (88)
  31 Triangular Sun                    inversed                        127.868 (88)
  32 Hexamorph                         inversed                        128.813 (88)
  33 Glyph                             John Metcalf                    128.645 (88)
  34 Utterer '88                       Christian Schmidt               128.510 (88)
  35 Torment                           John Metcalf                    128.405 (88)
  36 PacMan                            David Moore                     128.349 (88)
  37 Vanity II                         Stefan Strack                   128.709 (88)
  38 Snake3                            Wayne Sheppard                  127.103 (88)
  39 Beholder's Eye v1.7               W. Mintardjo                    127.550 (88)
  40 Beholder's Eye v1.1               W. Mintardjo                    127.221 (88)
  41 Replicant                         S.Fernandes                     126.138 (88)
  42 Night of the Living Dead          John Metcalf                    128.635 (88)
  43 Positive Knife '88                Ken Espiritu                    128.254 (88)
  44 Leviathan                         John Metcalf                    127.881 (88)
  45 Simple '88 v0.2                   Ian Oversby                     127.203 (88)
  46 Moonwipe                          Christian Schmidt               127.886 (88)
  47 Evil Spirit                       John Metcalf                    127.139 (88)
  48 Basilisk B 8                      Steve Gunnell                   127.796 (88)
  49 Pyroclastic Flow B zdbs           Steve Gunnell                   127.787 (88)
  50 vm5                               Michal Janeczek                 126.669 (88)
  51 Vala                              John Metcalf                    128.068 (88)
  52 Pixie 88                          Lukasz Grabun                   128.487 (88)
  53 Sneaky 88                         Christian Schmidt               127.954 (88)
  54 88GerTop                          G.Labarga                       127.671 (88)
  55 The Hurricaner                    G.Labarga                       127.175 (88)
  56 Pure Elemental Dust               John Metcalf                    126.914 (88)
  57 Bewitching '88                    S.Fernandes                     127.467 (88)
  58 Agony 4.1 kzkb                    Stefan Strack                   127.680 (88)
  59 Iron Gate                         Wayne Sheppard                  128.296 (88)
  60 Gothik                            John Metcalf                    128.263 (88)
  61 Not Yeti B imqb                   Steve Gunnell                   128.361 (88)
  62 Whirl                             John Metcalf                    127.773 (88)
  63 A.I.P.                            Christian Schmidt               128.111 (88)
  64 Night Terrors                     John Metcalf                    127.890 (88)
  65 serenade                          John Metcalf                    128.322 (88)
  66 Matreshka Rulez!                  inversed                        127.696 (88)
  67 Foggy swamp                       Beppe Bezzi                     128.272 (88)
  68 Positive Knife '88 kdyp           Ken Espiritu                    128.197 (88)
  69 Chimera v3.5                      W. Mintardjo                    127.843 (88)
  70 Impure '88                        John Metcalf                    127.325 (88)
  71 Zygote                            Roy van Rijn                    126.972 (88)
  72 PacMan v3                         David Moore                     126.651 (88)
  73 Medusa's v7X                      W. Mintardjo                    127.083 (88)
  74 Simple '88                        Ian Oversby                     126.676 (88)
  75 Agony 4.1                         Stefan Strack                   127.284 (88)
  76 The Hurricaner (b)                G.Labarga                       127.021 (88)
  77 unheard-of '88                    Christian Schmidt               126.383 (88)
  78 Test                              Wayne Sheppard                  126.427 (88)
  79 Hordes of Microwarriors           David Moore                     125.633 (88)
  80 Tangle Trap 3 dlhu                David Moore                     126.220 (88)
  81 Cold as November Rain...          John Metcalf                    126.152 (88)
  82 Blur '88 (Decoy)                  Anton Marsden                   126.842 (88)
  83 Scopulos pluviae                  G.Labarga                       126.894 (88)
  84 Winter Werewolf 3                 W. Mintardjo                    126.303 (88)
  85 '88 test IV                       John Metcalf                    126.373 (88)
  86 Evoltmp 88                        John K W                        126.492 (88)
  87 Snake7                            Wayne Sheppard                  126.522 (88)
  88 Agony 5.1                         Stefan Strack                   126.883 (88)
  89 Stasis                            David Moore                     126.859 (88)
  90 Fat Expansion (V)                 Philip Thorne [RM/JM]           126.470 (88)
  91 The Seed                          Roy van Rijn                    126.547 (88)
  92 Night Crawler III                 Wayne Sheppard                  126.659 (88)
  93 Abomination                       John Metcalf                    126.221 (88)
  94 Stillborn Bomber v0.2             mjp                             126.167 (88)
  95 NC decoy                          Wayne Sheppard                  125.717 (88)
  96 Leapfrog                          David Moore                     125.600 (88)
  97 Agony 3.1                         Stefan Strack                   125.814 (88)
  98 CAPS KEY IS STUCK AGAIN           Steven Morrell                  125.538 (88)
  99 Sucker 5                          Stefan Strack                   125.572 (88)
 100 NC II                             Wayne Sheppard                  125.154 (88)
 101 Speeed 88mph                      Christian Schmidt               125.478 (88)
 102 Scorpion                          S.Fernandes                     125.687 (88)
 103 Charon v8.1                       Cisek,Strack,Kline              125.580 (88)
 104 rewired                           John Metcalf                    125.387 (88)
 105 Replicant--                       S.Fernandes                     126.013 (88)
 106 SJ-4a                             J.Layland                       125.202 (88)
 107 Kitchen Sink II                   Robert Macrae                   125.657 (88)
 108 Cannonade                         P.Kline                         125.420 (88)
 109 Brazen hussy                      Steve Gunnell                   125.688 (88)
 110 Blur '88                          Anton Marsden                   124.804 (88)
 111 ttti                              nandor sieben                   125.223 (88)
 112 Montage                           Steven Morrell                  124.915 (88)
 113 Rosebud 88                        Beppe                           124.238 (88)
 114 Leprechaun 1b                     Anders Ivner                    124.667 (88)
 115 Dragonfly '88                     S.Fernandes                     124.255 (88)
 116 LaterAtNight                      Robert Macrae                   124.394 (88)
 117 Charon v8.0                       Cisek,Strack,Kline              124.332 (88)
 118 Tangle Trap                       David Moore                     124.453 (88)
 119 Tangle Trap 2                     David Moore                     124.256 (88)
 120 Iron Trap                         Wayne Sheppard                  124.513 (88)
 121 Sixth Sense                       Wayne Sheppard                  124.268 (88)
 122 Dubstep A jyoh                    Steve Gunnell                   124.204 (88)
 123 Peace                             Mr. Jones                       124.139 (88)
 124 Iron Sword                        Wayne Sheppard                  124.212 (88)
 125 Killer Frogs                      John Metcalf                    124.100 (88)
 126 Oneshot '88                       John Metcalf                    123.969 (88)
 127 Sphinx v4.7                       W. Mintardjo                    123.762 (88)
 128 Sphinx v5.1                       W. Mintardjo                    123.132 (88)
 129 Sphinx v2.9                       W. Mintardjo                    122.997 (88)
 130 Twilight Pits v6.0                W. Mintardjo                    122.679 (88)
 131 Hippogriff                        John Metcalf                    123.035 (88)
 132 Sphinx v2.8                       W. Mintardjo                    122.894 (88)
 133 Spitfire 3                        Stefan Strack                   122.668 (88)
 134 MyHeremPaper                      John K W                        122.540 (88)
 135 ImpsAreMyFriend 1.1               James Layland                   122.705 (88)
 136 ]enigma[                          Michal Janeczek                 122.253 (88)
 137 Skewer '88                        Ben Ford                        122.092 (88)
 138 Blurstone '88                     M. J. Pihlaja                   122.566 (88)
 139 B-Panama V                        Steven Morrell                  120.678 (88)
 140 rdrc: Gymnosperm Trickery         Dave Hillis                     120.865 (88)
 141 Fire Storm v1.1                   W. Mintardjo                    121.527 (88)
 142 Winter Werewolf                   W. Mintardjo                    121.946 (88)
 143 Creampuff II                      P. Kline                        122.035 (88)
 144 Pale Shears3                      Matt Hastings                   122.011 (88)
 145 Keystone t21                      P.Kline                         121.737 (88)
 146 New Shears                        W. Mintardjo                    121.800 (88)
 147 Miss Careless                     Derek Ross                      121.409 (88)
 148 Der Zweite Blitzkrieg             Mike Nonemacher                 121.006 (88)
 149 Froglegs                          John Lewis                      121.362 (88)
 150 Keystone t13                      P.Kline                         121.306 (88)
 151 Medusa's v2                       W. Mintardjo                    121.960 (88)
 152 Killer instinct                   Anders Ivner                    121.355 (88)
 153 Imprimis                          P.Kline                         121.315 (88)
 154 Full moon                         Dan Nabutovsky                  121.223 (88)
 155 Herem II                          Anders Ivner                    121.473 (88)
 156 Imprimis 6                        P.Kline                         121.361 (88)
 157 Vortex                            Ilmari Karonen                  121.178 (88)
 158 Imprimis 2                        P.Kline                         120.809 (88)
 159 Irony v1.0                        Brant D. Thomsen                120.724 (88)
 160 FlyPaper 2.0                      J.Layland                       120.615 (88)
 161 Another scanner                   Wayne Sheppard                  120.423 (88)
 162 .T.E.S.T. V0.1                    P.E.M & E.C                     120.612 (88)
 163 Double Clown v1.1                 P.E.M                           120.371 (88)
 164 Vagabond                          P.Kline                         120.030 (88)
 165 cproba                            nandor sieben                   119.801 (88)
 166 Hooligan'88                       G.Labarga                       119.801 (88)
 167 Griffin 2                         Anders Ivner                    119.712 (88)
 168 Impurge                           Fredrik Ohrstrom                119.714 (88)
 169 FlyPaper 3.0                      J.Layland                       119.725 (88)
 170 Charon v7.0                       J.Cisek & S.Strack              119.035 (88)
 171 B++                               Dan Nabutovsky                  118.901 (88)
 172 Fast Food v2.1                    Brant D. Thomsen                118.680 (88)
 173 Trivial v0.2                      John Metcalf                    118.760 (88)
 174 Backstabber                       Anders Ivner                    118.888 (88)
 175 Smoke v1.2                        Brian Zellner                   118.596 (88)
 176 Request v2.0                      Brant D. Thomsen                118.545 (88)
 177 Impression v3                     Dan Nabutovsky                  118.434 (88)
 178 Imps!  Imps!  Imps!               Steven Morrell                  118.281 (88)
 179 Blitzkrieg                        Mike Nonemacher                 118.224 (88)
 180 Gisela 3G6                        Andrzej Maciejczak              117.671 (88)
 181 Gisela 609                        Andrzej Maciejczak              117.617 (88)
 182 Hydra                             Stephen Linhart                 118.024 (88)
 183 +0 Stormbringer                   D.Nabutovsky, P.Kline           117.049 (88)
 184 Shadow Seeker                     John Metcalf                    117.112 (88)
 185 Nightfall                         David Moore                     116.643 (88)
 186 B-Scanner live in vain            Matt Hastings                   116.204 (88)
 187 Crimp 2                           Andy Pierce                     116.221 (88)
 188 Proteus 3                         Matt Hastings                   115.922 (88)
 189 No Mucking About                  Campbell Fraser                 116.230 (88)
 190 Nimbus 1.2                        Alex MacAulay                   115.602 (88)
 191 dead end                          nandor sieben                   115.217 (88)
 192 Imprimis 4                        P.Kline                         115.021 (88)
 193 HeremPaper v0.9                   Anders Ivner                    114.734 (88)
 194 +1 Stormbringer                   Steve Gunnell                   114.810 (88)
 195 Gamma Paper 3.0                   W. Mintardjo                    114.552 (88)
 196 lil' shears                       P.Kline                         114.264 (88)
 197 Yop La Boum v2.1                  P.E.M & E.C.                    113.858 (88)
 198 Moonstone 1                       Dan Nabutovsky                  114.127 (88)
 199 Sucker 4                          Stefan Strack                   113.969 (88)
 200 Zippo Lighter                     Franz                           113.313 (88)
 201 Agony 2.4b                        Stefan Strack                   113.225 (88)
 202 Zeppelin B 11                     Steve Gunnell                   113.195 (88)
 203 R.O.U.S.                          S.Fernandes                     113.007 (88)
 204 Hail Storm                        Robert Hale                     112.747 (88)
 205 Emerald                           P.Kline                         113.329 (88)
 206 stone88                           David Moore                     113.563 (88)
 207 Smooth Noodle Map 6               Matt Hastings                   113.419 (88)
 208 Miss Treatment                    Derek Ross                      112.079 (88)
 209 Flash Paper3.8                    Matt Hastings                   112.605 (88)
 210 Pergament                         Dan Nabutovsky                  111.700 (88)
 211 Paratroops v1.2                   W. Mintardjo                    112.168 (88)
 212 Agony 2.1                         Stefan Strack                   111.794 (88)
 213 Flash Paper3.7                    Matt Hastings                   111.224 (88)
 214 Paratroops v2.1                   W. Mintardjo                    111.483 (88)
 215 Sucker                            Stefan Strack                   111.809 (88)
 216 tombstone                         Simon Wainwright                111.659 (88)
 217 TestB                             Matt Hastings                   110.964 (88)
 218 Hellicon2                         Matt Hastings                   110.959 (88)
 219 Twilight Pits 3                   W. Mintardjo                    110.928 (88)
 220 nIMPy v.0.92.8b                   W. Henchy                       110.593 (88)
 221 Note Paper                        Scott Nelson                    109.649 (88)
 222 Emerald 4                         Paul Kline                      110.221 (88)
 223 Trinity2                          Matt Hastings                   110.399 (88)
 224 Shears                            Matt Hastings                   110.552 (88)
 225 Paradox                           Mike Nonemacher                 110.157 (88)
 226 ClaMP                             Andy Pierce                     110.295 (88)
 227 Gibraltar                         Eric Prestemon                  110.136 (88)
 228 Precipice                         Matt Hastings                   109.742 (88)
 229 No ties allowed 2                 David Moore                     109.371 (88)
 230 PLASMA 4a                         Wayne Sheppard                  109.947 (88)
 231 Macro Paper                       J.Layland                       109.155 (88)
 232 Trinity                           Matt Hastings                   108.726 (88)
 233 Sucker 3                          Stefan Strack                   108.810 (88)
 234 Mobility 8000                     David Moore                     108.592 (88)
 235 Crimp                             Andy Pierce                     108.837 (88)
 236 Illusion                          Randy Graham                    109.048 (88)
 237 QuickFreeze                       P.Kline                         108.914 (88)
 238 Genocide                          Mike Nonemacher                 109.161 (88)
 239 Impressive                        Dan Nabutovsky                  108.570 (88)
 240 I like Fire                       P._V._K.                        108.590 (88)
 241 repimp                            nandor sieben                   108.323 (88)
 242 Twill                             Andy Pierce                     108.155 (88)
 243 Plasma-Advanced                   Wayne Sheppard                  108.075 (88)
 244 Falling Leaf 1.21                 Matt Hastings                   108.310 (88)
 245 Well I don't know.                Paulsson                        107.738 (88)
 246 Imps!                             Andy Pierce                     107.815 (88)
 247 Corona 1.1                        Alex MacAulay                   107.360 (88)
 248 No ties allowed                   Wayne Sheppard                  107.563 (88)
 249 IAASMR3                           Matt Hastings                   107.179 (88)
 250 Armadillo                         Stefan Strack                   107.052 (88)
 251 ExtraExtra 2                      P.Kline                         106.949 (88)
 252 SNAKE                             WAYNE SHEPPARD                  107.080 (88)
 253 PitTrap v2.3a                     J.Cisek                         106.664 (88)
 254 men are from pMARS                Simon Wainwright                106.544 (88)
 255 st2                               Lukasz Grabun                   106.062 (88)
 256 Emerald 2                         P.Kline                         105.866 (88)
 257 Silver Talon '88                  Ben Ford                        106.345 (88)
 258 Eclipse V2.0                      P.Kline                         106.188 (88)
 259 asian flu 1.2                     Simon Hovell                    104.726 (88)
 260 Kobold                            Stefan Strack                   104.568 (88)
 261 Charon v3.0 (Echo)                J.Cisek & S.Strack              104.160 (88)
 262 Synch 4                           Andy Pierce                     104.126 (88)
 263 Digital Justice                   Jukka Laajarinne                103.393 (88)
 264 QuickFreeze v1.5                  P.Kline                         103.924 (88)
 265 return of the living dead         nandor sieben                   103.876 (88)
 266 Shoot from the hip                WolfWings                       103.855 (88)
 267 Drone 1.1                         Stefan Strack                   103.983 (88)
 268 Artagel v3                        Simon Hovell                    103.947 (88)
 269 Trident^2 '88                     John K W                        102.922 (88)
 270 Challenge 1                       Michael Constant                102.981 (88)
 271 bump                              harleyQ2                        102.829 (88)
 272 Lillith III                       Andy Nevermind                  102.838 (88)
 273 Eclipse II                        P.Kline                         102.361 (88)
 274 Stamped paper                     Dan Nabutovsky                  102.122 (88)
 275 Emerald 5                         P.Kline                         102.655 (88)
 276 Tungsten                          John K W                        102.701 (88)
 277 Rusty Old Scissors v4             Ryan Coleman                    102.565 (88)
 278 Fizzle                            John Metcalf                    102.370 (88)
 279 Nevermore 3.2                     Jeff Raven                      102.499 (88)
 280 ChainGang 1.2                     Eric J. Schwertfeger            102.490 (88)
 281 Old School Flavor                 m r bremer                      102.092 (88)
 282 scissors3.1                       Scott Nelson                    101.630 (88)
 283 Eloquent                          P.Kline                         101.744 (88)
 284 Maya v1.6                         Christoph C. Birk               101.750 (88)
 285 s4b                               D. Darling                      101.830 (88)
 286 Small 2                           Andy Pierce                     101.643 (88)
 287 Vent du mont Sharr                Pierre Dak Baillargeon          101.599 (88)
 288 Match Stick                       c w blue                        101.573 (88)
 289 rdrc: Flam Downpour               Dave Hillis                     101.441 (88)
 290 Leech                             William Shubert                 101.012 (88)
 291 Small 4                           Andy Pierce                     101.040 (88)
 292 Tiny v.52                         Paul S. Kilroy                  100.504 (88)
 293 Parthenos                         Pierre Dak Baillargeon          100.673 (88)
 294 st                                Lukasz Grabun                   100.650 (88)
 295 RedRain                           Wayne Sheppard                  100.623 (88)
 296 Confetti                          Pierre Baillargeon              100.240 (88)
 297 Lobot                             Stefan Strack                   100.346 (88)
 298 Slaver v1.1                       Christoph C. Birk               100.215 (88)
 299 Icewall                           Matt Hastings                   100.175 (88)
 300 Shark 1.0                         Nandor Sieben                   100.378 (88)
 301 Leech 1.2                         William Shubert                  99.631 (88)
 302 Hit Beast                         Matt Hastings                    99.778 (88)
 303 Locusts 2.2                       Stefan Strack                    99.797 (88)
 304 DoubleStone v0.6                  Christoph C. Birk                99.758 (88)
 305 Imperor III                       Anonymous                        99.372 (88)
 306 Molrat A.K.A paper                Scott Nelson                     99.555 (88)
 307 ExtraExtra                        P.Kline                          99.247 (88)
 308 Nothing Special - II              George Eadon                     99.303 (88)
 309 Galling                           Christian Schmidt                98.902 (88)
 310 Mutagen 2.1                       Stefan Strack                    98.623 (88)
 311 aa                                nandor sieben                    98.659 (88)
 312 Charon v2.0                       J.Cisek                          98.642 (88)
 313 Ike v.21                          Paul S. Kilroy                   98.679 (88)
 314 SNOWMAN v3.15                     John Metcalf                     98.495 (88)
 315 CLONER II                         Kenneth D. Miller                98.911 (88)
 316 cunning mushroom                  bjoern guenzel                   98.894 (88)
 317 The IMPire strikes back           Anders Ivner                     98.787 (88)
 318 DoubleStone v0.7                  Christoph C. Birk                98.766 (88)
 319 Passport                          Paul Kline                       98.260 (88)
 320 Gambit                            J.Cisek                          98.662 (88)
 321 Spanish Fly 1.8d                  Eric Prestemon                   98.418 (88)
 322 TheRat B                          Arne H. Juul                     98.378 (88)
 323 sleepless 1.2                     Anonymous                        97.726 (88)
 324 Rock                              Scott Nelson                     97.724 (88)
 325 scissors88                        Scott Nelson                     97.598 (88)
 326 Stars                             Samuel Owens                     97.511 (88)
 327 EngineNumber9                     Kline                            97.219 (88)
 328 Road Hammer 0.3                   Simon Hovell                     97.132 (88)
 329 Amoeba                            Nathan McKenzie                  96.058 (88)
 330 SplitBomb                         Scott Adkins                     95.850 (88)
 331 V3                                Aleksey A. Baulin                95.835 (88)
 332 TrippleStarV2imp                  Skybuck Flying                   95.487 (88)
 333 T.Rex                             P.Kline                          95.635 (88)
 334 X5 V1.3                           Adam Caldwell                    95.713 (88)
 335 Dwarf 4sa                         Compudemon                       94.587 (88)
 336 villam                            nandor sieben                    94.319 (88)
 337 Newscan                           P.Kline                          93.915 (88)
 338 Djungle Bungle                    Jonas Hartwig                    93.806 (88)
 339 CHAOS                             Kenneth D. Miller III            94.111 (88)
 340 Proteus                           Matthew Hastings                 93.966 (88)
 341 tezst                             nandor sieben                    93.831 (88)
 342 Leech 1.3                         William Shubert                  93.664 (88)
 343 Le vamp                           Matthieu Walraet                 93.237 (88)
 344 Kinch                             Kevin Whyte                      93.220 (88)
 345 Dandelion Citadel                 Simon Wainwright                 93.186 (88)
 346 worm optima 2                     Campbell Fraser                  93.402 (88)
 347 Wisp                              Julius Cisek                     93.162 (88)
 348 Earnest                           P.Kline                          92.639 (88)
 349 Cat Can                           A. Kirchner                      92.978 (88)
 350 Overload 1.1                      Jeff Raven                       92.500 (88)
 351 dwarf booter 2.0                  Rimbecano                        92.308 (88)
 352 Twice                             W. Mintardjo                     92.008 (88)
 353 Cleaver                           Wayne Sheppard                   92.034 (88)
 354 Andromeda Strain v0.5             Sean Gallaty                     90.781 (88)
 355 Mutagen                           Stefan Strack                    91.322 (88)
 356 Terminator716                     Aleksey A. Baulin                91.221 (88)
 357 Walze                             Stefan Strack                    90.877 (88)
 358 Gnat2a                            Steve Newman                     90.804 (88)
 359 CAKE B                            S. Halvorsen                     90.745 (88)
 360 Eclipse                           P.Kline                          90.567 (88)
 361 Smartbomb 4.1                     Devin Kilminster                 89.985 (88)
 362 Anti-Vampire                      Anonymous                        89.908 (88)
 363 Nerx-A19                          Arek Paterek                     89.754 (88)
 364 28dwarf                           Pete                             90.073 (88)
 365 Rex                               Franz                            89.912 (88)
 366 Ivy3.4                            Damon Gallaty                    89.750 (88)
 367 Impring                           Anonymous                        89.714 (88)
 368 trident                           Anders Ivner                     89.596 (88)
 369 MUTAGEN /PAR                      Stefan Strack                    89.575 (88)
 370 Warf                              Julius Cisek                     89.527 (88)
 371 Dwarfer II                        Scott Adkins                     89.086 (88)
 372 Freeze-x!                         Stefan Strack                    88.752 (88)
 373 ratcatcher                        M.Pellmann                       88.421 (88)
 374 BackFire 1.3c                     Eric J. Schwertfeger             88.510 (88)
 375 Kopi                              Jonas Hartwig                    88.352 (88)
 376 Pebbles v1.0                      Christoph C. Birk                88.118 (88)
 377 Flail                             Pi Qan                           88.566 (88)
 378 living dead                       Nandor Sieben                    88.730 (88)
 379 Tiny v1.2                         J.Cisek                          88.432 (88)
 380 Comper-2a                         Andy Pierce                      88.477 (88)
 381 StealthHunter 1.0                 Eric J. Schwertfeger             88.642 (88)
 382 Trinity Zwo                       Stefan Strack                    88.480 (88)
 383 Dwarf++                           A.K. Dewdney & J. Kao            87.985 (88)
 384 csapda                            nandor sieben                    88.034 (88)
 385 X5 V1.4                           Adam Caldwell                    87.542 (88)
 386 ChainGang 1.1                     Eric J. Schwertfeger             86.552 (88)
 387 Bubble-scrape                     Joshua Houk                      86.531 (88)
 388 MEPHISTO                          Marco Pontello                   85.087 (88)
 389 DIME                              Stefan Haenssgen                 85.254 (88)
 390 fork                              J.Layland                        85.452 (88)
 391 Acid Rain 1.0                     James Jesensky                   85.714 (88)
 392 dodgem6                           Steve Newman                     85.692 (88)
 393 paratrooper v2.1                  Vincent Li                       85.569 (88)
 394 Droid                             Andy Pierce                      85.647 (88)
 395 dwarf booter                      Rimbecano                        85.325 (88)
 396 Dominatrix 1.04                   Eric J. Schwertfeger             85.370 (88)
 397 Scrambler                         Mark A. Durham                   84.808 (88)
 398 GEM                               Leonardo Furlanetto              84.449 (88)
 399 BANZAI TOO                        Kenneth D. Miller III            83.866 (88)
 400 BackFire 1.70                     Eric J. Schwertfeger             83.705 (88)
 401 Soft Bomb v1.0                    Lars Riemer                      83.562 (88)
 402 Coke 1.0                          Maz Spork                        83.315 (88)
 403 Pebbles v1.2                      Christoph C. Birk                83.533 (88)
 404 Vamp                              Samuel Owens                     83.390 (88)
 405 Split-pit                         David Boozer                     82.839 (88)
 406 Dwarfer                           Scott Adkins                     82.910 (88)
 407 Gnat                              J.Cisek                          83.223 (88)
 408 Scanner Y                         Stig Hemmer                      82.985 (88)
 409 Fortress 1.1                      Malcolm Ryan                     83.233 (88)
 410 BiBombS                           Anonymous                        83.125 (88)
 411 Phew                              Simon Duff                       82.221 (88)
 412 hithard                           Jon Newman                       81.693 (88)
 413 MouseBomb                         Gabler Alexander                 81.818 (88)
 414 Sieve                             Dirk Wolff-Klammer               81.590 (88)
 415 Nerx-A16                          Arek Paterek                     81.535 (88)
 416 Killer                            Scott Adkins                     81.590 (88)
 417 Appleseed Five++                  Jack Twilley                     81.575 (88)
 418 SUD                               Giovanni Ciraulo                 81.396 (88)
 419 Great Battleship V1 for '88       Skybuck Flying                   81.222 (88)
 420 UZI warrior 2                     Maz Spork                        81.594 (88)
 421 Anti-Dwarf 2                      Ilmari Karonen                   81.549 (88)
 422 Jumper                            Paolo Montrasio                  81.354 (88)
 423 Eratosthenes                      Simon Arthur                     81.586 (88)
 424 Piesack                           Skaldrom Y. Sarg                 81.706 (88)
 425 slowdown1                         Mike Bleyer                      81.361 (88)
 426 Roll v1.0                         Peter Olcott                     81.432 (88)
 427 W2                                Douglas McDaniels                81.116 (88)
 428 Nerx-A9                           Arek Paterek                     81.144 (88)
 429 MrNasty                           K. Werle & S. Beitzel            81.164 (88)
 430 Burp                              Jack Twilley                     81.153 (88)
 431 Sargent                           Kevin                            80.789 (88)
 432 Curse                             Doug Ratcliffe Jr.               80.975 (88)
 433 Pesticide                         Stefan Strack                    80.545 (88)
 434 X5 V1.2                           Adam Caldwell                    80.448 (88)
 435 Immobilizer                       Bram Cohen                       80.111 (88)
 436 TRAPPER                           FRED B. WADE                     80.301 (88)
 437 paratrooper                       Vincent Li                       80.140 (88)
 438 XDwarfer                          Adam Caldwell                    79.681 (88)
 439 ULTIMA RATIO REGUM                LASZLO KISS                      79.781 (88)
 440 Bacteria                          Scott Adkins                     79.568 (88)
 441 Probe 3                           Eric J. Schwertfeger             79.664 (88)
 442 Nova                              Ray Cromwell                     79.612 (88)
 443 bump.v2                           harleyQ2                         79.709 (88)
 444 OGRE mark 2                       John K. Lewis                    79.492 (88)
 445 Cleaner                           Pen                              79.182 (88)
 446 ImpSpawnerV2                      Skybuck Flying                   79.042 (88)
 447 elf                               Eiji Kako                        78.568 (88)
 448 Dracula II                        Jonas Hartwig                    78.751 (88)
 449 PLAGUE                            R. Paludan                       78.607 (88)
 450 Wipe 5                            Anonymous                        78.439 (88)
 451 Spray                             Nicola Baldini                   78.615 (88)
 452 To Live Is To Die 3.5             Jarkko Lindblad                  78.464 (88)
 453 Virus                             Scott Adkins                     78.445 (88)
 454 Crazy Imp                         Adam Caldwell                    78.084 (88)
 455 Dum-Dum                           Pierre Baillargeon               78.000 (88)
 456 IMPy2                             WFB                              77.233 (88)
 457 Hard-rock v.7                     Mark Ratzburg                    77.649 (88)
 458 Lookout                           Wayne Sheppard                   77.308 (88)
 459 Signal-gun 1.1                    James Jesensky                   77.110 (88)
 460 Bullwhip 1.0                      Ray Cromwell                     77.060 (88)
 461 tiny-tim v1.1                     gss & mkg                        76.694 (88)
 462 Heap-imp                          James Jesensky                   76.604 (88)
 463 ProtonDance-X                     J.Cisek                          76.618 (88)
 464 Dwarf                             A. K. Dewdney                    76.819 (88)
 465 Mort Aux Vaches                   Joshua Houk                      76.648 (88)
 466 NeoCLP                            G.Labarga                        76.563 (88)
 467 Killer 2                          ThM                              76.477 (88)
 468 garlic                            Stefan Strack                    76.459 (88)
 469 Crazy Jane                        Simon Arthur                     75.955 (88)
 470 Fleas2                            Kevin Whyte                      75.914 (88)
 471 Suicidal Alien 22                 Franz                            75.922 (88)
 472 MIRV                              Strike                           75.742 (88)
 473 Fast Intangible Worm              Anonymous                        75.571 (88)
 474 PinUp                             T. Takebayashi                   75.447 (88)
 475 glass replicant                   Pi Qan                           75.306 (88)
 476 Street Sweeper                    Adam Caldwell                    74.114 (88)
 477 loserman!!!                       WFB                              73.621 (88)
 478 Scoop v2.3                        Matthew K. Gray                  73.894 (88)
 479 RoadRunner D                      S. Halvorsen                     73.859 (88)
