CoreWar 88standard - 'Koenigstuhl'
Battle Royale
Rank Name Author Score (Style)
-------------------------------------------------------------------------------------
1 Freight Train v0.2 David Moore 159.300 (88)
2 Semiopacity inversed 127.200 (88)
3 Murmur John Metcalf 119.550 (88)
4 Quicksilver '88 Michal Janeczek 117.482 (88)
5 Stasis Prime inversed 121.625 (88)
6 Mountain Viper inversed 124.320 (88)
7 Into the Unknown John Metcalf 129.823 (88)
8 Talisman John Metcalf 125.185 (88)
9 Eidolon John Metcalf 131.588 (88)
10 Resinoid John Metcalf 132.257 (88)
11 Janus inversed 133.280 (88)
12 Zygote (hill version) Roy van Rijn 133.727 (88)
13 Lithobolia C yvfp Steve Gunnell 131.279 (88)
14 Elemental Dust 2 John Metcalf 131.169 (88)
15 Der Zweite Blitzkrieg 2021 Mike Nonemacher 128.148 (88)
16 The Next Step '88 David Houston 128.478 (88)
17 Corona Discharger Christian Schmidt 126.076 (88)
18 Prometheus (decoy) John Metcalf 129.519 (88)
19 Monolith inversed 130.101 (88)
20 Scan the Can Christian Schmidt 130.434 (88)
21 Ice Dragon John Metcalf 129.005 (88)
22 Nemesis John Metcalf 128.241 (88)
23 Eye of the Storm John Metcalf 129.274 (88)
24 Beholder's Eye v1.7 W. Mintardjo 127.551 (88)
25 Sixth Sense vjfn Wayne Sheppard 128.246 (88)
26 Mythos'88 S.Fernandes 129.096 (88)
27 White Fire inversed 129.045 (88)
28 Black Widow S.Fernandes 129.232 (88)
29 Torment John Metcalf 128.926 (88)
30 Copper Sputterer Christian Schmidt 128.106 (88)
31 Triangular Sun inversed 127.415 (88)
32 My 1st try Christian Schmidt 128.126 (88)
33 Hexamorph inversed 129.088 (88)
34 Sorcery John Metcalf 128.816 (88)
35 Snake3 Wayne Sheppard 127.673 (88)
36 PacMan David Moore 127.901 (88)
37 Infiltrator inversed 128.782 (88)
38 Sting John Metcalf 129.204 (88)
39 Utterer '88 Christian Schmidt 128.839 (88)
40 Guardian Ian Oversby 128.054 (88)
41 Vanity II Stefan Strack 128.583 (88)
42 Beholder's Eye v1.1 W. Mintardjo 128.440 (88)
43 Night of the Living Dead John Metcalf 127.417 (88)
44 Positive Knife '88 Ken Espiritu 128.277 (88)
45 Permafrost John Metcalf 127.940 (88)
46 Tangle Trap 3 David Moore 128.256 (88)
47 Simple '88 v0.2 Ian Oversby 127.717 (88)
48 Moonwipe Christian Schmidt 126.356 (88)
49 Vendetta John Metcalf 127.177 (88)
50 88GerTop G.Labarga 127.082 (88)
51 Pyroclastic Flow B zdbs Steve Gunnell 127.096 (88)
52 Glyph John Metcalf 127.002 (88)
53 vm5 Michal Janeczek 127.805 (88)
54 Vala John Metcalf 127.518 (88)
55 Pixie 88 Lukasz Grabun 128.034 (88)
56 Evil Spirit John Metcalf 127.309 (88)
57 Evil Spirit II John Metcalf 126.575 (88)
58 Basilisk B 8 Steve Gunnell 126.058 (88)
59 Iron Gate Wayne Sheppard 126.099 (88)
60 Replicant S.Fernandes 125.998 (88)
61 Leviathan John Metcalf 127.030 (88)
62 Foggy swamp Beppe Bezzi 127.629 (88)
63 The Hurricaner G.Labarga 127.356 (88)
64 Positive Knife '88 kdyp Ken Espiritu 126.545 (88)
65 Agony 4.1 kzkb Stefan Strack 127.554 (88)
66 Not Yeti B imqb Steve Gunnell 127.041 (88)
67 A.I.P. Christian Schmidt 127.041 (88)
68 Pure Elemental Dust John Metcalf 127.349 (88)
69 Zygote Roy van Rijn 126.636 (88)
70 Test Wayne Sheppard 126.742 (88)
71 serenade John Metcalf 127.152 (88)
72 Whirl John Metcalf 126.730 (88)
73 Impure '88 John Metcalf 126.649 (88)
74 Night Terrors John Metcalf 126.522 (88)
75 Scopulos pluviae G.Labarga 126.356 (88)
76 PacMan v3 David Moore 125.786 (88)
77 Agony 4.1 Stefan Strack 126.205 (88)
78 Medusa's v7X W. Mintardjo 126.370 (88)
79 Matreshka Rulez! inversed 126.535 (88)
80 Simple '88 Ian Oversby 126.844 (88)
81 Tangle Trap 3 dlhu David Moore 126.525 (88)
82 Bewitching '88 S.Fernandes 126.511 (88)
83 Blur '88 (Decoy) Anton Marsden 126.357 (88)
84 Chimera v3.5 W. Mintardjo 126.219 (88)
85 Snake7 Wayne Sheppard 126.328 (88)
86 Sneaky 88 Christian Schmidt 126.800 (88)
87 the grim leapers Christian Schmidt 126.534 (88)
88 unheard-of '88 Christian Schmidt 126.263 (88)
89 Night Crawler III Wayne Sheppard 126.128 (88)
90 Cold as November Rain... John Metcalf 125.548 (88)
91 '88 test IV John Metcalf 126.024 (88)
92 The Hurricaner (b) G.Labarga 126.075 (88)
93 Hordes of Microwarriors David Moore 125.769 (88)
94 Evoltmp 88 John K W 125.355 (88)
95 Winter Werewolf 3 W. Mintardjo 125.413 (88)
96 Agony 5.1 Stefan Strack 125.864 (88)
97 Fat Expansion (V) Philip Thorne [RM/JM] 125.820 (88)
98 Agony 3.1 Stefan Strack 125.792 (88)
99 chaoscan Christian Schmidt 126.182 (88)
100 Gothik John Metcalf 126.237 (88)
101 Stasis David Moore 126.260 (88)
102 Papillion Storm xerr Steve Gunnell 125.982 (88)
103 NC decoy Wayne Sheppard 125.554 (88)
104 Stillborn Bomber v0.2 mjp 125.837 (88)
105 Scorpion S.Fernandes 126.130 (88)
106 The Seed Roy van Rijn 126.081 (88)
107 Abomination John Metcalf 126.000 (88)
108 Leapfrog David Moore 125.027 (88)
109 Sucker 5 Stefan Strack 125.704 (88)
110 CAPS KEY IS STUCK AGAIN Steven Morrell 125.380 (88)
111 Brazen hussy Steve Gunnell 125.456 (88)
112 ttti nandor sieben 125.833 (88)
113 NC II Wayne Sheppard 125.513 (88)
114 Speeed 88mph Christian Schmidt 125.692 (88)
115 rewired John Metcalf 125.087 (88)
116 Kitchen Sink II Robert Macrae 125.020 (88)
117 Cannonade P.Kline 125.265 (88)
118 Flarecore C ncji Steve Gunnell 125.386 (88)
119 SJ-4a J.Layland 124.438 (88)
120 Leprechaun 1b Anders Ivner 124.619 (88)
121 Charon v8.1 Cisek,Strack,Kline 124.783 (88)
122 Blur '88 Anton Marsden 124.723 (88)
123 Replicant-- S.Fernandes 124.869 (88)
124 Rosebud 88 Beppe 124.749 (88)
125 Peace Mr. Jones 124.500 (88)
126 LaterAtNight Robert Macrae 123.767 (88)
127 Montage Steven Morrell 123.951 (88)
128 Tangle Trap David Moore 124.000 (88)
129 Tangle Trap 2 David Moore 124.047 (88)
130 Dragonfly '88 S.Fernandes 124.178 (88)
131 Charon v8.0 Cisek,Strack,Kline 124.184 (88)
132 Sixth Sense Wayne Sheppard 124.310 (88)
133 Iron Trap Wayne Sheppard 124.428 (88)
134 Killer Frogs John Metcalf 123.488 (88)
135 Medusa's v2 W. Mintardjo 123.098 (88)
136 Oneshot '88 John Metcalf 123.379 (88)
137 Dubstep A jyoh Steve Gunnell 123.079 (88)
138 Sphinx v4.7 W. Mintardjo 123.315 (88)
139 Iron Sword Wayne Sheppard 123.365 (88)
140 Sphinx v5.1 W. Mintardjo 123.080 (88)
141 Sphinx v2.9 W. Mintardjo 123.090 (88)
142 Sphinx v2.8 W. Mintardjo 122.979 (88)
143 ImpsAreMyFriend 1.1 James Layland 122.692 (88)
144 Twilight Pits v6.0 W. Mintardjo 122.609 (88)
145 Hippogriff John Metcalf 122.559 (88)
146 ]enigma[ Michal Janeczek 121.803 (88)
147 MyHeremPaper John K W 121.695 (88)
148 Skewer '88 Ben Ford 121.689 (88)
149 Fire Storm v1.1 W. Mintardjo 122.039 (88)
150 Blurstone '88 M. J. Pihlaja 122.258 (88)
151 Pale Shears3 Matt Hastings 122.332 (88)
152 Spitfire 3 Stefan Strack 122.165 (88)
153 rdrc: Gymnosperm Trickery Dave Hillis 121.863 (88)
154 New Shears W. Mintardjo 121.985 (88)
155 Winter Werewolf W. Mintardjo 121.608 (88)
156 Stun Gun Simon Wainwright 121.652 (88)
157 B-Panama V Steven Morrell 121.846 (88)
158 Imprimis P.Kline 121.070 (88)
159 Herem II Anders Ivner 121.501 (88)
160 Keystone t21 P.Kline 121.439 (88)
161 Creampuff II P. Kline 121.700 (88)
162 Miss Careless Derek Ross 121.687 (88)
163 Full moon Dan Nabutovsky 121.533 (88)
164 Der Zweite Blitzkrieg Mike Nonemacher 120.984 (88)
165 Froglegs John Lewis 121.100 (88)
166 Imprimis 2 P.Kline 121.152 (88)
167 Keystone t13 P.Kline 121.086 (88)
168 Irony v1.0 Brant D. Thomsen 121.273 (88)
169 Imprimis 6 P.Kline 120.850 (88)
170 Another scanner Wayne Sheppard 120.759 (88)
171 Vortex Ilmari Karonen 120.847 (88)
172 Killer instinct Anders Ivner 120.795 (88)
173 .T.E.S.T. V0.1 P.E.M & E.C 120.305 (88)
174 Double Clown v1.1 P.E.M 120.097 (88)
175 cproba nandor sieben 119.730 (88)
176 Hooligan'88 G.Labarga 119.887 (88)
177 FlyPaper 2.0 J.Layland 119.752 (88)
178 Vagabond P.Kline 119.181 (88)
179 Charon v7.0 J.Cisek & S.Strack 119.378 (88)
180 Griffin 2 Anders Ivner 119.330 (88)
181 Impurge Fredrik Ohrstrom 119.244 (88)
182 FlyPaper 3.0 J.Layland 118.951 (88)
183 Backstabber Anders Ivner 118.668 (88)
184 Imps! Imps! Imps! Steven Morrell 118.865 (88)
185 B++ Dan Nabutovsky 118.589 (88)
186 Fast Food v2.1 Brant D. Thomsen 118.085 (88)
187 Impression v3 Dan Nabutovsky 118.037 (88)
188 Request v2.0 Brant D. Thomsen 118.053 (88)
189 Trivial v0.2 John Metcalf 118.363 (88)
190 Smoke v1.2 Brian Zellner 117.389 (88)
191 Blitzkrieg Mike Nonemacher 116.782 (88)
192 Gisela 3G6 Andrzej Maciejczak 116.888 (88)
193 Gisela 609 Andrzej Maciejczak 116.752 (88)
194 Hydra Stephen Linhart 117.127 (88)
195 +0 Stormbringer D.Nabutovsky, P.Kline 116.929 (88)
196 Shadow Seeker John Metcalf 117.167 (88)
197 B-Scanner live in vain Matt Hastings 116.873 (88)
198 Crimp 2 Andy Pierce 116.926 (88)
199 No Mucking About Campbell Fraser 116.742 (88)
200 Proteus 3 Matt Hastings 116.241 (88)
201 Nightfall David Moore 115.758 (88)
202 Nimbus 1.2 Alex MacAulay 115.349 (88)
203 +1 Stormbringer Steve Gunnell 115.138 (88)
204 Imprimis 4 P.Kline 114.174 (88)
205 Sucker 4 Stefan Strack 113.981 (88)
206 HeremPaper v0.9 Anders Ivner 113.577 (88)
207 dead end nandor sieben 113.860 (88)
208 Gamma Paper 3.0 W. Mintardjo 113.639 (88)
209 Emerald P.Kline 113.717 (88)
210 Zeppelin B 11 Steve Gunnell 113.392 (88)
211 stone88 David Moore 113.842 (88)
212 Zippo Lighter Franz 113.288 (88)
213 Agony 2.4b Stefan Strack 112.901 (88)
214 R.O.U.S. S.Fernandes 112.912 (88)
215 Yop La Boum v2.1 P.E.M & E.C. 112.963 (88)
216 Hail Storm Robert Hale 112.340 (88)
217 Moonstone 1 Dan Nabutovsky 112.877 (88)
218 lil' shears P.Kline 113.214 (88)
219 Smooth Noodle Map 6 Matt Hastings 113.134 (88)
220 Sucker Stefan Strack 112.030 (88)
221 Flash Paper3.8 Matt Hastings 111.837 (88)
222 tombstone Simon Wainwright 112.084 (88)
223 Agony 2.1 Stefan Strack 111.139 (88)
224 Miss Treatment Derek Ross 111.453 (88)
225 Pergament Dan Nabutovsky 111.126 (88)
226 Paratroops v1.2 W. Mintardjo 111.454 (88)
227 Flash Paper3.7 Matt Hastings 110.925 (88)
228 Gibraltar Eric Prestemon 110.703 (88)
229 Paratroops v2.1 W. Mintardjo 110.650 (88)
230 nIMPy v.0.92.8b W. Henchy 110.628 (88)
231 Twilight Pits 3 W. Mintardjo 110.910 (88)
232 TestB Matt Hastings 111.091 (88)
233 Hellicon2 Matt Hastings 111.130 (88)
234 Shears Matt Hastings 111.096 (88)
235 Emerald 4 Paul Kline 110.603 (88)
236 Trinity2 Matt Hastings 110.657 (88)
237 ClaMP Andy Pierce 110.517 (88)
238 Paradox Mike Nonemacher 109.401 (88)
239 Note Paper Scott Nelson 109.191 (88)
240 No ties allowed 2 David Moore 109.666 (88)
241 Sucker 3 Stefan Strack 109.550 (88)
242 Precipice Matt Hastings 109.676 (88)
243 PLASMA 4a Wayne Sheppard 109.294 (88)
244 Macro Paper J.Layland 108.202 (88)
245 Twill Andy Pierce 108.603 (88)
246 Falling Leaf 1.21 Matt Hastings 108.663 (88)
247 Trinity Matt Hastings 108.604 (88)
248 Mobility 8000 David Moore 108.795 (88)
249 Crimp Andy Pierce 109.000 (88)
250 Illusion Randy Graham 108.110 (88)
251 QuickFreeze P.Kline 108.351 (88)
252 Genocide Mike Nonemacher 108.775 (88)
253 Impressive Dan Nabutovsky 108.637 (88)
254 repimp nandor sieben 108.409 (88)
255 Imps! Andy Pierce 107.976 (88)
256 I like Fire P._V._K. 108.130 (88)
257 Corona 1.1 Alex MacAulay 107.234 (88)
258 No ties allowed Wayne Sheppard 107.588 (88)
259 Well I don't know. Paulsson 107.206 (88)
260 Plasma-Advanced Wayne Sheppard 107.223 (88)
261 Armadillo Stefan Strack 107.178 (88)
262 IAASMR3 Matt Hastings 107.201 (88)
263 SNAKE WAYNE SHEPPARD 106.948 (88)
264 ExtraExtra 2 P.Kline 106.339 (88)
265 PitTrap v2.3a J.Cisek 106.603 (88)
266 st2 Lukasz Grabun 106.224 (88)
267 Eclipse V2.0 P.Kline 105.610 (88)
268 men are from pMARS Simon Wainwright 105.514 (88)
269 Emerald 2 P.Kline 105.773 (88)
270 Silver Talon '88 Ben Ford 105.458 (88)
271 Kobold Stefan Strack 104.965 (88)
272 asian flu 1.2 Simon Hovell 104.491 (88)
273 Charon v3.0 (Echo) J.Cisek & S.Strack 104.039 (88)
274 Synch 4 Andy Pierce 103.202 (88)
275 Digital Justice Jukka Laajarinne 103.480 (88)
276 return of the living dead nandor sieben 103.151 (88)
277 Artagel v3 Simon Hovell 103.456 (88)
278 Drone 1.1 Stefan Strack 103.323 (88)
279 QuickFreeze v1.5 P.Kline 102.861 (88)
280 Shoot from the hip WolfWings 102.964 (88)
281 Challenge 1 Michael Constant 102.818 (88)
282 Trident^2 '88 John K W 102.338 (88)
283 Tungsten John K W 102.242 (88)
284 bump harleyQ2 102.244 (88)
285 Emerald 5 P.Kline 101.956 (88)
286 Fizzle John Metcalf 102.096 (88)
287 Lillith III Andy Nevermind 102.282 (88)
288 TrItE Fighter 5 Philip Thorne 101.898 (88)
289 Rusty Old Scissors v4 Ryan Coleman 101.683 (88)
290 ChainGang 1.2 Eric J. Schwertfeger 101.632 (88)
291 Nevermore 3.2 Jeff Raven 101.531 (88)
292 Old School Flavor m r bremer 101.301 (88)
293 Stamped paper Dan Nabutovsky 101.804 (88)
294 scissors3.1 Scott Nelson 101.546 (88)
295 Eclipse II P.Kline 101.232 (88)
296 Eloquent P.Kline 100.775 (88)
297 s4b D. Darling 101.204 (88)
298 Small 2 Andy Pierce 101.314 (88)
299 Vent du mont Sharr Pierre Dak Baillargeon 101.405 (88)
300 Maya v1.6 Christoph C. Birk 101.387 (88)
301 rdrc: Flam Downpour Dave Hillis 101.012 (88)
302 Leech William Shubert 100.537 (88)
303 Match Stick c w blue 100.819 (88)
304 Small 4 Andy Pierce 100.836 (88)
305 Parthenos Pierre Dak Baillargeon 100.728 (88)
306 RedRain Wayne Sheppard 100.788 (88)
307 Tiny v.52 Paul S. Kilroy 100.881 (88)
308 st Lukasz Grabun 100.268 (88)
309 Shark 1.0 Nandor Sieben 100.542 (88)
310 Lobot Stefan Strack 100.635 (88)
311 The IMPire strikes back (9 point) Anders Ivner 100.101 (88)
312 Confetti Pierre Baillargeon 100.151 (88)
313 Icewall Matt Hastings 99.972 (88)
314 Slaver v1.1 Christoph C. Birk 99.873 (88)
315 Hit Beast Matt Hastings 99.792 (88)
316 Leech 1.2 William Shubert 99.794 (88)
317 DoubleStone v0.6 Christoph C. Birk 99.057 (88)
318 Nothing Special - II George Eadon 98.730 (88)
319 Locusts 2.2 Stefan Strack 98.899 (88)
320 Imperor III Anonymous 98.862 (88)
321 Molrat A.K.A paper Scott Nelson 98.479 (88)
322 ExtraExtra P.Kline 98.649 (88)
323 Gambit J.Cisek 98.660 (88)
324 Galling Christian Schmidt 98.438 (88)
325 aa nandor sieben 98.438 (88)
326 Ike v.21 Paul S. Kilroy 98.173 (88)
327 Charon v2.0 J.Cisek 98.267 (88)
328 SNOWMAN v3.15 John Metcalf 98.054 (88)
329 CLONER II Kenneth D. Miller 98.140 (88)
330 Mutagen 2.1 Stefan Strack 98.578 (88)
331 DoubleStone v0.7 Christoph C. Birk 98.611 (88)
332 cunning mushroom bjoern guenzel 98.652 (88)
333 The IMPire strikes back Anders Ivner 98.215 (88)
334 Spanish Fly 1.8d Eric Prestemon 98.641 (88)
335 Passport Paul Kline 98.343 (88)
336 TheRat B Arne H. Juul 97.913 (88)
337 Rock Scott Nelson 97.737 (88)
338 Stars Samuel Owens 97.222 (88)
339 sleepless 1.2 Anonymous 97.198 (88)
340 scissors88 Scott Nelson 97.313 (88)
341 EngineNumber9 Kline 96.269 (88)
342 Road Hammer 0.3 Simon Hovell 96.025 (88)
343 Amoeba Nathan McKenzie 95.791 (88)
344 V3 Aleksey A. Baulin 95.231 (88)
345 X5 V1.3 Adam Caldwell 95.357 (88)
346 SplitBomb Scott Adkins 95.285 (88)
347 TrippleStarV2imp Skybuck Flying 95.180 (88)
348 T.Rex P.Kline 95.129 (88)
349 Dwarf 4sa Compudemon 94.420 (88)
350 villam nandor sieben 94.319 (88)
351 Proteus Matthew Hastings 93.390 (88)
352 tezst nandor sieben 93.603 (88)
353 Djungle Bungle Jonas Hartwig 93.727 (88)
354 Newscan P.Kline 93.467 (88)
355 CHAOS Kenneth D. Miller III 93.822 (88)
356 Leech 1.3 William Shubert 93.327 (88)
357 Le vamp Matthieu Walraet 92.878 (88)
358 Wisp Julius Cisek 92.539 (88)
359 Kinch Kevin Whyte 92.588 (88)
360 Overload 1.1 Jeff Raven 92.609 (88)
361 Dandelion Citadel Simon Wainwright 92.561 (88)
362 worm optima 2 Campbell Fraser 92.733 (88)
363 Earnest P.Kline 92.298 (88)
364 Cat Can A. Kirchner 92.481 (88)
365 dwarf booter 2.0 Rimbecano 92.293 (88)
366 Twice W. Mintardjo 91.473 (88)
367 Cleaver Wayne Sheppard 91.446 (88)
368 Mutagen Stefan Strack 90.926 (88)
369 Andromeda Strain v0.5 Sean Gallaty 90.652 (88)
370 Terminator716 Aleksey A. Baulin 90.390 (88)
371 Gnat2a Steve Newman 90.367 (88)
372 Walze Stefan Strack 90.417 (88)
373 CAKE B S. Halvorsen 90.197 (88)
374 Eclipse P.Kline 90.486 (88)
375 Nerx-A19 Arek Paterek 89.359 (88)
376 28dwarf Pete 89.796 (88)
377 Impring Anonymous 89.369 (88)
378 Smartbomb 4.1 Devin Kilminster 89.424 (88)
379 Anti-Vampire Anonymous 89.278 (88)
380 Rex Franz 89.650 (88)
381 Ivy3.4 Damon Gallaty 89.379 (88)
382 trident Anders Ivner 89.356 (88)
383 Warf Julius Cisek 89.282 (88)
384 MUTAGEN /PAR Stefan Strack 89.187 (88)
385 Freeze-x! Stefan Strack 88.568 (88)
386 Carmilla Campbell Fraser 88.547 (88)
387 living dead Nandor Sieben 88.514 (88)
388 Dwarfer II Scott Adkins 88.171 (88)
389 Kopi Jonas Hartwig 87.701 (88)
390 Flail Pi Qan 87.692 (88)
391 ratcatcher M.Pellmann 87.843 (88)
392 BackFire 1.3c Eric J. Schwertfeger 87.799 (88)
393 Pebbles v1.0 Christoph C. Birk 87.773 (88)
394 Tiny v1.2 J.Cisek 87.852 (88)
395 Trinity Zwo Stefan Strack 87.643 (88)
396 Dwarf++ A.K. Dewdney & J. Kao 87.632 (88)
397 Comper-2a Andy Pierce 88.019 (88)
398 StealthHunter 1.0 Eric J. Schwertfeger 88.154 (88)
399 csapda nandor sieben 87.809 (88)
400 X5 V1.4 Adam Caldwell 87.496 (88)
401 Bubble-scrape Joshua Houk 86.288 (88)
402 ChainGang 1.1 Eric J. Schwertfeger 85.821 (88)
403 dwarf booter Rimbecano 85.694 (88)
404 Acid Rain 1.0 James Jesensky 85.122 (88)
405 rdrc: Precarious Dodge Dave Hillis 85.302 (88)
406 MEPHISTO Marco Pontello 84.970 (88)
407 fork J.Layland 85.242 (88)
408 Droid Andy Pierce 85.130 (88)
409 DIME Stefan Haenssgen 85.156 (88)
410 dodgem6 Steve Newman 85.105 (88)
411 Dominatrix 1.04 Eric J. Schwertfeger 84.673 (88)
412 paratrooper v2.1 Vincent Li 85.048 (88)
413 rdrc: Cutworm Paradise Dave Hillis 84.609 (88)
414 Scrambler Mark A. Durham 84.757 (88)
415 GEM Leonardo Furlanetto 84.149 (88)
416 BANZAI TOO Kenneth D. Miller III 83.859 (88)
417 BackFire 1.70 Eric J. Schwertfeger 83.064 (88)
418 Soft Bomb v1.0 Lars Riemer 82.791 (88)
419 Coke 1.0 Maz Spork 82.605 (88)
420 Pebbles v1.2 Christoph C. Birk 82.682 (88)
421 Scanner Y Stig Hemmer 82.898 (88)
422 Vamp Samuel Owens 83.171 (88)
423 Split-pit David Boozer 82.748 (88)
424 Dwarfer Scott Adkins 82.839 (88)
425 Gnat J.Cisek 83.099 (88)
426 Fortress 1.1 Malcolm Ryan 82.871 (88)
427 BiBombS Anonymous 82.074 (88)
428 MouseBomb Gabler Alexander 81.527 (88)
429 Eratosthenes Simon Arthur 81.877 (88)
430 Phew Simon Duff 81.548 (88)
431 hithard Jon Newman 81.702 (88)
432 Sieve Dirk Wolff-Klammer 81.930 (88)
433 Nerx-A16 Arek Paterek 81.561 (88)
434 UZI warrior 2 Maz Spork 81.410 (88)
435 Piesack Skaldrom Y. Sarg 81.803 (88)
436 Killer Scott Adkins 81.628 (88)
437 Great Battleship V1 for '88 Skybuck Flying 81.538 (88)
438 SUD Giovanni Ciraulo 81.508 (88)
439 Appleseed Five++ Jack Twilley 81.479 (88)
440 Jumper Paolo Montrasio 81.336 (88)
441 Anti-Dwarf 2 Ilmari Karonen 81.049 (88)
442 slowdown1 Mike Bleyer 80.952 (88)
443 Roll v1.0 Peter Olcott 80.865 (88)
444 MrNasty K. Werle & S. Beitzel 80.645 (88)
445 Nerx-A9 Arek Paterek 80.459 (88)
446 Burp Jack Twilley 80.497 (88)
447 Sargent Kevin 80.390 (88)
448 W2 Douglas McDaniels 80.319 (88)
449 Pesticide Stefan Strack 80.309 (88)
450 X5 V1.2 Adam Caldwell 79.975 (88)
451 Curse Doug Ratcliffe Jr. 80.171 (88)
452 Immobilizer Bram Cohen 79.762 (88)
453 TRAPPER FRED B. WADE 79.647 (88)
454 paratrooper Vincent Li 79.769 (88)
455 XDwarfer Adam Caldwell 79.629 (88)
456 ULTIMA RATIO REGUM LASZLO KISS 79.188 (88)
457 Bacteria Scott Adkins 78.927 (88)
458 Nova Ray Cromwell 78.767 (88)
459 bump.v2 harleyQ2 79.176 (88)
460 Probe 3 Eric J. Schwertfeger 78.861 (88)
461 OGRE mark 2 John K. Lewis 78.888 (88)
462 Dracula II Jonas Hartwig 78.682 (88)
463 Cleaner Pen 78.541 (88)
464 ImpSpawnerV2 Skybuck Flying 78.759 (88)
465 PLAGUE R. Paludan 77.692 (88)
466 To Live Is To Die 3.5 Jarkko Lindblad 77.797 (88)
467 Wipe 5 Anonymous 77.763 (88)
468 Spray Nicola Baldini 77.990 (88)
469 Virus Scott Adkins 77.872 (88)
470 elf Eiji Kako 78.003 (88)
471 Crazy Imp Adam Caldwell 77.731 (88)
472 Dum-Dum Pierre Baillargeon 77.765 (88)
473 Hard-rock v.7 Mark Ratzburg 77.414 (88)
474 Carmilla2 Campbell Fraser 77.138 (88)
475 IMPy2 WFB 77.145 (88)
476 tiny-tim v1.1 gss & mkg 76.725 (88)
477 Bullwhip 1.0 Ray Cromwell 76.831 (88)
478 Signal-gun 1.1 James Jesensky 76.254 (88)
479 Lookout Wayne Sheppard 76.404 (88)
480 ProtonDance-X J.Cisek 76.419 (88)
481 Dwarf A. K. Dewdney 76.723 (88)
482 Heap-imp James Jesensky 76.561 (88)
483 Mort Aux Vaches Joshua Houk 76.366 (88)
484 NeoCLP G.Labarga 76.610 (88)
485 Killer 2 ThM 76.046 (88)
486 garlic Stefan Strack 75.894 (88)
487 Crazy Jane Simon Arthur 75.691 (88)
488 Suicidal Alien 22 Franz 75.610 (88)
489 Fleas2 Kevin Whyte 75.314 (88)
490 PinUp T. Takebayashi 74.891 (88)
491 MIRV Strike 74.961 (88)
492 glass replicant Pi Qan 74.555 (88)
493 Fast Intangible Worm Anonymous 74.832 (88)
494 Street Sweeper Adam Caldwell 73.640 (88)
495 loserman!!! WFB 73.230 (88)
496 Scoop v2.3 Matthew K. Gray 73.487 (88)
497 Smite White P.Kline 72.922 (88)
498 RoadRunner D S. Halvorsen 72.972 (88)
499 Death Mark A. Durham 73.179 (88)
500 Bow-n-Arrow 2.2 James Jesensky 72.917 (88)
501 DWOMP MARK A. DURHAM 72.806 (88)
502 Dwarven warrior Net Mantis 73.181 (88)
503 Wang1 Alan Wang 73.058 (88)
504 Shrimp Kenneth D. Miller 72.934 (88)
505 Bynars Pierre Baillargeon 72.688 (88)
506 Wars v4.0 Lars Riemer 72.444 (88)
507 VAMPSPRD Jon Newman 72.402 (88)
508 Seed Anonymous 72.231 (88)
509 Banana Split v1.4 Frank J. T. Wojcik 71.993 (88)
510 vampiric rat Jon Newman 71.907 (88)
511 Alpha Anonymous 71.663 (88)
512 B2 S.C. Carlson 71.677 (88)
513 Homunculus Pi Qan 71.662 (88)
514 Chang1 Morrison J. Chang 71.543 (88)
515 Crimson v1.1 J.Cisek 71.599 (88)
516 Double-Vision WFB 71.674 (88)
517 ImpBreed 1.1 Jonathan Roy 71.504 (88)
518 tamper Mike & John 71.498 (88)
519 Binary bomber Scott Nelson 71.653 (88)
520 ShockWave Eric J. Schwertfeger 71.208 (88)
521 DR. FROG OGI OGAS 71.167 (88)
522 HideOut D Stig Hemmer 70.281 (88)
523 BackTrack 7 Stefan Strack 70.378 (88)
524 ImpDwarf 1.0 Warren K.v. Roeschlaub 70.475 (88)
525 Chalk Anonymous 70.365 (88)
526 Hit Hard 2 Jon Newman 70.643 (88)
527 CANCER Thomas Gettys 70.605 (88)
528 FastVamp v3.1 Matthew K. Gray 70.702 (88)
529 Breadman 1.0 Joshua Houk 70.518 (88)
530 Wuss Kenneth D. Miller 70.188 (88)
531 Imp Gun Anonymous 70.448 (88)
532 Middle-Earth_1.4 Rob Shultz 70.441 (88)
533 Dumbo Corey Lynn Nelson 70.580 (88)
534 Kirin Eiji-Kako 70.344 (88)
535 mutant brad rembielak 70.406 (88)
536 Harpye Stefan Strack 70.136 (88)
537 Anti Gate Spiral P.E.M & E.C 70.100 (88)
538 Alien 22 Franz 70.072 (88)
539 Bravo Anonymous 69.465 (88)
540 Astro Geminion 3p W. Mintardjo 69.055 (88)
541 Scoop v1.1 Matthew K. Gray 68.270 (88)
542 Eru (The Chosen) Rob Shultz 68.079 (88)
543 my_first_try Andreas Schamanek 67.458 (88)
544 Four Eyes Alex MacAulay 67.675 (88)
545 Lemming Scott Nelson 67.374 (88)
546 Imp Cannon Anonymous 67.376 (88)
547 2IR Calvin Loh 66.904 (88)
548 DRACULA MARTIN STENT 66.893 (88)
549 SuperImp 1.0 Jonathan Roy 66.823 (88)
550 Fydgitr Kenneth W. Clapp 66.922 (88)
551 SLUICEGATE Jon Blow 66.672 (88)
552 The Little Screw Kenneth D. Miller 66.563 (88)
