CoreWar 94draft - 'Koenigstuhl'
flat scores
Rank Name Author Score (Style)
-------------------------------------------------------------------------------------
1 The Collective Roy van Rijn 146.705 (94)
2 King Cobra inversed 146.591 (94)
3 Twin Storms inversed 142.740 (94)
4 Borg John Metcalf 142.262 (94)
5 Tolypeutes Roy van Rijn 140.551 (94)
6 Azathoth John Metcalf 139.752 (94)
7 Excalibur inversed 138.906 (94)
8 Kusanagi inversed 137.471 (94)
9 Hullab3loo Roy van Rijn 137.078 (94)
10 pdQscan P.Kline 136.854 (94)
11 Eternal Exile inversed 136.663 (94)
12 Xenosmilus John Metcalf 136.297 (94)
13 Discord (decoy) John Metcalf 135.862 (94)
14 Pendulum John Metcalf 135.527 (94)
15 SnowScan P.Kline 135.230 (94)
16 luca Sascha Zapf 135.099 (94)
17 Carmilla inversed 135.092 (94)
18 Forgotten Lore II David Moore 134.784 (94)
19 Froth and Fizzle P.Kline 134.389 (94)
20 DanceOfFallenAngels Nenad Tomasev 134.347 (94)
21 The Art of CoreWar Fluffy/Sascha Zapf 134.297 (94)
22 Hullabaloo Roy van Rijn 133.206 (94)
23 Armadillo Lukasz Grabun 133.113 (94)
24 Perseus Anton Marsden 133.092 (94)
25 Ziggy Roy van Rijn 132.203 (94)
26 Borgir Christian Schmidt 131.969 (94)
27 Rust inversed 131.962 (94)
28 Nightstalker John Metcalf 131.882 (94)
29 Son of Vain Oversby/Pihlaja 131.881 (94)
30 Maelstrom Roy van Rijn 131.881 (94)
31 Clairvoyance inversed 131.477 (94)
32 Neith inversed 131.462 (94)
33 For John Roy van Rijn 130.981 (94)
34 Recon 2 David Moore 130.865 (94)
35 Burning Metal inversed 130.792 (94)
36 Devilstick Roy van Rijn 130.653 (94)
37 Olivia Ben Ford 130.583 (94)
38 King of Metal Christian Schmidt 130.571 (94)
39 Red Dragon John Metcalf 130.084 (94)
40 Eccentric Roy van Rijn 129.952 (94)
41 Spiritual Black Dimension Christian Schmidt 129.944 (94)
42 Idioteque Roy van Rijn 129.773 (94)
43 Elven King II Christian Schmidt 129.556 (94)
44 Z++ Anton Marsden 129.397 (94)
45 Shot to Nothing Christian Schmidt 129.384 (94)
46 Last Judgement Christian Schmidt 129.220 (94)
47 Mascafe G.Labarga 129.139 (94)
48 Elven King Christian Schmidt 129.120 (94)
49 Infravision inversed 129.014 (94)
50 V.shot NDusN 128.885 (94)
51 Gods Of Destiny Nenad Tomasev 128.829 (94)
52 Numb Roy van Rijn 128.827 (94)
53 Positive Knife Ken Espiritu 128.815 (94)
54 Halcyon Roy van Rijn 128.425 (94)
55 Alternating Raisins swhg Steve Gunnell 127.635 (94)
56 LuckyMisfortune Nenad Tomasev 127.428 (94)
57 lzma2 NDusN 127.310 (94)
58 Shadow Weaver S.Fernandes 126.330 (94)
59 Reepicheep Grabun/Metcalf 125.982 (94)
60 HazyLazy C 11 CS SG 125.852 (94)
61 Arrow Christian Schmidt 125.737 (94)
62 HazyLazy A 70 Steve Gunnell 124.714 (94)
63 Quicksilver Michal Janeczek 122.700 (94)
back to 'Koenigstuhl' page