CoreWar 94draft - 'Koenigstuhl'
flat scores
Rank Name Author Score (Style)
-------------------------------------------------------------------------------------
1 King Cobra inversed 146.513 (94)
2 The Collective Roy van Rijn 146.472 (94)
3 Borg John Metcalf 143.590 (94)
4 Twin Storms inversed 141.650 (94)
5 Azathoth John Metcalf 141.062 (94)
6 Tolypeutes Roy van Rijn 140.708 (94)
7 Ghost Murmur John Metcalf 140.364 (94)
8 Hullab3loo Roy van Rijn 138.754 (94)
9 Carmilla inversed 137.008 (94)
10 Kusanagi inversed 136.716 (94)
11 pdQscan P.Kline 136.597 (94)
12 luca Sascha Zapf 136.553 (94)
13 Excalibur inversed 136.459 (94)
14 SnowScan P.Kline 135.993 (94)
15 DanceOfFallenAngels Nenad Tomasev 135.814 (94)
16 Xenosmilus John Metcalf 135.723 (94)
17 Forgotten Lore II David Moore 135.410 (94)
18 Eternal Exile inversed 134.852 (94)
19 Discord (decoy) John Metcalf 134.585 (94)
20 Pendulum John Metcalf 134.526 (94)
21 Froth and Fizzle P.Kline 134.426 (94)
22 The Art of CoreWar Fluffy/Sascha Zapf 134.209 (94)
23 Hullabaloo Roy van Rijn 134.100 (94)
24 Ziggy Roy van Rijn 133.357 (94)
25 Perseus Anton Marsden 133.044 (94)
26 Borgir Christian Schmidt 133.006 (94)
27 Neith inversed 132.963 (94)
28 Son of Vain Oversby/Pihlaja 132.848 (94)
29 Armadillo Lukasz Grabun 132.802 (94)
30 Maelstrom Roy van Rijn 132.320 (94)
31 Eccentric Roy van Rijn 131.904 (94)
32 Rust inversed 131.714 (94)
33 King of Metal Christian Schmidt 131.555 (94)
34 Spiritual Black Dimension Christian Schmidt 131.490 (94)
35 Nightstalker John Metcalf 131.429 (94)
36 Clairvoyance inversed 131.397 (94)
37 Devilstick Roy van Rijn 130.880 (94)
38 For John Roy van Rijn 130.857 (94)
39 Red Dragon John Metcalf 130.782 (94)
40 Burning Metal inversed 130.748 (94)
41 Olivia Ben Ford 130.706 (94)
42 Elven King Christian Schmidt 130.303 (94)
43 Idioteque Roy van Rijn 130.137 (94)
44 Infravision inversed 130.087 (94)
45 Herald of Destruction John Metcalf 130.079 (94)
46 Halcyon Roy van Rijn 129.974 (94)
47 Elven King II Christian Schmidt 129.955 (94)
48 Z++ Anton Marsden 129.913 (94)
49 Gods Of Destiny Nenad Tomasev 129.600 (94)
50 Recon 2 David Moore 129.559 (94)
51 Numb Roy van Rijn 129.268 (94)
52 Alternating Raisins swhg Steve Gunnell 129.144 (94)
53 Last Judgement Christian Schmidt 128.806 (94)
54 lzma2 NDusN 128.773 (94)
55 Positive Knife Ken Espiritu 128.667 (94)
56 Reepicheep Grabun/Metcalf 127.224 (94)
57 Shadow Weaver S.Fernandes 126.609 (94)
58 HazyLazy C 11 CS SG 125.197 (94)
59 Arrow Christian Schmidt 124.917 (94)
60 Quicksilver Michal Janeczek 123.374 (94)
back to 'Koenigstuhl' page